
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 7 | Swinehart, Andy | 30 | 00:20:27.862 | 00:36.393 | 8 | 40.928 | Done! |
| 2 | 3 | Sanders, Phil | 30 | 00:20:32.195 | 00:38.179 | 20 | 41.073 | Done! |
| 3 | 2 | Kowalski, Al | 30 | 00:20:38.771 | 00:36.046 | 20 | 41.292 | Done! |
| 4 | 9 | Mirassol, Henry | 28 | 00:20:02.066 | 00:37.214 | 8 | 42.930 | Done! |
| 5 | 6 | Gauthier, Jay | 27 | 00:20:16.461 | 00:40.026 | 15 | 45.054 | Done! |
| 6 | 10 | Burns, Bob | 26 | 00:20:13.120 | 00:39.974 | 15 | 46.658 | Done! |
| 7 | 5 | Scallapinee | 26 | 00:20:35.716 | 00:40.205 | 5 | 47.527 | Done! |
| 8 | 8 | Siqueira, Fabricio | 18 | 00:20:34.880 | 00:45.390 | 17 | 01:08.6 | Done! |
| 9 | 4 | Searle, Jay | 2 | 00:01:45.095 | 00:51.092 | 2 | 52.547 | DNF |
| 10 | 1 | Brahy, Andy | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 7 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 9 Lap=P/T |
Car # 6 Lap=P/T |
Car # 10 Lap=P/T |
Car # 5 Lap=P/T |
Car # 8 Lap=P/T |
Car # 4 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=1/36.557 | 1=2/37.834 | 1=3/38.050 | 1=4/41.431 | 1=6/47.178 | 1=8/58.235 | 1=5/45.864 | 1=9/01:02.936 | 1=7/54.003 | |
| 2 | 2=1/37.199 | 2=2/39.269 | 2=3/39.320 | 2=4/42.187 | 2=6/51.077 | 2=7/41.667 | 2=5/43.133 | 2=9/46.875 | 2=8/51.092 | |
| 3 | 3=1/37.341 | 3=2/43.973 | 3=4/46.336 | 3=3/39.349 | 3=6/40.521 | 3=7/46.054 | 3=5/48.978 | |||
| 4 | 4=1/37.324 | 4=2/42.574 | 4=3/40.616 | 4=4/44.744 | 4=5/42.678 | 4=6/49.876 | 3=8/52.787 | |||
| 5 | 5=1/44.483 | 5=3/40.004 | 5=2/38.178 | 5=4/45.844 | 5=5/41.692 | 4=7/47.239 | 5=6/40.205 | 4=8/48.439 | ||
| 6 | 6=1/36.861 | 6=3/42.720 | 6=2/38.974 | 6=4/38.161 | 6=5/41.534 | 5=7/58.079 | ||||
| 7 | 7=1/37.063 | 7=3/39.432 | 7=2/37.398 | 7=4/40.785 | 6=7/46.358 | 6=6/52.012 | 5=8/01:25.683 | |||
| 8 | 8=1/36.393 | 8=3/42.363 | 8=2/44.930 | 8=4/37.214 | 7=5/42.974 | 7=7/43.167 | 7=6/58.513 | |||
| 9 | 9=1/38.009 | 9=4/39.537 | 9=2/39.393 | 9=3/37.535 | 8=5/48.981 | 8=6/40.610 | ||||
| 10 | 10=1/38.051 | 10=3/40.175 | 10=2/40.205 | 10=4/48.824 | 9=5/44.221 | 8=7/44.664 | ||||
| 11 | 11=1/38.709 | 11=2/38.397 | 11=3/48.186 | 10=5/42.497 | 9=7/41.183 | 9=6/45.405 | ||||
| 12 | 12=1/45.956 | 12=2/38.964 | 12=3/44.318 | 11=4/01:05.998 | 11=5/50.471 | 10=6/45.315 | 10=7/50.361 | |||
| 13 | 13=1/37.960 | 13=2/40.661 | 13=3/36.728 | 12=4/41.080 | 11=6/42.244 | 11=7/43.009 | ||||
| 14 | 14=1/36.811 | 14=2/39.639 | 14=3/45.833 | 13=4/38.521 | 12=5/46.386 | 12=6/45.363 | 12=7/53.392 | |||
| 15 | 15=1/41.069 | 15=2/45.206 | 14=4/39.079 | 13=5/46.336 | 13=7/54.749 | 13=6/40.372 | 6=8/04:44.479 | |||
| 16 | 16=1/36.684 | 16=2/38.944 | 15=3/41.783 | 15=4/48.489 | 14=5/45.389 | 14=6/42.889 | 7=8/49.532 | |||
| 17 | 17=1/38.582 | 17=2/38.424 | 16=3/37.583 | 16=4/37.718 | 15=5/40.026 | 14=7/47.267 | 8=8/56.024 | |||
| 18 | 18=1/36.793 | 17=3/38.260 | 16=5/40.812 | 15=6/39.974 | 15=7/55.680 | |||||
| 19 | 19=1/37.954 | 18=2/44.021 | 18=3/48.075 | 17=4/49.192 | 17=5/42.606 | 16=6/48.320 | 16=7/42.012 | 9=8/51.219 | ||
| 19 | 19=2/39.298 | |||||||||
| 20 | 20=1/42.003 | 20=2/38.179 | 19=3/43.186 | 18=4/41.409 | 18=5/44.736 | 17=6/40.941 | 17=7/43.184 | 10=8/01:02.614 | ||
| 21 | 21=1/38.464 | 20=3/36.046 | 19=4/48.276 | 19=5/47.765 | 18=6/41.763 | 18=7/49.211 | ||||
| 22 | 22=1/39.649 | 21=2/41.135 | 21=3/38.705 | 20=4/38.042 | 19=6/40.216 | 11=8/52.494 | ||||
| 23 | 23=1/37.905 | 22=2/42.944 | 22=3/43.698 | 21=4/39.214 | 20=5/52.326 | 20=6/56.466 | 19=7/50.865 | 12=8/51.982 | ||
| 23 | 23=2/38.739 | |||||||||
| 24 | 24=1/49.219 | 24=2/40.989 | 23=3/45.849 | 22=4/39.044 | 21=5/49.697 | 21=6/43.642 | 20=7/49.180 | 13=8/01:00.198 | ||
| 25 | 25=1/37.203 | 25=2/47.949 | 24=3/40.622 | 23=4/42.885 | 22=5/41.667 | 21=7/42.244 | 14=8/54.753 | |||
| 26 | 26=1/47.913 | 26=2/46.075 | 25=3/38.043 | 24=4/46.555 | 23=5/45.606 | 22=6/51.270 | 22=7/45.839 | |||
| 26 | 26=3/38.745 | 23=6/45.564 | ||||||||
| 27 | 27=1/50.021 | 27=2/39.104 | 27=3/39.330 | 25=4/41.432 | 24=5/42.879 | 24=6/51.500 | 23=7/43.271 | 15=8/01:01.908 | ||
| 27 | 26=4/43.534 | 25=5/41.852 | 24=7/46.730 | 16=8/48.306 | ||||||
| 28 | 28=3/01:16.882 | 28=2/41.426 | 28=1/38.961 | 27=4/40.281 | 26=5/45.151 | 25=6/42.661 | 25=7/44.857 | 17=8/45.390 | ||
| 29 | 29=2/39.185 | 29=1/40.118 | 29=3/42.336 | 28=4/45.243 | 27=5/49.403 | 26=6/49.219 | ||||
| 30 | 30=1/39.619 | 30=2/44.102 | 30=3/49.084 | 26=7/01:08.024 | 18=8/59.261 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Lucas, Jake | 28 | 00:20:27.008 | 00:38.750 | 3 | 43.821 | Done! |
| 2 | 6 | Brahy, Andy | 25 | 00:20:11.065 | 00:39.855 | 15 | 48.442 | Done! |
| 3 | 4 | Searle, Jay | 20 | 00:16:32.042 | 00:41.780 | 5 | 49.602 | DNF |
| 4 | 3 | Vicker, John Mc | 14 | 00:11:42.130 | 00:44.209 | 8 | 50.152 | DNF |
| 5 | 2 | Miller, Shayne | 7 | 00:05:30.195 | 00:43.872 | 4 | 47.170 | DNF |
| 6 | 8 | Duarte, Jorge | 5 | 00:04:32.412 | 00:51.466 | 4 | 54.482 | DNF |
| 7 | 5 | Mcvicker, Adam | 00:00:00.000 | 00:00.000 | DNS | |||
| 8 | 7 | Mcvicker, John | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 1 Lap=P/T |
Car # 6 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 8 Lap=P/T |
Car # 5 Lap=P/T |
Car # 7 Lap=P/T |
| 1 | 1=1/42.897 | 1=4/49.426 | 1=3/49.177 | 1=5/51.569 | 1=2/44.341 | 1=6/55.815 | ||
| 2 | 2=1/39.637 | 2=5/53.186 | 2=4/50.877 | 2=3/44.805 | 2=2/45.864 | 2=6/54.533 | ||
| 3 | 3=1/38.750 | 3=4/44.198 | 3=3/43.642 | 3=5/52.907 | 3=2/44.787 | |||
| 4 | 4=1/42.315 | 4=3/42.728 | 4=4/48.096 | 4=5/48.862 | 4=2/43.872 | 3=6/58.380 | ||
| 5 | 5=1/44.238 | 5=4/47.583 | 5=3/41.780 | 5=5/45.955 | 5=2/53.601 | 4=6/51.466 | ||
| 6 | 6=1/41.941 | 6=5/51.486 | 6=3/51.970 | 6=4/44.505 | 6=2/52.288 | 5=6/52.218 | ||
| 7 | 7=1/43.116 | 7=2/45.442 | ||||||
| 8 | 8=1/47.052 | 7=3/52.751 | 7=5/01:00.747 | 7=4/55.370 | ||||
| 8 | 8=2/43.808 | 8=3/44.209 | ||||||
| 9 | 9=1/49.441 | 8=4/55.685 | ||||||
| 10 | 10=1/44.566 | 9=2/56.975 | 9=4/44.936 | 9=3/56.832 | ||||
| 11 | 11=1/51.560 | 10=3/51.132 | 10=2/45.528 | 10=4/54.054 | ||||
| 12 | 12=1/39.291 | 11=2/51.106 | 11=3/54.516 | 11=4/50.761 | ||||
| 13 | 13=1/44.746 | 12=3/51.685 | 12=2/46.322 | 12=4/47.453 | ||||
| 14 | 14=1/41.978 | 13=2/42.490 | 13=3/51.664 | 13=4/48.061 | ||||
| 15 | 15=1/48.121 | 14=2/49.076 | ||||||
| 16 | 16=1/41.054 | 15=2/39.855 | 14=4/57.971 | 14=3/56.787 | ||||
| 17 | 17=1/41.871 | 16=2/43.503 | 15=3/47.189 | |||||
| 18 | 18=1/41.098 | 17=2/59.128 | 16=3/50.786 | |||||
| 19 | 19=1/51.623 | 18=2/41.878 | 17=3/44.686 | |||||
| 20 | 20=1/53.148 | 19=2/46.052 | 18=3/45.001 | |||||
| 21 | 21=1/41.193 | 20=2/47.909 | 19=3/47.545 | |||||
| 22 | 22=1/41.256 | 21=2/46.970 | 20=3/53.924 | |||||
| 23 | 23=1/42.553 | |||||||
| 24 | 24=1/42.053 | 22=2/46.462 | ||||||
| 25 | 25=1/43.609 | 23=2/52.591 | ||||||
| 26 | 26=1/43.392 | 24=2/50.903 | ||||||
| 27 | 27=1/44.543 | 25=2/48.184 | ||||||
| 28 | 28=1/39.966 |
Posted: 2009-07-25 20:07:00