
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 8 | Snyder, Paul | 48 | 00:30:02.556 | 00:35.044 | 44 | 37.553 | Done! |
| 2 | 2 | Steele, Jack | 43 | 00:30:12.910 | 00:36.893 | 5 | 42.160 | Done! |
| 3 | 7 | Bowers, Shawn | 37 | 00:30:26.946 | 00:35.433 | 14 | 49.376 | Done! |
| 4 | 4 | Ross, Matt | 36 | 00:25:52.519 | 00:36.082 | 18 | 43.125 | DNF |
| 5 | 5 | Harris, Jeff | 36 | 00:30:14.252 | 00:37.008 | 14 | 50.395 | Done! |
| 6 | 6 | Dixon, Jon | 28 | 00:26:57.303 | 00:37.002 | 5 | 57.760 | DNF |
| 7 | 9 | Moore, Mitch | 2 | 00:01:31.591 | 00:53.926 | 2 | 45.795 | DNF |
| 8 | 10 | Spencer, Ricky | 00:00:00.000 | 00:00.000 | DNS | |||
| 9 | 3 | Drewry, Ray | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 8 Lap=P/T |
Car # 2 Lap=P/T |
Car # 7 Lap=P/T |
Car # 4 Lap=P/T |
Car # 5 Lap=P/T |
Car # 6 Lap=P/T |
Car # 9 Lap=P/T |
Car # 3 Lap=P/T |
Car # 10 Lap=P/T |
| 1 | 1=1/35.140 | 1=4/43.940 | 1=3/39.480 | 1=5/48.965 | 1=2/37.665 | ||||
| 2 | 2=1/35.805 | 2=3/39.527 | 2=2/38.220 | 2=5/45.034 | 2=4/53.926 | ||||
| 3 | 3=1/37.164 | 3=3/37.729 | 3=2/37.136 | 3=4/41.510 | |||||
| 4 | 4=1/37.176 | 4=3/38.293 | 4=2/37.453 | 4=4/40.555 | |||||
| 5 | 5=1/35.109 | 5=3/36.893 | 5=2/37.949 | 1=6/03:09.365 | 5=4/37.002 | ||||
| 6 | 6=1/36.047 | 6=3/38.454 | 6=2/40.032 | 2=6/39.950 | 6=4/38.680 | ||||
| 7 | 7=1/42.430 | 7=3/37.638 | 7=2/38.495 | 3=5/43.177 | 7=4/39.280 | ||||
| 8 | 8=1/35.598 | 8=3/43.160 | 8=2/43.311 | 4=5/44.309 | |||||
| 9 | 9=1/45.198 | 9=3/42.146 | 1=7/05:45.073 | 9=2/41.209 | 5=5/38.667 | ||||
| 10 | 10=1/37.793 | 10=3/39.622 | 2=7/36.063 | 10=2/37.374 | 6=5/42.920 | 8=4/01:55.208 | |||
| 11 | 11=1/36.021 | 11=3/41.689 | 3=6/39.594 | 11=2/42.289 | 7=5/37.558 | 9=4/41.707 | |||
| 12 | 12=1/37.364 | 12=3/48.549 | 4=6/35.684 | 12=2/44.601 | 8=5/48.098 | 10=4/44.242 | |||
| 12 | 5=6/38.150 | ||||||||
| 13 | 13=1/43.866 | 13=3/38.880 | 6=6/39.683 | 13=2/39.795 | 9=5/41.183 | 11=4/39.191 | |||
| 14 | 14=1/41.043 | 14=3/39.306 | 14=2/38.929 | 10=5/44.477 | |||||
| 15 | 15=1/35.774 | 15=3/41.081 | 7=6/42.659 | 15=2/44.673 | 12=4/41.899 | ||||
| 16 | 16=1/35.787 | 8=6/49.795 | 16=2/37.458 | 11=5/41.034 | 13=4/39.127 | ||||
| 17 | 17=1/37.268 | 16=3/48.693 | 9=6/45.241 | 17=2/37.083 | 12=5/58.938 | 14=4/40.908 | |||
| 18 | 18=1/35.976 | 17=3/50.712 | 18=2/36.082 | 15=4/41.644 | |||||
| 19 | 19=1/36.192 | 18=3/38.110 | 10=6/45.895 | 19=2/37.256 | 13=5/01:08.486 | 16=4/37.905 | |||
| 20 | 20=1/35.834 | 19=3/38.059 | 11=6/40.375 | 20=2/37.595 | 14=5/37.008 | 17=4/39.696 | |||
| 21 | 21=1/35.924 | 12=6/37.206 | 21=2/38.335 | 15=5/38.964 | |||||
| 22 | 22=1/38.504 | 20=3/51.971 | 13=6/40.235 | 22=2/37.081 | 16=5/39.193 | ||||
| 23 | 23=1/35.923 | 21=3/53.488 | 14=6/35.433 | 17=5/38.738 | |||||
| 24 | 24=1/40.738 | 22=3/40.688 | 15=6/47.149 | 23=2/45.154 | 18=4/38.200 | ||||
| 24 | 24=2/39.572 | ||||||||
| 25 | 25=1/43.805 | 23=3/44.837 | 16=6/38.105 | 25=2/36.483 | 19=4/40.152 | ||||
| 26 | 26=1/35.884 | 24=3/48.525 | 17=6/37.357 | 26=2/38.355 | 20=4/38.738 | 18=5/03:48.045 | |||
| 27 | 27=1/40.833 | 18=6/43.212 | 27=2/36.893 | 19=5/38.219 | |||||
| 28 | 28=1/36.037 | 25=3/43.413 | 19=6/52.147 | 28=2/37.494 | 20=5/37.454 | ||||
| 29 | 29=1/35.925 | 26=3/43.594 | 20=6/41.462 | 21=4/40.190 | |||||
| 30 | 30=1/36.354 | 27=3/40.729 | 21=5/36.515 | 22=4/39.323 | |||||
| 31 | 31=1/36.512 | 28=3/41.306 | 21=6/02:55.250 | 23=4/42.545 | |||||
| 32 | 32=1/35.750 | 29=2/40.584 | 22=5/38.520 | 22=6/38.447 | 24=4/38.755 | ||||
| 33 | 33=1/36.557 | 30=2/42.884 | 23=5/36.094 | 29=3/02:53.480 | 23=6/46.798 | ||||
| 34 | 34=1/35.488 | 24=5/41.920 | 30=3/37.182 | 24=6/39.244 | |||||
| 35 | 35=1/35.842 | 31=2/40.743 | 25=4/35.786 | 31=3/36.876 | |||||
| 36 | 36=1/35.880 | 32=2/49.824 | 26=4/50.631 | 32=3/40.232 | 25=5/41.357 | ||||
| 36 | 26=5/38.717 | ||||||||
| 37 | 37=1/44.261 | 33=2/41.348 | 27=4/45.649 | 33=3/42.032 | |||||
| 38 | 38=1/41.866 | 34=2/40.754 | 28=4/54.174 | 27=5/01:01.801 | |||||
| 39 | 39=1/36.420 | 35=2/39.145 | 34=3/48.524 | 28=5/38.345 | 25=6/04:15.706 | ||||
| 40 | 40=1/35.782 | 36=2/39.788 | 29=4/38.109 | 35=3/41.435 | 29=5/40.343 | 26=6/39.552 | |||
| 41 | 41=1/35.894 | 37=2/38.670 | 30=4/35.686 | 36=3/36.971 | 30=5/38.824 | 27=6/38.797 | |||
| 42 | 42=1/35.560 | 38=2/39.321 | 31=4/36.269 | 31=5/40.196 | |||||
| 43 | 43=1/36.623 | 39=2/37.638 | 32=4/44.874 | 32=5/38.552 | 28=6/46.164 | ||||
| 44 | 44=1/35.044 | 40=2/40.348 | 33=4/36.245 | 33=5/38.778 | |||||
| 45 | 45=1/43.275 | 41=2/41.218 | 34=4/43.152 | 34=5/40.246 | |||||
| 46 | 46=1/35.929 | 35=4/42.251 | |||||||
| 47 | 47=1/36.523 | 42=2/44.589 | 36=4/39.987 | 35=5/41.081 | |||||
| 48 | 48=1/36.838 | 43=2/45.024 | 37=3/40.566 | 36=5/47.118 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Brahy, Andy | 28 | 00:20:28.721 | 00:37.886 | 3 | 43.882 | Done! |
| 2 | 1 | Day, Joe | 26 | 00:20:09.476 | 00:40.853 | 20 | 46.518 | Done! |
| 3 | 4 | Lance, Justin | 20 | 00:21:00.416 | 00:40.267 | 18 | 01:03.2 | Done! |
| 4 | 3 | Searle, Jay | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=2/48.274 | 1=3/50.369 | 1=1/47.032 | |
| 2 | 2=2/45.308 | 2=3/48.019 | 2=1/41.437 | |
| 3 | 3=2/37.886 | 3=3/45.536 | 3=1/41.157 | |
| 4 | 4=2/42.695 | 4=3/51.347 | 4=1/42.083 | |
| 5 | 5=1/44.481 | 5=2/40.908 | ||
| 6 | 6=1/39.289 | 6=2/42.550 | ||
| 7 | 7=1/42.628 | 7=2/46.304 | ||
| 8 | 8=1/40.071 | 8=2/45.179 | ||
| 9 | 9=1/38.968 | 9=2/46.094 | ||
| 10 | 10=1/49.154 | 10=2/50.663 | ||
| 11 | 11=1/55.610 | 11=2/46.133 | ||
| 12 | 12=1/39.931 | 12=2/45.615 | 5=3/06:07.115 | |
| 13 | 13=1/45.631 | 13=2/42.813 | 6=3/48.061 | |
| 14 | 14=1/41.530 | 14=2/44.025 | 7=3/46.886 | |
| 15 | 15=1/45.460 | 15=2/45.526 | 8=3/46.521 | |
| 16 | 16=1/40.052 | 9=3/42.114 | ||
| 17 | 17=1/48.251 | 16=2/55.788 | 10=3/42.480 | |
| 18 | 18=1/40.502 | 17=2/46.339 | 11=3/41.752 | |
| 19 | 19=1/41.841 | 18=2/01:17.278 | 12=3/47.113 | |
| 20 | 20=1/51.316 | 19=2/42.997 | 13=3/45.853 | |
| 21 | 21=1/48.005 | 20=2/40.853 | 14=3/41.724 | |
| 22 | 22=1/39.221 | 21=2/42.786 | 15=3/42.490 | |
| 23 | 23=1/51.555 | 22=2/44.138 | 16=3/55.646 | |
| 24 | 24=1/43.662 | 23=2/41.439 | 17=3/41.823 | |
| 25 | 25=1/39.426 | 24=2/41.013 | 18=3/40.267 | |
| 26 | 26=1/44.222 | 25=2/42.966 | ||
| 27 | 27=1/41.869 | 26=2/42.798 | 19=3/01:17.433 | |
| 28 | 28=1/41.883 | 20=3/01:01.429 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 5 | Lewis, Stuart | 12 | 00:10:34.397 | 00:45.502 | 3 | 52.866 | Done! |
| 2 | 2 | Briggs, Rick | 11 | 00:10:01.487 | 00:46.998 | 2 | 54.680 | Done! |
| 3 | 1 | Day, Joe | 11 | 00:10:38.656 | 00:48.242 | 8 | 58.059 | Done! |
| 4 | 6 | Lambert, Andy | 11 | 00:10:45.468 | 00:46.143 | 3 | 58.678 | Done! |
| 5 | 4 | Dietz, Tom | 10 | 00:10:02.222 | 00:49.538 | 3 | 01:00.2 | Done! |
| 6 | 3 | Lewis, James | 6 | 00:10:23.572 | 00:40.771 | 5 | 01:43.9 | Done! |
| 7 | 7 | Bowers, Riley | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 5 Lap=P/T |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 6 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 7 Lap=P/T |
| 1 | 1=1/01:33.194 | 1=2/01:45.812 | 1=3/01:53.477 | 1=5/02:07.930 | 1=4/02:03.362 | 1=6/02:21.136 | |
| 2 | 2=1/53.756 | 2=2/46.998 | 2=3/48.709 | 2=5/51.537 | 2=4/53.978 | ||
| 3 | 3=1/45.502 | 3=2/55.749 | 3=3/50.015 | 3=4/46.143 | 3=5/49.538 | 2=6/01:10.111 | |
| 4 | 4=1/45.971 | 4=2/49.235 | 4=3/01:00.175 | 4=4/50.390 | 4=5/52.470 | ||
| 5 | 5=1/48.739 | 5=2/48.358 | 5=3/55.394 | 5=5/58.185 | 5=4/51.148 | ||
| 6 | 6=1/48.110 | 6=2/50.463 | 6=3/48.269 | 6=4/50.858 | |||
| 7 | 7=1/52.283 | 7=2/47.433 | 7=3/50.066 | 6=5/56.824 | |||
| 8 | 8=1/49.089 | 8=2/49.563 | 8=3/48.242 | 7=5/49.906 | 7=4/56.949 | 3=6/04:11.831 | |
| 9 | 9=1/47.032 | 9=2/48.353 | 9=3/53.247 | 8=4/47.664 | 8=5/54.325 | 4=6/01:00.275 | |
| 10 | 10=1/49.300 | 10=2/50.416 | 10=3/55.040 | 9=4/54.806 | 9=5/56.388 | 5=6/40.771 | |
| 11 | 11=1/55.152 | 11=2/49.107 | 10=4/52.206 | 10=5/53.206 | 6=6/59.448 | ||
| 12 | 12=1/46.269 | 11=3/56.022 | 11=4/49.877 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Lambert, Andy | 28 | 00:20:02.109 | 00:37.430 | 3 | 42.932 | Done! |
| 2 | 3 | Lewis, Stuart | 23 | 00:19:25.195 | 00:37.086 | 7 | 50.660 | DNF |
| 3 | 5 | Sundland, Raymond | 22 | 00:20:05.863 | 00:38.576 | 19 | 54.811 | Done! |
| 4 | 1 | Gauthier, Jay | 20 | 00:20:05.135 | 00:40.002 | 14 | 01:00.2 | Done! |
| 5 | 8 | Martin, Lawrence | 18 | 00:20:32.021 | 00:39.607 | 14 | 01:08.4 | Done! |
| 6 | 6 | Lucas, Jake | 12 | 00:16:20.155 | 00:38.182 | 10 | 01:21.6 | DNF |
| 7 | 10 | Burns, Bob | 00:00:00.000 | 00:00.000 | DNS | |||
| 8 | 9 | Dixon, Jon | 00:00:00.000 | 00:00.000 | DNS | |||
| 9 | 2 | Mirassol, Henry | 00:00:00.000 | 00:00.000 | DNS | |||
| 10 | 7 | Kowalski, Al | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 1 Lap=P/T |
Car # 8 Lap=P/T |
Car # 6 Lap=P/T |
Car # 2 Lap=P/T |
Car # 10 Lap=P/T |
Car # 7 Lap=P/T |
Car # 9 Lap=P/T |
| 1 | 1=1/01:17.807 | 1=4/01:22.382 | 1=2/01:19.177 | 1=5/01:24.437 | 1=6/01:30.342 | 1=3/01:21.619 | ||||
| 2 | 2=1/42.445 | 2=2/43.135 | 2=5/51.328 | 2=3/44.009 | 2=6/42.352 | 2=4/48.615 | ||||
| 3 | 3=1/37.430 | 3=4/48.712 | 3=2/41.109 | 3=3/45.224 | 3=5/42.252 | |||||
| 4 | 4=1/43.133 | 4=3/40.735 | 4=2/41.170 | 4=5/49.431 | 4=4/47.749 | 3=6/01:29.132 | ||||
| 5 | 5=1/39.149 | 5=2/39.802 | 5=4/44.881 | 5=3/42.861 | ||||||
| 6 | 6=1/39.706 | 5=5/01:29.791 | 6=2/39.847 | 6=4/43.842 | 6=3/43.192 | |||||
| 7 | 7=1/38.203 | 6=5/42.387 | 7=2/53.079 | 7=4/41.138 | 7=3/43.849 | |||||
| 8 | 8=1/39.865 | 7=5/37.086 | 8=2/42.131 | 8=3/40.319 | 8=4/50.018 | |||||
| 9 | 9=1/47.204 | 8=5/39.182 | 9=2/40.823 | 9=3/44.764 | 9=4/40.143 | |||||
| 10 | 10=1/38.564 | 10=2/44.953 | 10=4/48.601 | 10=3/40.292 | ||||||
| 11 | 11=1/44.523 | 11=2/41.201 | 11=3/42.635 | |||||||
| 12 | 12=1/44.314 | 12=2/40.444 | 12=3/40.655 | |||||||
| 13 | 13=1/44.676 | 9=5/03:05.305 | 13=2/39.962 | 13=3/41.861 | 4=6/06:35.231 | |||||
| 14 | 14=1/39.890 | 10=5/38.019 | 14=2/52.644 | 14=3/40.002 | 5=6/39.367 | |||||
| 15 | 15=1/45.608 | 11=4/38.934 | 15=2/41.597 | 15=3/42.084 | 6=6/38.441 | |||||
| 16 | 16=1/42.695 | 12=4/37.699 | 16=2/41.237 | 16=3/40.830 | 7=6/43.449 | |||||
| 17 | 17=1/39.502 | 13=4/39.142 | 17=2/47.937 | 17=3/45.106 | 8=6/39.222 | |||||
| 18 | 18=1/44.675 | 14=4/38.672 | 18=2/39.634 | 9=6/39.059 | ||||||
| 19 | 19=1/40.237 | 15=4/40.847 | 19=2/38.576 | 10=6/38.182 | ||||||
| 20 | 20=1/41.183 | 16=4/39.162 | 20=2/45.824 | |||||||
| 21 | 21=1/41.035 | 17=4/44.384 | 11=5/07:24.630 | 11=6/01:27.345 | ||||||
| 22 | 22=1/40.502 | 18=3/40.818 | 12=5/43.529 | 12=6/40.493 | ||||||
| 23 | 23=1/42.504 | 19=3/38.850 | 13=5/42.971 | |||||||
| 24 | 24=1/41.240 | 20=3/42.136 | 14=5/39.607 | |||||||
| 25 | 25=1/40.503 | 21=2/39.447 | 18=4/05:40.849 | 15=5/46.424 | ||||||
| 26 | 26=1/46.255 | 22=2/40.021 | 16=5/41.287 | |||||||
| 27 | 27=1/40.610 | 23=2/38.349 | 21=3/04:21.683 | 19=4/44.010 | 17=5/40.085 | |||||
| 28 | 28=1/38.651 | 22=3/41.705 | 20=4/40.457 | 18=5/50.438 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 7 | Ross, Matt | 48 | 00:30:37.321 | 00:35.432 | 5 | 38.277 | Done! |
| 2 | 3 | Williams, Troy | 46 | 00:30:02.609 | 00:34.990 | 24 | 39.187 | Done! |
| 3 | 5 | Hirneisen, Jon | 46 | 00:30:12.182 | 00:37.060 | 5 | 39.395 | Done! |
| 4 | 2 | Bowers, Gordon | 46 | 00:30:18.270 | 00:36.077 | 43 | 39.527 | Done! |
| 5 | 8 | Drewry, Ray | 46 | 00:30:23.944 | 00:36.440 | 23 | 39.650 | Done! |
| 6 | 4 | Dixon, Mark | 45 | 00:30:01.120 | 00:36.011 | 44 | 40.024 | Done! |
| 7 | 11 | Swinehart, Andy | 45 | 00:30:29.941 | 00:35.896 | 43 | 40.665 | Done! |
| 8 | 10 | Dixon, Jon | 41 | 00:30:06.324 | 00:36.360 | 23 | 44.056 | Done! |
| 9 | 9 | Whisler, Goerge | 33 | 00:22:52.997 | 00:32.181 | 3 | 41.605 | DNF |
| 10 | 6 | Whisler, Josh | 27 | 00:16:40.977 | 00:34.473 | 11 | 37.073 | DNF |
| 11 | 12 | Mowery, Jason | 26 | 00:20:54.284 | 00:36.762 | 20 | 48.241 | DNF |
| 12 | 1 | Wolfe, Matt | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 7 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 2 Lap=P/T |
Car # 8 Lap=P/T |
Car # 4 Lap=P/T |
Car # 11 Lap=P/T |
Car # 10 Lap=P/T |
Car # 9 Lap=P/T |
Car # 6 Lap=P/T |
Car # 12 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=5/41.784 | 1=6/42.168 | 1=2/38.285 | 1=9/46.174 | 1=3/39.179 | 1=10/46.744 | 1=4/41.552 | 1=7/44.632 | 1=11/48.795 | 1=1/34.988 | 1=8/44.652 | |
| 2 | 2=4/36.889 | 2=6/39.042 | 2=2/37.685 | 2=7/39.249 | 2=3/38.656 | 2=9/40.989 | 2=5/38.024 | 2=8/41.328 | 2=10/48.469 | 2=1/34.790 | ||
| 3 | 3=3/35.853 | 3=6/37.616 | 3=2/37.829 | 3=7/37.208 | 3=4/38.039 | 3=9/37.141 | 3=5/37.604 | 3=8/37.659 | 3=10/32.181 | 3=1/34.891 | ||
| 4 | 4=2/35.991 | 4=6/38.484 | 4=3/37.486 | 4=7/37.970 | 4=4/37.041 | 4=9/37.892 | 4=5/37.078 | 4=8/37.361 | 4=10/40.229 | 4=1/36.132 | 2=11/01:57.712 | |
| 5 | 5=2/35.432 | 5=6/36.079 | 5=3/37.060 | 5=8/40.768 | 5=4/37.285 | 5=7/37.076 | 5=5/37.273 | 5=9/42.358 | 5=10/37.367 | 5=1/35.690 | 3=11/43.814 | |
| 6 | 6=2/37.298 | 6=5/37.388 | 6=3/39.602 | 6=9/44.967 | 6=6/41.179 | 6=7/39.154 | 6=4/37.171 | 6=8/42.096 | 6=1/35.396 | |||
| 7 | 7=2/36.915 | 7=4/35.181 | 7=5/40.734 | 7=8/37.012 | 7=6/40.571 | 7=7/37.387 | 7=3/36.850 | 6=10/41.582 | 7=1/36.480 | |||
| 8 | 8=2/36.522 | 8=4/39.056 | 8=5/37.636 | 8=8/36.977 | 8=6/37.202 | 8=7/37.187 | 8=3/38.451 | 7=10/47.540 | 7=9/41.403 | 8=1/37.786 | 4=11/01:38.298 | |
| 9 | 9=2/36.459 | 9=4/39.374 | 9=5/38.666 | 9=6/38.338 | 9=7/40.957 | 9=3/39.366 | 8=9/43.754 | 8=10/49.296 | 9=1/35.249 | 5=11/40.874 | ||
| 10 | 10=2/36.546 | 10=3/38.071 | 10=5/42.252 | 9=8/39.309 | 10=4/37.050 | 10=6/45.379 | 9=9/37.498 | 9=10/44.282 | 10=1/35.779 | |||
| 11 | 11=2/49.051 | 11=6/45.176 | 11=5/39.193 | 10=8/37.691 | 11=3/39.250 | 10=7/38.672 | 11=4/36.731 | 10=9/37.883 | 10=10/45.341 | 11=1/34.473 | 6=11/48.586 | |
| 11 | 11=7/38.073 | 7=11/40.829 | ||||||||||
| 12 | 12=2/36.757 | 12=4/38.783 | 12=3/39.621 | 11=8/43.748 | 12=5/44.872 | 11=9/36.769 | 12=1/45.083 | |||||
| 13 | 13=2/37.725 | 13=3/36.831 | 12=8/47.267 | 13=4/38.068 | 12=7/44.134 | 12=6/49.099 | 11=10/47.268 | 13=1/35.591 | 8=11/40.612 | |||
| 14 | 14=2/35.856 | 14=3/36.620 | 13=6/50.114 | 13=7/37.084 | 13=8/51.354 | 13=5/37.088 | 12=9/39.673 | 14=1/35.086 | 9=11/41.978 | |||
| 15 | 15=2/37.695 | 15=3/36.478 | 14=6/38.795 | 14=7/39.652 | 14=4/40.452 | 14=8/39.180 | 14=5/37.581 | 13=9/38.224 | 15=1/35.630 | 10=11/53.644 | ||
| 16 | 16=2/35.816 | 16=3/36.210 | 15=6/41.695 | 15=7/38.053 | 15=4/40.858 | 15=8/39.251 | 15=5/39.266 | 12=10/02:32.603 | 14=9/37.400 | 16=1/44.127 | 11=11/45.061 | |
| 17 | 17=2/37.709 | 17=3/47.262 | 16=6/37.833 | 16=7/40.193 | 16=4/37.157 | 16=8/44.133 | 16=5/39.628 | 13=10/47.580 | 15=9/41.008 | 17=1/35.272 | 12=11/37.904 | |
| 18 | 18=2/36.319 | 17=5/38.626 | 17=6/38.057 | 17=4/38.778 | 17=7/38.098 | 14=10/38.763 | 16=9/38.744 | 18=1/39.921 | 13=11/39.585 | |||
| 19 | 19=2/37.306 | 18=3/42.927 | 18=5/37.847 | 18=6/36.460 | 18=4/46.315 | 18=7/41.920 | 17=9/01:42.605 | 15=10/37.413 | 17=8/44.551 | 19=1/35.580 | 14=11/37.600 | |
| 20 | 20=2/44.728 | 19=3/35.960 | 19=5/38.075 | 19=6/37.079 | 19=4/37.990 | 19=7/40.782 | 18=9/37.058 | 16=10/38.273 | 18=8/45.471 | 20=1/36.176 | 15=11/38.045 | |
| 21 | 21=2/36.944 | 20=3/35.958 | 20=4/38.265 | 20=6/37.458 | 20=5/39.565 | 20=7/37.898 | 19=8/36.901 | 17=10/38.880 | 19=9/44.434 | 21=1/38.804 | 16=11/44.371 | |
| 21 | 21=3/36.999 | |||||||||||
| 22 | 22=2/37.276 | 22=3/36.075 | 21=4/37.964 | 21=5/39.559 | 21=6/48.999 | 21=7/37.192 | 20=8/39.583 | 18=10/39.821 | 20=9/45.275 | 22=1/43.389 | ||
| 23 | 23=2/36.084 | 23=3/36.769 | 22=4/37.922 | 22=5/36.442 | 22=6/37.492 | 22=7/40.214 | 21=8/38.070 | 19=10/38.990 | 21=9/40.097 | 23=1/35.242 | 17=11/39.056 | |
| 24 | 24=2/37.666 | 24=3/34.990 | 23=4/37.792 | 23=6/43.396 | 23=5/36.440 | 23=7/36.912 | 22=8/36.888 | 20=10/44.326 | 24=1/40.688 | 18=11/40.661 | ||
| 25 | 25=2/36.684 | 25=3/36.500 | 24=4/43.436 | 24=6/44.409 | 24=5/38.694 | 23=8/38.054 | 22=9/39.699 | 25=1/35.166 | 19=11/39.146 | |||
| 26 | 26=2/36.935 | 26=3/39.546 | 25=5/48.630 | 25=6/40.321 | 25=4/37.144 | 24=7/49.496 | 24=8/36.672 | 21=10/56.610 | 23=9/42.234 | 26=1/36.447 | 20=11/36.762 | |
| 27 | 27=2/35.615 | 27=3/36.346 | 26=5/38.035 | 26=6/38.311 | 26=4/40.293 | 25=7/36.059 | 25=8/47.745 | 22=10/36.791 | 24=9/38.485 | 27=1/37.121 | 21=11/42.966 | |
| 27 | 26=7/36.908 | 25=9/38.877 | ||||||||||
| 28 | 28=1/38.737 | 28=2/37.364 | 27=5/39.446 | 27=6/37.145 | 27=4/39.765 | 27=7/38.201 | 26=8/37.655 | 23=10/36.360 | 26=9/37.447 | 22=11/47.938 | ||
| 28 | 24=10/38.418 | 23=11/38.605 | ||||||||||
| 29 | 29=1/46.353 | 29=2/36.523 | 28=4/37.712 | 28=5/37.841 | 28=3/38.644 | 28=6/36.528 | 27=8/37.901 | 27=9/48.881 | 24=11/39.664 | |||
| 30 | 30=1/38.460 | 30=2/37.375 | 29=5/40.643 | 29=4/38.208 | 29=3/38.302 | 29=6/36.132 | 28=7/36.787 | 25=10/55.503 | ||||
| 31 | 31=1/36.054 | 31=2/36.676 | 30=3/37.774 | 30=5/43.454 | 30=4/46.705 | 30=6/49.016 | 29=7/36.610 | 26=10/40.353 | 28=8/40.233 | 25=11/39.512 | ||
| 31 | 29=8/37.408 | |||||||||||
| 32 | 32=1/41.360 | 32=2/39.487 | 31=3/37.838 | 31=5/43.800 | 31=4/37.846 | 31=6/40.830 | 30=7/55.519 | 27=10/37.473 | 30=8/38.551 | |||
| 33 | 33=1/36.356 | 33=2/49.829 | 32=3/38.165 | 32=5/38.682 | 32=4/42.819 | 32=6/37.343 | 31=7/45.150 | 28=9/44.884 | 31=8/39.642 | 26=11/01:16.409 | ||
| 34 | 34=1/40.132 | 34=2/36.115 | 33=3/38.619 | 33=5/39.849 | 33=4/40.775 | 33=6/41.586 | 32=7/36.908 | 29=9/38.132 | ||||
| 35 | 35=1/37.406 | 35=2/39.854 | 34=3/37.521 | 34=5/38.388 | 34=4/38.714 | 34=6/38.011 | 33=7/36.373 | 30=9/38.972 | 32=8/39.074 | |||
| 36 | 36=1/39.855 | 36=2/35.265 | 35=3/38.109 | 35=5/46.147 | 35=4/37.588 | 35=6/50.089 | 31=9/38.912 | 33=8/41.376 | ||||
| 37 | 37=1/43.687 | 37=2/36.058 | 36=3/47.308 | 36=5/37.688 | 36=4/38.371 | 34=7/55.177 | 32=9/51.340 | |||||
| 38 | 38=1/36.966 | 38=2/36.737 | 37=3/38.919 | 37=5/37.211 | 37=4/38.176 | 36=6/39.386 | 35=7/36.856 | 33=9/38.513 | ||||
| 38 | 37=6/38.295 | |||||||||||
| 39 | 39=2/42.671 | 39=1/38.221 | 38=3/38.200 | 38=5/45.769 | 38=4/46.435 | 36=7/37.332 | 34=8/42.251 | |||||
| 40 | 40=2/37.349 | 40=1/37.446 | 39=3/37.961 | 39=5/37.198 | 39=4/42.674 | 38=6/44.886 | 37=7/39.012 | 35=8/44.567 | ||||
| 41 | 41=2/44.096 | 41=1/36.497 | 40=3/37.680 | 40=5/36.825 | 40=4/37.248 | 39=6/36.201 | 38=7/37.399 | |||||
| 42 | 42=2/35.832 | 42=1/35.861 | 41=3/43.238 | 41=5/37.000 | 41=4/38.180 | 40=6/37.227 | 39=7/37.193 | 36=8/38.795 | ||||
| 42 | 37=8/38.279 | |||||||||||
| 43 | 43=2/36.376 | 43=1/41.898 | 42=3/37.654 | 42=5/39.715 | 42=4/40.122 | 41=6/38.929 | 40=7/36.906 | 38=8/39.009 | ||||
| 43 | 42=6/37.801 | 41=7/37.250 | ||||||||||
| 44 | 44=1/38.991 | 43=3/39.018 | 43=4/36.077 | 43=5/40.830 | 43=6/37.163 | 42=7/36.714 | 39=8/39.651 | |||||
