
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 6 | Ross, Matt | 44 | 00:30:12.664 | 00:36.218 | 12 | 41.196 | Done! |
| 2 | 7 | Drewry, Ray | 43 | 00:30:37.968 | 00:37.505 | 12 | 42.743 | Done! |
| 3 | 3 | Lance, Justin | 41 | 00:30:02.305 | 00:39.129 | 6 | 43.958 | Done! |
| 4 | 5 | Bowers, Gordon | 41 | 00:30:41.536 | 00:36.340 | 3 | 44.915 | Done! |
| 5 | 2 | Brahy, Andy | 38 | 00:30:18.547 | 00:38.242 | 9 | 47.856 | Done! |
| 6 | 4 | Taylor, Lee | 27 | 00:30:58.960 | 00:37.801 | 26 | 01:08.8 | Done! |
| 7 | 1 | Burns, Bob | 9 | 00:11:06.466 | 00:41.071 | 5 | 01:14.5 | DNF |
| Race Lap |
Car # 6 Lap=P/T |
Car # 7 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=1/37.287 | 1=2/37.867 | 1=7/54.109 | 1=3/41.706 | 1=6/53.378 | 1=5/47.556 | 1=4/42.043 |
| 2 | 2=2/41.515 | 2=1/40.184 | 2=7/45.886 | 2=4/45.450 | 2=6/44.816 | 2=5/44.453 | 2=3/41.710 |
| 3 | 3=1/37.083 | 3=2/41.793 | 3=5/44.213 | 3=3/36.340 | 3=6/46.924 | 3=4/42.551 | |
| 4 | 4=1/42.421 | 4=3/46.330 | 4=5/42.398 | 4=2/37.079 | 4=6/47.212 | 4=4/41.392 | |
| 5 | 5=2/41.826 | 5=3/38.600 | 5=5/39.676 | 5=1/37.676 | 5=6/38.776 | 5=4/38.625 | 3=7/02:02.629 |
| 6 | 6=2/39.000 | 6=3/51.090 | 6=5/39.129 | 6=1/40.317 | 6=6/43.141 | 6=4/42.595 | 4=7/42.361 |
| 7 | 7=1/37.751 | 7=3/43.698 | 7=5/45.942 | 7=2/38.931 | 7=4/48.081 | 5=7/41.071 | |
| 8 | 8=3/46.066 | 8=1/38.795 | 7=6/46.712 | 8=2/39.022 | 6=7/49.502 | ||
| 9 | 8=6/01:38.633 | 9=2/37.659 | 8=4/48.029 | 9=1/39.458 | 8=5/43.133 | 9=3/51.130 | 7=7/42.183 |
| 10 | 9=6/37.695 | 10=2/44.784 | 9=4/42.497 | 10=1/42.837 | 9=5/38.242 | 8=7/52.264 | |
| 11 | 10=6/39.000 | 11=2/38.284 | 10=3/42.123 | 11=1/40.011 | 10=5/44.192 | 10=4/49.657 | |
| 11 | 11=3/43.053 | 11=4/44.132 | |||||
| 12 | 11=5/39.951 | 12=2/37.505 | 12=4/42.236 | 12=1/52.334 | 11=6/54.345 | ||
| 12 | 12=3/36.218 | ||||||
| 13 | 13=3/40.189 | 13=2/39.497 | 13=4/41.847 | 13=1/41.090 | 12=6/43.315 | 12=5/44.016 | |
| 14 | 14=3/37.082 | 14=2/46.670 | 14=1/39.319 | 13=6/43.709 | 13=5/43.005 | ||
| 15 | 15=3/42.286 | 15=2/39.423 | 14=5/51.276 | 15=1/39.091 | 14=6/46.291 | 14=4/42.311 | |
| 16 | 16=3/36.666 | 16=2/40.407 | 15=5/45.548 | 16=1/39.996 | 15=6/47.568 | 15=4/42.685 | 9=7/03:52.703 |
| 17 | 17=2/40.223 | 16=5/42.448 | 17=1/43.497 | 16=6/38.597 | 16=4/40.968 | ||
| 18 | 17=3/53.398 | 18=2/48.457 | 17=5/40.833 | 18=1/38.289 | 17=6/43.338 | 17=4/38.865 | |
| 19 | 18=3/37.727 | 19=2/39.935 | 18=4/40.342 | 19=1/39.965 | 18=5/41.837 | ||
| 20 | 19=3/39.805 | 20=2/41.119 | 19=4/42.087 | 20=1/38.282 | 19=5/41.299 | ||
| 21 | 20=3/42.533 | 21=2/38.798 | 20=4/43.014 | 21=1/39.701 | 20=5/53.757 | ||
| 21 | 21=3/38.103 | 21=4/41.862 | |||||
| 22 | 22=2/45.172 | 22=1/43.430 | 22=3/43.208 | 21=5/40.615 | |||
| 23 | 23=2/44.250 | 23=1/50.681 | 23=3/47.064 | 22=4/40.592 | |||
| 24 | 24=2/42.386 | 24=1/37.568 | 23=4/39.926 | ||||
| 25 | 25=2/37.254 | 25=1/38.207 | 24=3/42.614 | 22=5/03:23.424 | 24=4/50.645 | ||
| 26 | 26=2/37.858 | 26=1/41.713 | 25=3/39.922 | 23=5/45.867 | 25=4/38.748 | ||
| 27 | 27=2/40.483 | 27=1/38.949 | 26=3/39.622 | 24=5/37.178 | 26=4/48.494 | ||
| 27 | 27=3/44.752 | 25=5/37.674 | |||||
| 28 | 28=2/37.733 | 28=1/46.930 | 26=5/39.733 | 27=4/40.896 | |||
| 29 | 29=2/38.043 | 29=1/39.866 | 28=3/53.359 | 27=5/36.824 | 28=4/39.892 | ||
| 30 | 30=2/47.340 | 30=1/46.353 | 29=3/44.126 | 28=5/41.005 | 29=4/42.565 | ||
| 31 | 31=2/37.397 | 31=1/38.099 | 30=3/41.537 | 29=5/39.774 | 30=4/46.356 | ||
| 32 | 32=1/36.949 | 32=2/43.323 | 31=3/53.471 | 30=5/38.952 | |||
| 33 | 33=1/38.000 | 33=2/38.200 | 32=3/46.481 | 31=5/43.253 | 31=4/54.175 | ||
| 34 | 34=1/39.132 | 34=2/43.670 | 33=3/39.923 | 32=4/41.569 | 18=6/11:54.352 | ||
| 35 | 35=1/41.304 | 35=2/39.611 | 32=5/48.114 | ||||
| 36 | 36=1/36.736 | 34=3/42.679 | 33=4/51.653 | 19=6/46.210 | |||
| 37 | 37=1/37.131 | 36=2/01:21.337 | 35=3/40.541 | 34=4/38.385 | 20=6/38.691 | ||
| 38 | 38=1/42.877 | 37=2/42.438 | 36=3/46.203 | 35=4/41.830 | 33=5/02:58.875 | 21=6/40.842 | |
| 39 | 39=1/42.962 | 38=2/41.812 | 37=3/42.883 | 36=4/38.335 | 34=5/42.432 | 22=6/44.433 | |
| 40 | 40=1/40.691 | 39=2/38.661 | 38=3/44.579 | 37=4/42.471 | 35=5/43.676 | 23=6/39.483 | |
| 41 | 41=1/37.089 | 40=2/44.983 | 39=3/45.659 | 38=4/40.786 | 36=5/41.757 | 24=6/42.418 | |
| 42 | 42=1/37.586 | 41=2/39.523 | 40=3/41.422 | 39=4/44.432 | 25=6/44.190 | ||
| 43 | 43=1/40.870 | 42=2/41.970 | 41=3/43.712 | 40=4/38.462 | 37=5/45.303 | 26=6/37.801 | |
| 44 | 44=1/37.252 | 43=2/42.255 | 41=4/43.220 | 38=5/41.449 | 27=6/01:09.496 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Bowers, Shawn | 48 | 00:30:23.069 | 00:36.241 | 31 | 37.980 | Done! |
| 2 | 7 | Dixon, Mark | 46 | 00:30:04.115 | 00:36.271 | 2 | 39.219 | Done! |
| 3 | 5 | Ross, Matt | 46 | 00:30:12.147 | 00:35.786 | 15 | 39.394 | Done! |
| 4 | 9 | Mirassol, Henry | 43 | 00:30:13.684 | 00:37.852 | 22 | 42.178 | Done! |
| 5 | 8 | Kowalski, Al | 39 | 00:30:02.082 | 00:37.097 | 18 | 46.207 | Done! |
| 6 | 6 | Drewry, Ray | 38 | 00:25:15.809 | 00:36.960 | 19 | 39.889 | DNF |
| 7 | 1 | Gauthier, Jay | 31 | 00:25:46.029 | 00:41.014 | 18 | 49.871 | DNF |
| 8 | 3 | Kula, Robert | 29 | 00:19:25.462 | 00:37.118 | 29 | 40.188 | DNF |
| 9 | 2 | Wolfe, Matt | 21 | 00:30:43.423 | 00:36.509 | 6 | 01:27.7 | Done! |
| 10 | 10 | Martin, Lawrence | 8 | 00:06:11.024 | 00:40.780 | 6 | 46.378 | DNF |
| Race Lap |
Car # 4 Lap=P/T |
Car # 7 Lap=P/T |
Car # 5 Lap=P/T |
Car # 9 Lap=P/T |
Car # 8 Lap=P/T |
Car # 6 Lap=P/T |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 10 Lap=P/T |
| 1 | 1=2/35.820 | 1=3/36.154 | 1=1/35.521 | 1=5/44.261 | 1=8/46.132 | 1=10/54.353 | 1=9/47.482 | 1=7/45.555 | 1=4/37.909 | 1=6/44.335 |
| 2 | 2=1/36.552 | 2=2/36.271 | 2=3/40.531 | 2=6/42.008 | 2=5/39.730 | 2=10/39.904 | 2=8/43.432 | 2=7/42.983 | 2=4/40.424 | 2=9/49.639 |
| 3 | 3=3/42.245 | 3=1/39.225 | 3=2/36.791 | 3=6/44.025 | 3=7/46.111 | 3=8/37.859 | 3=9/43.725 | 3=5/41.202 | 3=4/46.494 | 3=10/46.217 |
| 4 | 4=3/39.370 | 4=1/39.534 | 4=2/41.002 | 4=7/44.102 | 4=9/51.651 | 4=6/39.848 | 4=8/45.276 | 4=5/38.683 | 4=4/39.951 | 4=10/47.045 |
| 5 | 5=2/38.203 | 5=1/40.246 | 5=3/39.701 | 5=7/41.541 | 5=6/37.271 | 5=8/45.845 | 5=5/39.217 | 5=4/40.610 | ||
| 6 | 6=2/38.036 | 6=1/37.558 | 6=3/39.359 | 6=7/43.274 | 5=9/46.462 | 6=5/37.795 | 6=6/39.979 | 6=4/36.509 | 5=10/47.508 | |
| 7 | 7=1/37.426 | 7=2/42.023 | 7=3/40.992 | 7=7/39.113 | 6=9/47.376 | 7=6/40.722 | 6=10/56.992 | 7=5/39.653 | 7=4/38.360 | 6=8/40.780 |
| 8 | 8=1/36.509 | 8=3/40.124 | 8=2/36.217 | 8=7/39.051 | 7=9/40.758 | 8=5/37.174 | 7=10/41.134 | 8=6/38.318 | 8=4/40.033 | 7=8/40.828 |
| 9 | 9=1/37.296 | 9=3/40.833 | 9=2/36.666 | 9=7/38.327 | 8=8/41.602 | 9=5/38.466 | 8=10/49.269 | 9=6/39.038 | 9=4/39.126 | 8=9/54.672 |
| 10 | 10=1/37.176 | 10=2/37.113 | 10=4/50.541 | 10=5/41.067 | 9=8/41.358 | 10=6/42.371 | 10=3/37.833 | |||
| 11 | 11=1/37.273 | 11=2/43.846 | 11=4/43.498 | 10=7/40.265 | 9=9/01:01.546 | 11=6/44.199 | 10=8/41.326 | 11=5/38.162 | 11=3/38.790 | |
| 12 | 12=1/43.182 | 12=2/38.176 | 12=4/37.896 | 11=7/46.601 | 10=9/38.521 | 12=5/37.558 | 12=6/51.009 | 12=3/40.340 | ||
| 13 | 13=1/37.819 | 13=2/36.683 | 13=4/36.181 | 12=7/38.469 | 11=8/39.352 | 13=5/37.304 | 11=9/55.430 | 13=6/39.713 | 13=3/37.239 | |
| 14 | 14=1/39.741 | 14=3/46.560 | 14=2/36.726 | 13=7/46.334 | 12=8/44.701 | 14=5/37.254 | 12=9/51.842 | 14=4/42.129 | ||
| 15 | 15=1/36.662 | 15=4/43.654 | 15=2/35.786 | 14=7/38.857 | 13=8/40.052 | 15=5/39.435 | 13=9/44.424 | 14=6/39.301 | 15=3/41.965 | |
| 16 | 16=1/36.950 | 16=4/39.270 | 16=2/36.920 | 15=7/57.613 | 14=8/43.165 | 16=5/37.483 | 15=6/37.913 | 16=3/38.025 | ||
| 17 | 17=1/37.200 | 17=5/41.009 | 17=2/39.476 | 15=8/42.178 | 17=4/39.798 | 14=9/45.138 | 16=6/38.208 | 17=3/41.210 | ||
| 18 | 18=1/36.848 | 18=4/37.776 | 18=2/43.761 | 16=7/41.078 | 18=5/46.786 | 15=9/41.540 | 17=6/38.133 | 18=3/38.142 | ||
| 19 | 19=1/42.847 | 19=3/38.780 | 19=2/41.679 | 17=7/48.438 | 16=8/01:01.247 | 19=5/36.960 | 16=9/41.287 | 18=6/39.623 | 19=4/39.799 | |
| 20 | 20=1/37.662 | 20=3/36.316 | 20=2/36.866 | 18=7/42.449 | 17=8/38.870 | 17=9/44.271 | 19=6/37.497 | |||
| 21 | 21=1/37.192 | 21=3/39.036 | 21=2/36.933 | 19=7/39.090 | 18=8/37.097 | 20=4/41.721 | 18=9/41.014 | 20=5/37.740 | 20=6/56.667 | |
| 22 | 22=1/37.616 | 22=3/37.331 | 22=2/35.794 | 20=7/39.988 | 19=8/40.036 | 21=5/41.163 | 19=9/41.390 | 21=4/37.391 | ||
| 23 | 23=1/37.765 | 23=3/37.067 | 23=2/36.660 | 21=6/41.420 | 20=8/39.174 | 22=5/37.426 | 20=9/45.104 | 22=4/38.861 | ||
| 23 | 23=4/37.685 | 23=5/42.238 | ||||||||
| 24 | 24=1/45.974 | 24=3/37.400 | 24=2/41.646 | 22=6/37.852 | 21=7/40.268 | 24=4/37.289 | 21=8/51.272 | |||
| 25 | 25=1/38.297 | 25=2/43.927 | 25=3/50.647 | 23=6/49.909 | 22=7/39.700 | 24=5/40.452 | ||||
| 26 | 26=1/37.169 | 26=2/38.926 | 26=3/38.857 | 24=6/47.578 | 25=4/43.641 | 22=8/46.126 | 25=5/39.471 | |||
| 27 | 27=1/38.237 | 27=3/47.049 | 27=2/38.385 | 25=6/38.751 | 26=4/39.336 | 23=7/43.923 | 26=5/49.622 | |||
| 28 | 28=1/37.134 | 28=3/36.544 | 28=2/36.229 | 26=6/39.903 | 27=4/40.679 | 24=7/41.432 | 27=5/38.265 | |||
| 29 | 29=1/36.374 | 29=3/37.333 | 29=2/37.504 | 23=8/02:39.339 | 28=4/37.679 | 25=7/44.600 | 28=5/37.746 | |||
| 30 | 30=1/37.585 | 30=3/36.559 | 30=2/39.894 | 27=6/41.838 | 24=8/39.839 | 29=4/37.953 | 26=7/43.370 | 29=5/37.118 | ||
| 31 | 31=1/36.241 | 31=2/39.246 | 31=3/43.436 | 28=6/47.695 | 25=8/39.768 | 30=4/38.776 | 27=7/41.043 | |||
| 32 | 32=1/38.103 | 29=6/39.510 | 26=8/43.847 | 31=4/38.347 | ||||||
| 33 | 33=1/36.664 | 32=2/38.473 | 32=3/42.875 | 30=5/41.804 | 27=8/44.123 | 32=4/44.811 | ||||
| 34 | 34=1/36.437 | 33=2/36.951 | 33=3/42.072 | 31=5/38.738 | 28=8/38.216 | 33=4/39.030 | 28=7/01:51.265 | |||
| 35 | 35=1/36.266 | 34=2/41.404 | 34=3/41.362 | 32=5/45.605 | 29=7/37.746 | 34=4/37.762 | ||||
| 35 | 35=2/37.326 | |||||||||
| 36 | 36=1/45.651 | 35=3/37.316 | 33=5/39.230 | 30=6/39.769 | 35=4/44.986 | |||||
| 37 | 37=1/37.360 | 36=2/46.846 | 36=3/40.163 | 34=5/38.236 | 31=6/41.128 | 36=4/37.556 | ||||
| 38 | 38=1/37.122 | 37=2/38.020 | 37=3/36.220 | 35=5/40.712 | 37=4/41.167 | 29=8/02:04.655 | ||||
| 39 | 39=1/37.023 | 38=2/36.546 | 38=3/36.177 | 32=6/01:03.037 | 38=4/37.566 | 30=7/44.262 | ||||
| 40 | 40=1/36.829 | 39=2/38.500 | 39=3/39.659 | 36=5/51.887 | 33=6/45.928 | 31=7/46.802 | ||||
| 41 | 41=1/36.412 | 40=2/37.139 | 40=3/46.396 | 37=5/40.771 | 34=6/38.813 | |||||
| 42 | 42=1/37.663 | 41=2/36.790 | 41=3/36.455 | 38=5/39.441 | ||||||
| 43 | 43=1/37.027 | 42=2/41.250 | 42=3/38.588 | 39=4/38.834 | 35=6/44.057 | |||||
| 44 | 44=1/36.498 | 43=2/37.286 | 43=3/36.940 | 40=4/38.578 | 36=6/39.151 | |||||
| 45 | 45=1/38.402 | 44=2/36.963 | 44=3/37.162 | 41=4/41.862 | 37=6/39.673 | |||||
| 46 | 46=1/37.329 | 45=2/38.546 | 45=3/36.037 | 42=4/40.784 | 38=6/40.128 | |||||
| 47 | 47=1/36.861 | 46=2/40.506 | 46=3/42.630 | 43=4/37.862 | 39=5/41.791 | |||||
| 48 | 48=1/37.021 | 21=9/17:11.868 |
Posted: 2009-09-26 18:53:13