XRC Raceway - 2009 Results - October 10th


200910101 Race # 1 - A Main - Arena Truck Intermediate

XRC Raceway - Web site: http://www.xrcraceway.com



Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Mirassol, Henry 31 00:20:35.802 00:36.545 23 39.864 Done!
2 8 Kowalski, Al 28 00:20:19.781 00:37.115 5 43.563 Done!
3 7 Maher, Jason 26 00:20:18.164 00:38.802 16 46.852 Done!
4 6 Mendoza, Glenn 24 00:20:29.935 00:39.292 7 51.247 Done!
5 9 Day, Joe 23 00:20:18.881 00:38.079 7 52.994 Done!
6 2 Roland, Zach   00:00:00.000 00:00.000     DNS
7 4 Price, Adam   00:00:00.000 00:00.000     DNS
8 5 Cairns, Anthony   00:00:00.000 00:00.000     DNF

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 8
Lap=P/T
Car # 7
Lap=P/T
Car # 6
Lap=P/T
Car # 9
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
1 1=1/01:13.032   1=2/01:29.186 1=3/01:36.405        
2 2=1/40.769 1=4/01:57.759 2=2/41.677 2=3/42.555        
3 3=1/37.281 2=4/38.188 3=2/41.491 3=3/44.875        
4 4=1/40.700 3=4/38.331 4=2/41.965 4=3/40.193        
5 5=1/37.947 4=4/37.625 5=2/48.988 5=3/40.370        
6 6=1/36.755 5=4/37.115            
7 7=1/40.024 6=2/41.455 6=4/57.950 6=3/49.627 1=5/05:07.200      
8 8=1/38.373 7=3/43.503   7=2/39.292 2=5/42.456      
9 9=1/37.868 8=2/48.411 7=4/01:07.949 8=3/51.064 3=5/41.596      
10 10=1/38.636 9=2/38.800 8=4/43.773 9=3/53.937 4=5/43.859      
11 11=1/38.495 10=2/41.065 9=4/41.746 10=3/42.818 5=5/40.413      
12 12=1/46.957 11=2/46.787 10=4/53.873   6=5/40.104      
13 13=1/37.006 12=2/39.415 11=4/41.187 11=3/43.594 7=5/38.079      
14 14=1/36.783 13=2/37.622 12=4/39.744 12=3/40.411 8=5/39.934      
15 15=1/41.704 14=2/37.962 13=4/41.406 13=3/41.345 9=5/39.477      
16 16=1/38.188 15=2/46.076 14=4/41.401 14=3/57.661 10=5/40.291      
17 17=1/37.186 16=2/38.444 15=3/41.416   11=5/39.425      
18 18=1/39.072 17=2/39.503 16=3/38.802   12=5/39.644      
19 19=1/38.310 18=2/41.640 17=3/40.895   13=5/40.338      
20 20=1/44.342 19=2/44.088   15=4/02:45.629 14=5/41.193      
21 21=1/37.084   18=3/51.296 16=4/41.180 15=5/39.663      
22 22=1/38.120 20=2/45.195 19=3/43.393 17=4/39.458 16=5/39.519      
23 23=1/36.545 21=2/39.424 20=3/44.737   17=5/40.473      
24 24=1/38.080 22=2/38.145 21=3/48.395 18=4/47.521 18=5/48.630      
25 25=1/37.378 23=2/42.035 22=3/41.308 19=4/40.331 19=5/39.848      
26 26=1/38.126 24=2/37.269   20=4/45.612        
27 27=1/37.806 25=2/37.361 23=3/41.926 21=4/39.836 20=5/49.214      
28 28=1/38.350 26=2/37.280 24=3/40.597 22=4/40.681 21=5/42.251      
29 29=1/38.471 27=2/44.523 25=3/48.115 23=4/41.189 22=5/40.235      
30 30=1/38.117 28=2/44.760 26=3/44.948 24=4/44.351 23=5/45.039      
31 31=1/38.297              

Winners:


200910101 Race # 2 - A Main - 1/8 Buggy Expert

XRC Raceway - Web site: http://www.xrcraceway.com



Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 8 Almog, Lior 45 00:30:10.318 00:36.426 39 40.229 Done!
2 9 Fraley, John 44 00:30:08.502 00:36.486 5 41.102 Done!
3 5 Drewry, Ray 44 00:30:25.001 00:37.303 3 41.477 Done!
4 1 Taylor, Lee 42 00:30:12.299 00:37.691 14 43.149 Done!
5 2 Lance, Justin 41 00:30:11.524 00:38.669 5 44.183 Done!
6 7 Brahy, Andy 39 00:30:19.205 00:37.819 12 46.646 Done!
7 4 Ross, Matt 33 00:25:46.648 00:36.710 15 46.868 DNF
8 3 Lambert, Andy 19 00:24:16.079 00:38.590 6 01:16.6 DNF
9 10 Burns, Bob   00:00:00.000 00:00.000     DNS
10 6 Harris, Jeff   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap

Race
Lap
Car # 8
Lap=P/T
Car # 9
Lap=P/T
Car # 5
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 7
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 10
Lap=P/T
Car # 6
Lap=P/T
1 1=4/01:19.483 1=2/01:15.790 1=1/01:14.830 1=6/01:26.356 1=5/01:22.005 1=7/01:30.918 1=3/01:18.527      
2 2=4/38.597 2=2/38.192 2=1/37.590 2=7/46.219 2=6/48.373 2=5/38.980 2=3/37.024      
3 3=3/38.580 3=2/37.104 3=1/37.303 3=7/48.345 3=6/44.267 3=5/44.432 3=4/43.904      
4 4=3/37.352 4=2/37.903 4=1/37.852   4=5/40.525 4=6/41.549 4=4/39.486      
5 5=3/38.431 5=1/36.486 5=2/43.983 4=7/45.513 5=5/38.669   5=4/37.599      
6 6=2/37.346 6=1/37.753 6=3/39.207 5=7/40.535 6=5/40.013 5=6/48.386 6=4/42.996      
6       6=6/39.290            
7 7=2/45.406 7=1/47.080 7=3/46.396 7=5/38.301 7=4/40.088 6=7/53.985        
8 8=1/37.413 8=3/53.559 8=2/41.370 8=4/38.103 8=5/50.615 7=6/39.251        
9 9=1/38.190 9=3/47.454 9=2/49.496   9=4/42.134 8=6/40.405        
10 10=1/38.513 10=3/37.485 10=2/39.075 9=5/50.149 10=4/40.206 9=6/39.599        
11 11=1/38.584 11=2/37.556 11=3/39.937 10=5/39.387   10=6/52.084        
12 12=1/37.693 12=2/37.118 12=3/39.094 11=5/38.140 11=4/39.861 11=6/42.540 7=7/04:03.427      
12       12=5/37.914 12=4/38.681          
13 13=1/47.125 13=2/39.429 13=3/40.369 13=4/38.461 13=5/47.009 12=6/37.819 8=7/38.906      
14 14=1/40.701 14=2/36.904 14=3/37.703 14=4/37.691   13=6/38.671 9=7/37.163 1=8/10:04.976    
15 15=1/37.542 15=2/38.971 15=3/48.563 15=4/38.589 14=5/45.768 14=6/41.072 10=7/37.061 2=8/46.407    
16 16=1/37.229 16=2/37.915 16=3/43.821 16=4/40.482 15=5/40.611 15=6/39.201 11=7/38.001 3=8/38.906    
17 17=1/38.576 17=2/37.206 17=3/38.034 17=4/37.854 16=5/42.160 16=6/38.822 12=7/42.554 4=8/40.781    
18 18=1/38.497 18=2/40.571 18=3/38.607 18=4/38.522 17=5/39.365 17=6/46.820 13=7/46.591      
19 19=1/37.819 19=2/46.996 19=3/38.406 19=4/38.892 18=5/42.638 18=6/38.399 14=7/37.917 5=8/54.160    
20 20=1/36.835 20=2/46.696 20=3/38.203   19=5/41.328   15=7/36.710 6=8/38.590    
21 21=1/37.025 21=2/37.948 21=3/37.506 20=4/50.217 20=5/40.479 19=6/45.363 16=7/37.601 7=8/44.538    
22 22=1/37.586 22=2/37.878 22=3/38.108 21=4/52.464   20=6/57.313 17=7/36.819 8=8/39.545    
23 23=1/36.669 23=3/41.158 23=2/38.488 22=4/46.550 21=5/54.929 21=6/40.327 18=7/38.015 9=8/44.101    
24 24=1/36.958 24=2/38.160 24=3/47.152 23=4/42.603 22=5/43.412 22=6/42.339 19=7/36.969 10=8/51.106    
25 25=1/47.948 25=3/50.956 25=2/39.026   23=5/40.219 23=6/44.421 20=7/40.296 11=8/44.212    
26 26=1/39.642 26=3/38.849 26=2/39.662 24=4/50.749 24=5/42.502 24=6/40.170 21=7/43.607 12=8/42.569    
27 27=1/38.395 27=2/39.556 27=3/46.200 25=4/39.670 25=5/44.891 25=6/44.172 22=7/47.634 13=8/47.366    
27       26=4/41.241            
28 28=1/52.576 28=2/45.662 28=3/43.120 27=4/38.044 26=5/40.501 26=6/45.361 23=7/37.218 14=8/42.903    
29 29=1/37.046 29=2/38.078 29=3/38.762   27=5/39.314 27=6/41.318 24=7/40.031      
30 30=1/38.236 30=2/37.985 30=3/39.492 28=4/47.556 28=5/42.772 28=6/45.297 25=7/37.576 15=8/48.803    
31 31=1/37.954 31=2/38.622 31=3/38.183 29=4/43.089 29=5/46.991   26=7/40.852 16=8/58.432    
32 32=1/37.190 32=2/38.855   30=5/57.408 30=4/40.046 29=6/44.426 27=7/37.440 17=8/48.455    
33 33=1/39.852 33=2/38.535 32=3/45.855 31=5/38.957 31=4/40.331 30=6/47.953 28=7/44.878      
34 34=1/38.888 34=2/38.619 33=3/39.450 32=5/38.158 32=4/40.972 31=6/43.769 29=7/37.867 18=8/52.818    
35 35=1/43.057 35=2/38.702 34=3/38.989 33=4/40.869 33=5/48.026 32=6/43.044 30=7/36.938 19=8/01:07.411    
36 36=1/37.838 36=2/38.750 35=3/39.893 34=4/42.495 34=5/40.055 33=6/39.461 31=7/37.906      
36     36=3/39.674              
37 37=1/47.470 37=2/46.684   35=4/38.270 35=5/42.350 34=6/45.712 32=7/38.094      
38 38=1/37.901 38=2/39.326 37=3/44.874 36=4/37.877 36=5/40.487 35=6/45.751 33=7/39.041      
39 39=1/36.426 39=2/38.812 38=3/39.258 37=4/46.880            
40 40=1/37.417 40=2/41.729 39=3/45.185   37=5/47.948 36=6/55.197        
41 41=1/38.710 41=2/39.198 40=3/40.552 38=4/44.547 38=5/50.964 37=6/45.719        
41       39=4/38.212            
42 42=1/41.410 42=2/40.154 41=3/40.562 40=4/39.924 39=5/48.276 38=6/43.198        
43 43=1/38.928 43=2/38.050 42=3/39.510   40=5/43.939          
44 44=1/37.417 44=2/38.068 43=3/37.527 41=4/39.860            
45 45=1/37.867   44=3/38.134 42=4/37.916 41=5/47.804 39=6/01:45.961        

Winners:


200910101 Race # 3 - A Main - Arena Truck Expert

XRC Raceway - Web site: http://www.xrcraceway.com



Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 7 Ross, Matt 47 00:30:00.176 00:35.861 14 38.301 Done!
2 3 Fraley, John 47 00:30:16.882 00:36.126 4 38.657 Done!
3 8 Drewry, Ray 47 00:30:25.288 00:36.120 37 38.835 Done!
4 9 Almog, Ron 47 00:30:37.376 00:36.335 16 39.093 Done!
5 1 Wolfe, Matt 39 00:30:14.104 00:36.155 32 46.515 Done!
6 10 Dixon, Mark 29 00:18:46.332 00:35.616 8 38.839 DNF

Cars Positions/Times per Lap

Race
Lap
Car # 7
Lap=P/T
Car # 3
Lap=P/T
Car # 8
Lap=P/T
Car # 9
Lap=P/T
Car # 1
Lap=P/T
Car # 10
Lap=P/T
1 1=1/36.710 1=5/40.894 1=3/37.979 1=6/41.116 1=2/37.300 1=4/38.447
2 2=1/36.164 2=5/37.109 2=4/37.599 2=6/39.434 2=2/36.669 2=3/36.457
3 3=1/37.665 3=5/37.553 3=3/37.514 3=6/37.004 3=4/40.021 3=2/36.969
4 4=1/36.517 4=5/36.126 4=3/37.487 4=6/41.707 4=4/36.971 4=2/35.658
5 5=2/36.978 5=5/38.264 5=3/36.274 5=6/37.269 5=4/36.479 5=1/35.943
6 6=2/37.039 6=5/37.926 6=4/38.411 6=6/37.484 6=3/36.689 6=1/35.661
7 7=2/37.900 7=5/37.316 7=4/37.745 7=6/37.705 7=3/37.076 7=1/36.172
8 8=2/37.350 8=5/37.596 8=4/37.202 8=6/38.620 8=3/37.265 8=1/35.616
9 9=2/38.184 9=5/40.214 9=3/37.756 9=6/38.980 9=4/42.600 9=1/36.192
10 10=4/45.113 10=5/42.189 10=2/38.531 10=6/36.801 10=3/37.616 10=1/37.248
11 11=2/38.876 11=6/47.715 11=3/43.359 11=4/37.268 11=5/47.117 11=1/37.741
12 12=2/37.624 12=6/37.529 12=3/39.347 12=4/37.016 12=5/37.558 12=1/38.952
13 13=2/36.734 13=6/37.928 13=4/38.990 13=3/37.592 13=5/44.212 13=1/40.526
14 14=2/35.861 14=6/42.638 14=3/36.397 14=4/50.694 14=5/42.812 14=1/46.860
15 15=2/42.741 15=4/38.487 15=3/37.710 15=5/42.140 15=6/45.777 15=1/41.919
16 16=1/38.559 16=4/36.305 16=3/41.397 16=5/36.335 16=6/37.722 16=2/41.297
17 17=3/45.701 17=4/36.996 17=2/39.861 17=5/38.508 17=6/38.520 17=1/35.834
18 18=2/36.990 18=4/37.524 18=3/45.867 18=5/38.815 18=6/48.594 18=1/36.491
19 19=2/37.914 19=4/37.818 19=3/38.382 19=5/36.984   19=1/40.731
20 20=2/37.229 20=4/37.753 20=3/37.180 20=5/37.613 19=6/43.874 20=1/39.154
20         20=6/38.201  
21 21=1/37.820 21=4/37.730 21=3/37.586 21=5/39.985   21=2/42.253
22 22=2/42.604 22=4/37.166 22=3/37.255 22=5/37.486 21=6/43.938 22=1/36.573
23 23=2/37.459 23=5/47.648 23=3/36.672 23=4/37.437   23=1/36.880
24 24=2/37.009 24=5/36.126 24=3/37.248 24=4/38.026   24=1/38.755
25 25=3/43.125 25=5/37.474 25=2/40.958 25=4/37.044   25=1/42.133
26 26=2/36.509 26=3/37.682 26=4/47.892 26=5/47.948   26=1/37.397
27 27=1/36.475 27=3/38.116 27=4/37.184 27=5/37.130   27=2/44.643
28 28=1/36.883 28=3/36.838 28=4/37.626 28=5/36.421   28=2/39.636
29 29=1/38.078 29=2/38.475 29=4/39.770 29=5/37.779 22=6/04:40.024 29=3/44.194
30 30=1/37.061 30=2/37.266 30=3/37.048 30=4/37.311 23=6/40.216  
31 31=1/36.284 31=2/37.301 31=4/38.642 31=3/36.561 24=6/37.738  
32 32=1/37.743 32=2/37.615 32=3/38.347 32=4/41.509 25=6/37.542  
33 33=1/43.161 33=2/37.561 33=4/45.362 33=3/41.689 26=6/45.738  
34 34=1/37.234 34=2/45.761 34=4/39.654 34=3/37.536 27=6/36.523  
35 35=1/39.879 35=2/36.934 35=4/42.125 35=3/37.167 28=6/41.896  
36 36=1/37.436 36=2/37.110 36=4/36.683 36=3/37.169 29=6/47.657  
37 37=1/38.285 37=2/37.158 37=3/36.120 37=4/47.251 30=5/38.976  
38 38=1/36.344 38=2/37.275 38=3/39.842 38=4/41.247 31=5/40.616  
39 39=1/39.749 39=2/38.180 39=3/37.075 39=4/37.456 32=5/36.155  
40 40=1/43.484 40=2/44.450 40=4/42.793 40=3/37.265 33=5/37.352  
41 41=1/36.728 41=2/41.402 41=3/39.104 41=4/41.854 34=5/38.594  
42 42=1/36.196 42=2/37.757 42=3/37.402 42=4/36.627 35=5/42.900  
43 43=1/37.990 43=2/37.636 43=3/36.567 43=4/38.184 36=5/37.055  
44 44=1/38.312 44=2/37.425 44=3/37.021 44=4/40.438 37=5/38.031  
45 45=1/37.271 45=2/36.395 45=3/38.441 45=4/39.570    
46 46=1/36.965 46=2/37.374 46=3/37.888 46=4/41.705 38=5/42.844  
47 47=1/36.243 47=2/39.147 47=3/37.995 47=4/38.496 39=5/47.236  

Winners:


Posted: 2009-10-10 19:26:30