XRC Raceway - 2009 Results - October 25th


200910251 Race # 1 - A Main - Arena Truck Intermediate

XRC Raceway - Web site: http://www.xrcraceway.com



Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 8 Gauthier, Jay 40 00:30:10.142 00:39.451 3 45.253 Done!
2 6 Jones, Darren 37 00:30:19.527 00:37.503 33 49.176 Done!
3 1 Mirassol, Henry 35 00:30:20.191 00:29.318 35 52.005 Done!
4 4 Lucas, Jake 26 00:18:15.995 00:37.021 16 42.153 DNF
5 7 Sundland, Raymond 26 00:30:28.901 00:37.454 7 01:10.3 Done!
6 9 Maher, Jason 24 00:27:37.232 00:39.299 13 01:09.5 DNF
7 2 Siqueira, Fabricio 24 00:30:36.623 00:43.160 12 01:16.5 Done!
8 5 Lambert, Andy 18 00:17:06.111 00:36.767 4 57.006 DNF
9 10 West, Diron   00:00:00.000 00:00.000     DNS
10 3 Kula, Robert   00:00:00.000 00:00.000     Done!

Cars Positions/Times per Lap

Race
Lap
Car # 8
Lap=P/T
Car # 6
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 7
Lap=P/T
Car # 9
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
Car # 10
Lap=P/T
1 1=6/01:47.020 1=5/01:27.558 1=3/01:25.207 1=1/01:15.410   1=4/01:25.438   1=2/01:20.329    
2 2=6/40.859 2=5/46.556 2=3/37.120 2=1/38.701   2=4/39.461 1=7/02:13.405 2=2/38.611    
3 3=6/39.451 3=5/38.173 3=3/44.695 3=1/38.832   3=4/42.768 2=7/44.834 3=2/37.899    
4 4=5/41.939   4=4/41.951 4=1/38.006   4=3/39.988   4=2/36.767    
5 5=4/40.885 4=6/01:25.752   5=1/39.306   5=3/43.650   5=2/37.126    
6 6=4/39.770 5=5/43.427   6=1/42.055   6=3/40.802   6=2/46.842    
7   6=5/40.838   7=1/38.188   7=3/42.134 3=7/02:24.555 7=2/37.747    
8 7=4/40.664 7=5/39.681   8=1/39.236   8=3/40.177 4=7/49.260 8=2/37.157    
9 8=4/43.033 8=5/37.890   9=1/38.106   9=3/39.360 5=6/44.430 9=2/38.042    
10 9=4/40.160 9=5/47.731   10=2/42.740   10=3/39.541   10=1/38.065    
11 10=4/39.866 10=5/38.449   11=2/38.427   11=3/49.699 6=6/54.987 11=1/39.766    
12 11=4/41.951 11=5/41.086   12=1/38.577 1=8/08:28.738 12=3/41.213   12=2/43.854    
13 12=4/41.367     13=1/39.855 2=8/44.608 13=2/39.299        
14   12=5/42.569 5=7/06:50.006 14=1/38.375 3=8/38.381          
15 13=4/01:20.900 13=3/41.863 6=7/40.594 15=1/39.822 4=8/44.626 14=2/43.068 7=6/02:37.811      
16 14=4/40.020 14=3/42.361   16=1/37.021 5=8/38.526   8=6/51.273      
17 15=3/41.466 15=2/38.552 7=7/47.586 17=1/41.007 6=8/38.503   9=6/50.420      
17     8=7/40.617              
18 16=3/47.777 16=2/40.161 9=7/37.596 18=1/44.943 7=8/37.454   10=6/54.355      
19 17=3/44.354 17=2/37.908   19=1/38.740 8=8/43.877 15=4/02:58.932   13=5/04:45.757    
20 18=3/42.347 18=2/48.171 10=7/42.455 20=1/38.963 9=8/39.005   11=6/56.735 14=5/46.947    
21 19=3/40.526 19=2/49.924 11=7/46.633 21=1/38.445 10=8/53.808   12=6/43.160 15=5/40.500    
22 20=3/46.332 20=2/41.898 12=7/36.302 22=1/44.806 11=8/38.492     16=4/51.641    
23 21=3/42.433 21=2/39.181 13=6/39.004 23=1/39.014 12=8/44.774     17=4/42.861    
23     14=6/36.443              
24   22=2/40.455 15=6/46.496 24=1/41.608 13=7/43.156   13=8/02:26.448 18=4/46.200    
25 22=3/01:04.764 23=2/39.225 16=5/39.238 25=1/49.369 14=7/44.021          
25 23=3/43.200                  
26 24=2/41.152   17=5/37.443 26=1/56.443 15=7/43.194 16=6/04:52.763        
26 25=2/40.788   18=5/40.195   16=7/02:25.146 17=6/40.760        
26 26=2/40.267   19=4/38.483     18=6/41.772        
26     20=4/37.359              
27 27=1/42.873   21=4/47.927              
28 28=1/44.052 24=3/04:17.654 22=4/39.198              
29 29=1/41.361 25=3/40.120 23=4/38.495     19=5/03:28.071 14=8/05:20.535      
29   26=3/39.684 24=4/37.473              
30 30=1/53.034 27=2/39.390 25=4/38.030     20=5/40.135 15=8/47.942      
31 31=1/40.017 28=2/43.081 26=4/38.539   17=7/03:20.433 21=5/42.549 16=8/46.549      
32 32=1/40.983 29=2/37.992 27=3/39.878   18=7/43.287   17=8/54.252      
33 33=1/43.833 30=2/37.582 28=3/36.201   19=6/39.725   18=8/52.344      
34 34=1/39.682 31=2/39.929 29=3/37.825   20=6/43.570 22=5/01:37.339 19=7/43.746      
35 35=1/40.931 32=2/37.877 30=3/37.552   21=6/41.775 23=5/41.278        
36 36=1/41.428 33=2/37.503 31=3/42.093   22=6/42.548 24=5/47.035 20=7/45.269      
37 37=1/40.249 34=2/38.457 32=3/41.482   23=6/42.903   21=7/44.327      
38 38=1/41.279 35=2/39.438 33=3/37.063   24=6/39.671   22=7/45.370      
39 39=1/42.552 36=2/40.253 34=3/53.694   25=5/47.472   23=7/45.519      
40 40=1/44.577 37=2/41.158 35=3/29.318   26=5/41.208   24=7/59.097      

Winners:


200910251 Race # 2 - A Main - 1/8 Buggy Expert

XRC Raceway - Web site: http://www.xrcraceway.com



Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 7 West, Tony 48 00:30:30.103 00:34.548 22 38.127 Done!
2 3 Fraley, John 46 00:30:03.629 00:36.208 9 39.209 Done!
3 2 Bowers, Gordon 46 00:30:31.954 00:35.440 2 39.825 Done!
4 5 Taylor, Lee 43 00:30:26.067 00:37.417 9 42.466 Done!
5 6 Charity, Jason 42 00:30:02.080 00:35.685 24 42.906 Done!
6 4 Woodard, Ed 34 00:26:51.122 00:36.819 10 47.385 DNF
7 1 Wood, Steve   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap

Race
Lap
Car # 7
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
1 1=1/33.801 1=2/37.151 1=3/38.919 1=6/46.642 1=5/40.799 1=4/40.198  
2 2=1/36.244 2=2/36.523 2=3/35.440 2=6/42.127 2=4/36.192 2=5/42.474  
3 3=1/35.523 3=4/41.236 3=2/37.233 3=6/45.647 3=3/37.624 3=5/38.433  
4 4=1/35.661 4=3/38.134 4=2/37.153   4=4/40.840 4=5/36.871  
5 5=1/35.394 5=2/37.647 5=4/45.908 4=6/45.730 5=3/37.863 5=5/39.126  
6 6=1/36.396 6=2/42.116 6=4/43.660 5=6/41.877 6=5/45.254 6=3/39.024  
7 7=1/35.287 7=2/38.415 7=5/38.137 6=6/42.801 7=4/37.009 7=3/36.903  
8 8=1/34.765 8=3/41.462 8=5/37.556 7=6/41.583 8=4/37.873 8=2/37.190  
9 9=1/35.314 9=3/36.208   8=6/41.827 9=4/37.358 9=2/37.269  
10 10=1/35.517 10=3/37.539 9=5/41.514 9=6/37.417 10=4/37.843 10=2/36.819  
11 11=1/35.657 11=2/37.737 10=5/37.080     11=3/40.305  
12 12=1/35.535 12=2/36.260 11=4/38.654 10=6/52.129 11=5/56.263    
13 13=1/36.410 13=2/36.763 12=4/37.241 11=6/40.021   12=3/38.415  
14 14=1/36.436   13=4/50.928 12=5/38.209   13=3/38.524  
14           14=2/37.769  
15 15=1/42.256 14=3/43.654 14=4/38.878 13=5/51.346      
16 16=1/34.943 15=3/45.244 15=4/37.359 14=5/42.442 12=6/02:29.170 15=2/46.401  
17 17=1/36.929 16=2/40.102 16=4/42.067 15=5/37.486 13=6/40.315 16=3/51.577  
18 18=1/36.042 17=2/37.560 17=3/37.647   14=6/36.473 17=4/39.304  
19 19=1/36.851 18=2/37.348 18=3/39.773 16=5/41.658 15=6/35.861 18=4/42.234  
20 20=1/36.367 19=2/38.428 19=3/38.081 17=5/41.529      
21 21=1/36.297 20=2/37.638   18=5/43.204 16=6/54.097 19=4/51.352  
22 22=1/34.548 21=2/38.664 20=3/40.957 19=5/43.191 17=6/38.692 20=4/48.525  
23 23=1/36.631 22=2/36.905 21=3/38.159 20=5/38.821 18=6/44.122 21=4/41.741  
24 24=1/35.914 23=2/37.372 22=3/39.489 21=5/37.902 19=6/35.891    
25 25=1/39.984 24=2/38.635 23=3/41.670 22=4/38.217 20=6/37.349    
26 26=1/36.328 25=2/38.449 24=3/45.524 23=4/39.498 21=6/41.143 22=5/01:48.984  
27 27=1/45.681 26=2/38.042 25=3/42.868 24=4/48.274 22=6/45.230 23=5/42.323  
28 28=1/35.734 27=2/37.620 26=3/39.305   23=6/46.981 24=5/40.093  
29 29=1/35.683 28=2/41.509 27=3/38.446 25=4/44.025 24=6/35.685    
30 30=1/35.666 29=2/43.315   26=4/39.152 25=5/39.874    
31 31=1/35.883   28=3/51.519 27=4/43.585 26=5/36.770 25=6/01:49.958  
32 32=1/34.567 30=2/46.837 29=3/36.977 28=4/43.750 27=5/37.391    
33 33=1/36.556 31=2/38.846 30=3/36.753 29=4/41.915   26=6/41.129  
34 34=1/35.521 32=2/37.789 31=3/37.311   28=5/42.799 27=6/38.383  
35 35=1/35.151 33=2/43.043 32=3/37.850 30=4/39.673 29=5/44.017 28=6/37.557  
36 36=1/34.599 34=2/37.634 33=3/38.351 31=4/42.483 30=5/40.537 29=6/37.796  
37 37=1/35.116 35=2/38.586 34=3/40.451 32=4/39.178 31=5/41.702 30=6/38.132  
38 38=1/37.293 36=2/38.005 35=3/45.147 33=4/37.474 32=5/36.606 31=6/52.618  
39 39=1/42.792 37=2/41.152 36=3/38.740 34=4/58.945 33=5/39.772 32=6/41.571  
40 40=1/35.325 38=2/38.102 37=3/39.930 35=4/42.341 34=5/39.248 33=6/43.742  
41 41=1/36.483 39=2/39.035 38=3/37.690        
42 42=1/36.479 40=2/38.356 39=3/37.616 36=4/40.627 35=5/46.965    
42         36=5/37.641    
43 43=1/40.772   40=3/37.916 37=4/38.154 37=5/35.851 34=6/01:58.382  
43       38=4/38.226      
44 44=1/42.828 41=2/48.710 41=3/39.117 39=4/48.141 38=5/39.118    
44   42=2/38.305 42=3/42.232 40=4/42.665 39=5/35.899    
44   43=2/37.351 43=3/39.430   40=5/39.700    
45 45=1/01:48.016 44=2/39.051 44=3/37.477 41=4/44.641      
46 46=1/37.170 45=2/37.783 45=3/38.401 42=4/40.170 41=5/43.997    
47 47=1/36.070 46=2/37.368   43=4/41.344 42=5/38.266    
48 48=1/35.688   46=3/39.400        

Winners:


200910251 Race # 3 - A Main - Arena Truck Expert

XRC Raceway - Web site: http://www.xrcraceway.com



Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Wood, Steve 50 00:30:34.101 00:34.703 16 36.682 Done!
2 2 Fraley, John 49 00:30:27.961 00:35.004 18 37.305 Done!
3 5 Dixon, Mark 48 00:30:37.137 00:35.688 31 38.273 Done!
4 6 Hirneisen, Jon 47 00:30:35.156 00:36.041 12 39.045 Done!
5 3 Woodard, Ed 47 00:30:36.416 00:35.370 9 39.072 Done!
6 4 Swinehart, Andy 46 00:30:06.240 00:35.732 16 39.266 Done!

Cars Positions/Times per Lap

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/35.309 1=6/39.836 1=4/38.374 1=5/38.800 1=3/37.392 1=2/36.695
2 2=1/35.732 2=6/36.146 2=4/36.007 2=5/36.727 2=3/36.486 2=2/36.893
3 3=1/36.527 3=4/36.439 3=6/39.702 3=5/38.170 3=3/37.696 3=2/37.091
4 4=1/35.330 4=3/36.290 4=5/37.383 4=6/38.405 4=4/38.332 4=2/37.820
5 5=1/35.475 5=2/36.578 5=5/38.923 5=4/37.787 5=6/41.625 5=3/38.040
6 6=1/36.678 6=2/35.558 6=4/36.339 6=5/37.528 6=6/36.767 6=3/36.386
7 7=1/36.290 7=2/36.148 7=4/35.806 7=6/37.061 7=5/35.672 7=3/36.728
8 8=1/35.286 8=2/35.947 8=5/41.062 8=6/40.976 8=4/37.013 8=3/37.074
9 9=1/35.840 9=2/36.786 9=5/35.926 9=6/36.076 9=4/35.370 9=3/37.806
10 10=1/35.424 10=2/35.893 10=4/37.381 10=6/37.095 10=5/41.753 10=3/37.055
11 11=1/35.713 11=2/35.680 11=4/35.715 11=5/36.649 11=6/40.508 11=3/37.174
12 12=1/35.629 12=2/36.418 12=4/36.274 12=5/36.041 12=6/36.966 12=3/38.060
13 13=1/37.013 13=2/36.393 13=3/36.735 13=5/36.945 13=6/46.173 13=4/40.652
14 14=2/44.960 14=1/35.328 14=5/51.930 14=3/37.562 14=6/36.818 14=4/46.349
15 15=2/36.437 15=1/36.812 15=4/36.881 15=6/53.021 15=5/37.050 15=3/37.046
16 16=1/34.703 16=2/41.204 16=6/42.341 16=5/36.826 16=4/37.038 16=3/35.732
17 17=1/35.968 17=2/35.773       17=3/43.674
18 18=1/35.541 18=2/35.004 17=4/39.341 17=5/40.508 17=6/49.663 18=3/36.664
19 19=1/35.910 19=2/36.118 18=4/37.111 18=5/42.315 18=6/37.930 19=3/37.555
20 20=1/37.579 20=2/35.916 19=4/38.109 19=5/36.150 19=6/37.001 20=3/36.612
21 21=1/35.361 21=2/35.226 20=4/37.397 20=5/36.990 20=6/36.064 21=3/36.938
22 22=1/35.756 22=2/36.646 21=5/43.109 21=4/36.519 21=6/43.575  
23 23=1/35.666 23=2/36.792 22=5/36.065 22=4/37.901 22=6/42.134 22=3/38.198
24 24=1/35.558 24=2/37.344 23=5/36.359 23=4/37.600 23=6/38.819 23=3/37.435
25 25=1/35.496 25=2/35.724 24=4/36.624 24=5/41.120   24=3/36.805
26 26=1/36.593 26=2/36.865 25=4/36.013 25=5/37.258 24=6/47.377 25=3/37.133
26         25=6/36.828  
27 27=1/43.747 27=2/46.548 26=3/36.476 26=4/38.332 26=6/38.046 26=5/52.919
28 28=1/37.534 28=2/44.190 27=4/46.192 27=3/37.825 27=5/37.984  
29 29=1/36.045 29=2/36.069 28=3/37.394 28=4/46.911   27=6/01:33.050
30 30=1/36.736 30=2/37.148 29=3/36.554 29=4/37.851 28=5/39.923 28=6/37.307
31 31=1/36.162 31=2/36.681 30=3/38.988 30=4/38.045 29=5/36.732 29=6/36.665
32 32=1/36.945 32=2/36.529 31=3/35.688 31=4/36.491 30=5/37.510 30=6/36.583
33 33=1/35.732 33=2/37.155 32=3/37.814 32=4/38.491 31=5/37.667 31=6/36.758
34 34=1/36.822 34=2/35.868 33=3/36.099 33=4/37.534 32=5/36.594  
35 35=1/36.644 35=2/39.981 34=3/35.768 34=4/37.369 33=5/37.823 32=6/38.287
36 36=1/36.373 36=2/36.544 35=3/35.905 35=4/37.453 34=5/37.782 33=6/37.254
37 37=1/35.588 37=2/45.109 36=3/39.122   35=5/47.215 34=6/36.335
38 38=1/36.431 38=2/40.744 37=3/36.261 36=4/38.410 36=5/37.075 35=6/47.176
39 39=1/36.220 39=2/35.328 38=3/45.818 37=4/46.624 37=5/37.393 36=6/38.697
40 40=1/45.126 40=2/35.668 39=3/36.827 38=4/38.536 38=5/38.365 37=6/36.740
41 41=1/36.199 41=2/38.149 40=3/38.254 39=4/38.204 39=5/36.813 38=6/36.489
42 42=1/36.107 42=2/37.071 41=3/36.150 40=4/37.748 40=5/37.347 39=6/37.149
43 43=1/36.850 43=2/35.814 42=3/41.704 41=4/36.989 41=5/38.621 40=6/36.297
44 44=1/35.346 44=2/36.632 43=3/37.353 42=4/47.658 42=5/38.633 41=6/37.000
45 45=1/37.117 45=2/39.004 44=3/42.006 43=4/38.193 43=5/42.834 42=6/36.393
46 46=1/38.127 46=2/37.715   44=5/45.307 44=4/38.534 43=6/37.437
47 47=1/36.023 47=2/38.431 45=3/39.413 45=5/40.739 45=4/37.254 44=6/36.978
48 48=1/36.535 48=2/35.655 46=3/36.515 46=5/37.567 46=4/39.507 45=6/36.685
49 49=1/35.980 49=2/37.064 47=3/36.691     46=6/36.426
50 50=1/37.938   48=3/37.238 47=4/40.849 47=5/44.714  

Winners:


200910251 Race # 4 - A Main - 1/8 Buggy Intermediate

XRC Raceway - Web site: http://www.xrcraceway.com



Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Brahy, Andy 30 00:20:42.557 00:37.805 5 41.418 Done!
2 1 Lambert, Andy 29 00:20:58.514 00:38.007 18 43.397 Done!
3 2 Day, Joe 24 00:20:28.344 00:39.380 18 51.181 Done!

Cars Positions/Times per Lap

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=2/41.514 1=1/40.651 1=3/47.260
2 2=1/40.426 2=2/47.501 2=3/41.760
3 3=1/38.717 3=2/39.853 3=3/43.808
4 4=1/38.471 4=2/38.023 4=3/42.391
5 5=1/37.805 5=2/38.939 5=3/51.175
6 6=1/38.220 6=2/45.696 6=3/42.404
7 7=1/39.272 7=2/44.253 7=3/44.369
8 8=1/40.893 8=2/44.925  
9 9=1/39.933 9=2/44.212 8=3/45.689
10 10=1/38.853 10=2/45.508 9=3/46.172
11 11=1/49.208 11=2/42.726 10=3/51.144
12 12=1/39.179 12=2/41.504 11=3/41.096
13 13=1/43.055 13=2/40.609 12=3/39.728
14 14=1/38.842 14=2/48.698 13=3/41.259
15 15=1/46.285 15=2/46.194 14=3/39.416
16 16=1/40.527 16=2/38.757 15=3/43.108
17 17=1/42.745 17=2/40.967 16=3/41.664
18 18=1/46.655 18=2/38.007 17=3/43.187
18     18=3/39.380
19 19=1/46.489 19=2/42.834  
20 20=1/43.492 20=2/46.572 19=3/01:08.595
21 21=1/40.786 21=2/41.255 20=3/43.878
22 22=1/40.131 22=2/41.641  
23 23=1/38.361 23=2/38.963  
24 24=1/39.851 24=2/39.339  
25 25=1/37.900 25=2/45.056  
26 26=1/39.013 26=2/40.678 21=3/03:05.063
27 27=1/40.342 27=2/39.323 22=3/46.765
28 28=1/40.611 28=2/40.885 23=3/44.609
29 29=1/50.675   24=3/54.424
30 30=1/44.306 29=2/01:14.945  

Winners:


Posted: 2009-10-25 20:47:06