
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Day, Joe | 15 | 00:12:16.168 | 00:45.837 | 12 | 49.077 | Done! |
| 2 | 4 | Kowalski, Erin | 10 | 00:13:01.084 | 01:09.826 | 4 | 01:18.1 | Done! |
| 3 | 5 | Adler, Nate | 5 | 00:09:29.417 | 01:22.595 | 3 | 01:53.8 | DNF |
| 4 | 3 | Hepfer, Charles | 4 | 00:04:03.164 | 00:55.589 | 3 | 01:00.7 | DNF |
| 5 | 2 | Rodriguez, Joseph | 3 | 00:12:25.941 | 00:54.304 | 2 | 04:08.6 | Done! |
| Race Lap |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 5 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=1/50.184 | 1=3/01:17.481 | 1=2/58.685 | ||
| 2 | 2=1/48.536 | 1=4/01:51.918 | 2=2/01:02.900 | ||
| 3 | 3=1/47.929 | 2=3/01:21.613 | 3=2/55.589 | ||
| 4 | 4=1/47.111 | 3=3/01:23.329 | 4=2/01:05.990 | ||
| 5 | 5=1/49.532 | 2=4/02:58.061 | |||
| 6 | 6=1/49.775 | 4=3/01:09.826 | |||
| 7 | 7=1/46.582 | 5=2/01:13.157 | 3=4/01:22.595 | ||
| 8 | 8=1/47.123 | ||||
| 9 | 9=1/49.323 | 6=2/01:22.776 | 4=4/01:40.710 | ||
| 10 | 10=1/46.741 | ||||
| 11 | 11=1/50.459 | 7=2/01:23.232 | 5=3/01:36.133 | ||
| 12 | 12=1/45.837 | 8=2/01:17.442 | 1=5/10:33.833 | ||
| 13 | 13=1/55.180 | ||||
| 14 | 14=1/47.580 | 9=2/01:17.766 | 2=5/54.304 | ||
| 15 | 15=1/54.276 | 10=2/01:14.462 | 3=5/57.804 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Dockery, Jared | 34 | 00:25:28.463 | 00:41.287 | 29 | 44.954 | Done! |
| 2 | 4 | Franklin, David | 32 | 00:25:30.350 | 00:43.181 | 28 | 47.823 | Done! |
| 3 | 3 | Jones, Dave | 31 | 00:25:13.247 | 00:43.693 | 3 | 48.814 | Done! |
| 4 | 2 | Walker Jr., Bob | 30 | 00:25:02.299 | 00:41.983 | 7 | 50.076 | Done! |
| 5 | 7 | Ritchie, Ray | 30 | 00:25:55.718 | 00:45.979 | 9 | 51.857 | Done! |
| 6 | 5 | Tice, Steve | 28 | 00:25:49.980 | 00:44.270 | 9 | 55.356 | Done! |
| 7 | 8 | Schmidt, Karl | 25 | 00:25:20.734 | 00:47.164 | 17 | 01:00.8 | Done! |
| 8 | 6 | Kiefer, Chris | 25 | 00:25:35.069 | 00:46.334 | 16 | 01:01.4 | Done! |
| 9 | 9 | Twenty, Larry | 22 | 00:25:06.419 | 00:43.722 | 4 | 01:08.4 | Done! |
| Race Lap |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 7 Lap=P/T |
Car # 5 Lap=P/T |
Car # 8 Lap=P/T |
Car # 6 Lap=P/T |
Car # 9 Lap=P/T |
| 1 | 1=1/41.188 | 1=6/54.786 | 1=8/56.112 | 1=2/43.209 | 1=4/52.765 | 1=3/48.762 | 1=7/55.254 | 1=5/53.723 | |
| 2 | 2=1/42.222 | 2=6/48.000 | 2=5/45.657 | 2=2/42.440 | 2=7/53.708 | 2=3/44.955 | 2=4/44.344 | ||
| 3 | 3=1/43.204 | 3=6/47.283 | 3=5/43.693 | 3=2/43.677 | 3=7/49.748 | 3=3/45.355 | 2=8/01:20.878 | 3=4/43.737 | |
| 4 | 4=1/42.868 | 4=5/46.425 | 4=4/45.429 | 4=2/42.449 | 4=6/46.627 | 3=8/53.507 | 4=3/43.722 | ||
| 5 | 5=1/42.493 | 5=5/43.416 | 5=4/47.233 | 5=2/44.493 | 5=6/48.309 | 4=8/01:45.396 | 4=7/47.239 | 5=3/45.284 | |
| 6 | 6=1/42.505 | 6=3/45.081 | 6=4/49.450 | 6=2/42.499 | 5=7/46.646 | ||||
| 7 | 7=1/42.968 | 7=3/44.983 | 7=4/46.506 | 7=2/41.983 | 6=5/48.580 | 6=7/44.743 | 5=8/01:08.739 | 1=9/05:06.897 | 6=6/01:37.531 |
| 8 | 8=1/43.200 | 8=3/46.954 | 8=4/48.903 | 8=2/44.836 | 7=5/51.650 | 7=7/46.395 | 2=9/01:12.801 | 7=6/50.178 | |
| 9 | 9=1/42.462 | 9=2/47.291 | 8=5/51.330 | 6=8/01:23.655 | |||||
| 10 | 10=1/44.563 | 9=4/01:00.796 | 9=3/52.406 | 9=5/45.979 | 8=6/50.309 | 7=8/01:30.470 | 3=9/49.875 | ||
| 10 | 10=3/45.216 | 10=2/46.524 | 9=6/44.270 | 4=9/49.726 | |||||
| 11 | 11=1/01:15.816 | 11=2/47.817 | 10=4/59.801 | 10=5/47.515 | 8=7/52.159 | 5=9/49.699 | 8=8/02:40.906 | ||
| 12 | 12=1/42.923 | 12=2/44.495 | 11=3/01:10.531 | 11=4/49.355 | 11=5/45.146 | 9=7/49.424 | 6=9/48.212 | 9=8/45.651 | |
| 13 | 13=1/42.302 | 13=2/43.434 | 12=3/45.240 | 10=6/03:36.825 | 12=4/48.400 | 12=5/01:00.547 | 7=9/54.056 | ||
| 14 | 14=1/42.717 | 14=2/43.753 | 13=3/46.623 | 11=6/42.571 | 13=4/50.786 | 10=8/55.535 | 10=7/46.940 | ||
| 15 | 15=1/41.897 | 15=2/44.875 | 14=3/47.061 | 12=6/42.036 | 14=4/53.936 | 13=5/46.283 | 11=7/47.927 | 8=9/46.922 | |
| 16 | 16=1/43.384 | 15=3/45.329 | 13=6/43.701 | 12=7/49.972 | 9=9/01:02.813 | ||||
| 17 | 17=1/43.256 | 16=2/56.662 | 16=3/50.034 | 14=5/46.994 | 15=4/52.398 | 13=7/49.030 | 10=9/46.772 | ||
| 18 | 18=1/43.001 | 17=2/50.965 | 17=3/45.008 | 15=5/43.104 | 16=4/53.055 | 14=6/02:08.294 | 14=7/48.789 | 11=8/47.438 | |
| 18 | 15=6/46.289 | ||||||||
| 19 | 19=1/52.030 | 18=2/43.920 | 18=3/57.848 | 16=5/43.901 | 17=4/51.407 | 16=6/45.477 | 12=8/47.417 | ||
| 20 | 20=1/42.067 | 19=2/45.804 | 19=3/44.580 | 17=5/51.929 | 18=4/59.422 | 15=7/01:19.636 | 13=8/51.217 | 11=9/04:27.975 | |
| 21 | 21=1/42.053 | 20=2/45.830 | 20=3/47.044 | 18=5/43.171 | 19=4/47.648 | 17=6/50.713 | 16=7/50.600 | 12=9/51.741 | |
| 22 | 22=1/43.618 | 21=2/46.939 | 19=5/42.661 | 20=4/46.357 | 18=6/46.335 | 17=7/47.164 | 14=8/51.863 | 13=9/43.909 | |
| 23 | 23=1/43.861 | 22=2/44.185 | 21=3/47.593 | 20=5/43.853 | 21=4/50.571 | 19=6/47.386 | 18=7/48.162 | 15=8/01:00.089 | 14=9/45.260 |
| 24 | 24=1/47.299 | 23=2/48.376 | 22=3/47.420 | 21=5/43.059 | 20=6/46.200 | 19=7/50.490 | 16=8/46.334 | 15=9/49.812 | |
| 25 | 25=1/43.955 | 24=2/56.096 | 23=3/51.355 | 22=5/42.702 | 22=4/49.687 | 21=6/46.339 | 20=7/50.650 | 17=8/49.449 | 16=9/45.258 |
| 26 | 26=1/43.731 | 25=2/49.601 | 24=3/45.818 | 23=5/45.538 | 23=4/50.472 | 22=6/01:04.072 | 21=7/54.087 | 18=8/46.508 | |
| 27 | 27=1/55.063 | 26=2/46.927 | 25=3/52.784 | 24=5/52.829 | 24=4/48.607 | 23=6/48.484 | 19=8/47.148 | 17=9/02:09.558 | |
| 28 | 28=1/54.001 | 27=2/46.224 | 26=3/58.526 | 25=4/42.737 | 25=5/01:09.471 | 24=6/51.758 | 22=7/01:30.304 | 20=8/50.721 | 18=9/45.592 |
| 29 | 29=1/41.287 | 28=2/43.181 | 27=3/46.493 | 26=4/41.986 | 26=5/49.730 | 21=8/01:00.741 | |||
| 30 | 30=1/43.970 | 29=2/47.039 | 28=3/44.903 | 27=4/42.709 | 27=5/49.985 | 23=7/52.604 | 22=8/46.590 | 19=9/49.987 | |
| 31 | 31=1/43.341 | 30=2/01:00.743 | 29=3/46.293 | 28=4/43.559 | 28=5/48.169 | 25=6/01:46.885 | 24=7/50.754 | 23=8/47.493 | 20=9/48.596 |
| 32 | 32=1/42.528 | 31=2/44.002 | 30=3/45.481 | 29=4/50.879 | 26=6/45.435 | 21=9/45.702 | |||
| 33 | 33=1/42.918 | 31=3/45.370 | 30=4/42.678 | 29=5/55.449 | 27=6/48.584 | 25=7/01:53.705 | 24=8/47.101 | 22=9/51.013 | |
| 34 | 34=1/43.772 | 32=2/46.542 | 30=5/01:02.316 | 28=6/51.407 | 25=8/47.187 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 9 | Dockery, Jared | 34 | 00:25:16.712 | 00:41.266 | 26 | 44.609 | Done! |
| 2 | 2 | Bange, Ryan | 34 | 00:25:29.337 | 00:41.146 | 21 | 44.980 | Done! |
| 3 | 4 | Walker Jr., Bob | 32 | 00:25:33.684 | 00:41.264 | 8 | 47.927 | Done! |
| 4 | 11 | Mendoza, Glenn | 32 | 00:25:38.577 | 00:43.158 | 3 | 48.080 | Done! |
| 5 | 7 | Tice, Steve | 31 | 00:25:09.384 | 00:43.695 | 22 | 48.689 | Done! |
| 6 | 12 | Kowalski, Al | 30 | 00:25:18.669 | 00:43.790 | 3 | 50.622 | Done! |
| 7 | 6 | Day, Joe | 28 | 00:25:28.129 | 00:44.511 | 10 | 54.576 | Done! |
| 8 | 10 | Maurus, Carl | 28 | 00:25:32.646 | 00:47.475 | 15 | 54.737 | Done! |
| 9 | 3 | Whisler, Goerge | 18 | 00:14:37.813 | 00:42.506 | 3 | 48.767 | DNF |
| 10 | 1 | Whisler, Josh | 13 | 00:10:40.247 | 00:40.089 | 12 | 49.249 | DNF |
| 11 | 8 | Thomas, Louis | 12 | 00:10:27.954 | 00:44.660 | 9 | 52.329 | DNF |
| 12 | 5 | Franklin, David | 3 | 00:02:17.039 | 00:41.159 | 3 | 45.679 | DNF |
| Race Lap |
Car # 9 Lap=P/T |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
Car # 11 Lap=P/T |
Car # 7 Lap=P/T |
Car # 12 Lap=P/T |
Car # 6 Lap=P/T |
Car # 10 Lap=P/T |
Car # 3 Lap=P/T |
Car # 1 Lap=P/T |
Car # 8 Lap=P/T |
Car # 5 Lap=P/T |
| 1 | 1=5/50.405 | 1=12/01:05.436 | 1=3/44.549 | 1=6/50.879 | 1=4/48.491 | 1=7/51.024 | 1=9/53.430 | 1=11/56.769 | 1=2/43.323 | 1=1/39.013 | 1=10/55.958 | 1=8/53.396 |
| 2 | 2=6/45.645 | 2=10/41.345 | 2=3/42.438 | 2=8/51.207 | 2=4/45.728 | 2=9/53.378 | 2=7/45.137 | 2=11/53.087 | 2=2/42.774 | 2=1/40.655 | 2=12/55.943 | 2=5/42.484 |
| 3 | 3=5/43.001 | 3=10/41.924 | 3=3/42.518 | 3=7/43.158 | 3=8/52.252 | 3=9/43.790 | 3=6/44.719 | 3=2/42.506 | 3=1/40.194 | 3=4/41.159 | ||
| 4 | 4=4/43.071 | 4=6/42.513 | 4=3/43.918 | 4=5/43.983 | 4=9/53.645 | 4=8/48.038 | 4=7/52.136 | 3=11/51.400 | 4=2/42.883 | 4=1/41.161 | 3=12/51.945 | |
| 5 | 5=3/42.986 | 5=5/42.763 | 5=4/43.818 | 5=7/45.811 | 5=8/53.341 | 5=6/47.790 | 4=11/54.556 | 5=2/45.723 | 5=1/40.219 | 4=10/45.323 | ||
| 5 | 5=9/46.203 | |||||||||||
| 6 | 6=2/42.969 | 6=3/42.184 | 5=11/02:06.412 | 6=4/57.547 | 6=5/45.769 | 6=7/45.490 | 6=6/50.153 | 5=10/50.803 | 6=1/44.140 | 6=8/47.728 | ||
| 7 | 7=2/42.902 | 7=3/43.164 | 6=11/42.603 | 7=4/43.935 | 7=5/49.275 | 7=6/46.565 | 6=9/56.433 | 7=1/44.927 | 6=10/02:20.456 | 7=7/46.022 | ||
| 8 | 8=2/44.097 | 8=3/41.900 | 7=10/43.913 | 8=4/43.607 | 8=5/45.790 | 8=6/48.424 | 7=8/59.571 | 7=11/01:05.307 | 8=1/44.233 | 7=9/42.572 | ||
| 9 | 9=2/46.156 | 9=3/43.157 | 8=10/41.264 | 9=4/45.504 | 9=5/47.058 | 8=7/46.467 | 8=11/48.979 | 9=1/45.410 | 8=9/41.949 | 8=8/51.739 | ||
| 9 | 9=6/44.660 | |||||||||||
| 10 | 10=1/45.518 | 10=2/52.481 | 9=10/41.420 | 10=3/43.519 | 10=4/46.388 | 9=8/01:01.178 | 9=7/49.482 | 9=9/40.370 | ||||
| 11 | 11=1/43.774 | 11=2/41.272 | 10=9/46.981 | 11=3/57.628 | 10=7/46.116 | 10=6/44.511 | 9=11/58.066 | 10=10/02:00.879 | 10=8/41.100 | 10=5/45.618 | ||
| 12 | 12=2/58.033 | 12=1/43.077 | 11=10/01:00.599 | 12=3/45.035 | 11=9/01:27.713 | 11=4/45.892 | 11=5/50.655 | 10=11/01:10.760 | 11=8/42.761 | 11=6/43.203 | 11=7/01:06.739 | |
| 13 | 13=2/41.359 | 13=1/42.146 | 12=9/43.140 | 13=3/53.022 | 12=8/46.990 | 12=5/50.908 | 12=6/55.732 | 12=7/43.000 | 12=4/40.089 | |||
| 14 | 14=2/43.109 | 14=1/41.903 | 13=9/44.197 | 14=3/43.956 | 13=8/45.316 | 13=5/47.685 | 13=6/45.063 | 11=11/59.834 | 13=7/43.012 | 13=4/49.266 | 12=10/01:10.076 | |
| 15 | 15=2/42.509 | 15=1/43.766 | 14=8/43.821 | 15=3/47.223 | 14=7/47.425 | 14=6/01:02.760 | 14=5/48.767 | 12=11/51.691 | 14=4/46.624 | |||
| 16 | 16=2/44.657 | 16=1/47.872 | 15=7/44.391 | 16=3/44.294 | 15=8/47.826 | 15=6/45.265 | 15=5/51.621 | 13=10/52.032 | 15=4/42.852 | |||
| 17 | 17=2/44.034 | 17=1/43.032 | 16=6/43.199 | 16=8/46.637 | 16=7/49.607 | 16=4/46.131 | 14=9/50.892 | 16=5/57.020 | ||||
| 18 | 18=2/44.203 | 18=1/42.597 | 17=5/42.997 | 17=3/45.855 | 17=8/45.470 | 17=7/44.253 | 17=6/50.350 | 15=9/47.475 | 17=4/43.203 | |||
| 19 | 19=2/45.024 | 19=1/46.636 | 18=5/48.962 | 18=3/45.759 | 18=7/48.373 | 18=6/48.460 | 16=9/01:06.753 | 18=4/42.543 | ||||
| 19 | 19=3/45.633 | |||||||||||
| 20 | 20=1/43.813 | 20=2/54.357 | 19=4/47.311 | |||||||||
| 21 | 21=2/55.980 | 21=1/41.146 | 19=6/01:11.176 | 20=3/01:10.496 | 19=5/56.790 | 17=9/51.999 | ||||||
| 22 | 22=2/42.649 | 22=1/44.016 | 20=6/43.043 | 21=3/45.801 | 20=4/47.465 | 20=5/45.800 | 18=9/03:05.060 | 18=8/01:02.143 | ||||
| 23 | 23=2/42.480 | 23=1/42.354 | 21=5/42.042 | 22=3/47.795 | 21=6/59.073 | 21=4/45.811 | 19=7/51.187 | |||||
| 24 | 24=2/42.298 | 24=1/43.533 | 22=5/42.811 | 23=3/45.177 | 22=6/43.695 | 22=4/44.577 | 19=8/57.953 | 20=7/53.273 | ||||
| 25 | 25=2/42.268 | 25=1/42.693 | 23=4/42.910 | 24=3/46.032 | 23=6/45.292 | 23=5/45.033 | 20=8/48.279 | |||||
| 26 | 26=2/41.266 | 26=1/41.822 | 24=4/43.476 | 24=6/44.585 | 24=5/49.396 | 21=8/45.528 | 21=7/55.553 | |||||
| 27 | 27=2/42.053 | 27=1/43.071 | 25=4/46.027 | 25=3/01:06.669 | 25=6/45.863 | 25=5/44.534 | 22=8/44.719 | 22=7/51.016 | ||||
| 28 | 28=1/42.640 | 28=2/01:10.654 | 26=4/44.108 | 26=3/45.077 | 26=6/47.942 | 26=5/52.414 | 23=7/51.411 | 23=8/55.151 | ||||
| 29 | 29=1/52.848 | 29=2/43.021 | 27=3/43.653 | 27=4/46.699 | 27=5/46.752 | 27=6/48.733 | 24=7/48.000 | 24=8/53.856 | ||||
| 30 | 30=1/42.361 | 30=2/43.314 | 28=4/54.080 | 28=3/45.645 | 28=5/45.947 | 25=7/44.678 | 25=8/48.618 | |||||
| 31 | 31=1/41.782 | 31=2/41.521 | 29=4/41.294 | 29=3/44.729 | 29=5/44.392 | 28=6/01:41.677 | 26=7/44.526 | |||||
| 32 | 32=1/41.728 | 32=2/41.474 | 30=4/43.712 | 30=3/45.729 | 30=5/46.980 | 29=6/47.342 | 27=7/47.197 | 26=8/53.150 | ||||
| 33 | 33=1/46.736 | 33=2/43.765 | 31=3/43.996 | 31=4/47.171 | 31=5/48.130 | 27=8/50.343 | ||||||
| 34 | 34=1/42.358 | 34=2/43.428 | 32=3/44.034 | 32=4/45.995 | 30=6/44.388 | 28=7/01:09.063 | 28=8/51.520 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Adler, Tr | 16 | 00:12:01.271 | 00:43.856 | 2 | 45.079 | Done! |
| 2 | 1 | Rodriguez, Joseph | 16 | 00:12:09.815 | 00:42.552 | 7 | 45.613 | Done! |
| 3 | 3 | Bosley, Dave | 15 | 00:11:52.211 | 00:44.133 | 12 | 47.480 | DNF |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=1/44.469 | 1=3/53.053 | 1=2/48.541 |
| 2 | 2=1/43.856 | 2=3/45.868 | 2=2/46.988 |
| 3 | 3=1/45.533 | 3=2/44.595 | 3=3/49.034 |
| 4 | 4=1/45.169 | 4=2/44.298 | 4=3/45.646 |
| 5 | 5=1/44.724 | 5=2/45.848 | 5=3/46.156 |
| 6 | 6=1/48.593 | 6=2/45.439 | 6=3/47.227 |
| 7 | 7=1/43.895 | 7=2/42.552 | 7=3/44.293 |
| 8 | 8=1/44.412 | 8=2/45.103 | 8=3/45.477 |
| 9 | 9=1/44.620 | 9=2/44.958 | 9=3/44.863 |
| 10 | 10=1/44.877 | 10=2/43.421 | 10=3/46.464 |
| 11 | 11=1/44.122 | 11=2/44.120 | 11=3/46.995 |
| 12 | 12=1/45.617 | 12=2/43.834 | 12=3/44.133 |
| 13 | 13=1/45.081 | 13=2/52.663 | 13=3/54.973 |
| 14 | 14=1/44.865 | 14=2/44.381 | 14=3/51.702 |
| 15 | 15=1/45.257 | 15=2/44.082 | 15=3/49.719 |
| 16 | 16=1/46.181 | 16=2/45.600 |
Posted: 2011-04-30 20:21:43