
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Mark Christman | 36 | 25m11.755 | 40.032 | 41.993 |
| 2 | 2 | Cowboy | 35 | 25m09.926 | 40.437 | 43.141 |
| 3 | 3 | Ryan Bange | 35 | 25m13.666 | 40.095 | 43.248 |
| 4 | 5 | Tom Ulmer | 35 | 25m32.399 | 40.413 | 43.783 |
| 5 | 4 | Justin Allison | 34 | 25m21.362 | 41.413 | 44.746 |
| 6 | 9 | Kevin Machen | 32 | 25m16.680 | 43.396 | 47.396 |
| 7 | 7 | David Franklin | 32 | 25m19.719 | 43.053 | 47.491 |
| 8 | 10 | Henry Mirassol | 31 | 24m18.235 | 42.108 | 47.040 |
| 9 | 8 | Joe Day | 20 | 17m08.661 | 46.123 | 51.433 |
| 10 | 6 | Michael Lane | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 38.593 | 60.162 | 45.846 | 40.824 | 48.956 | 43.512 | 47.563 | 48.125 | 52.271 | |
| 2 | 40.697 | 43.946 | 42.092 | 41.594 | 41.818 | 44.383 | 48.337 | 45.720 | 44.788 | |
| 3 | 40.162 | 41.994 | 43.412 | 44.081 | 41.845 | 47.339 | 47.671 | 43.536 | 46.611 | |
| 4 | 40.608 | 41.518 | 41.044 | 42.268 | 41.213 | 43.400 | 47.785 | 45.211 | 45.656 | |
| 5 | 40.400 | 42.752 | 43.680 | 42.154 | 40.453 | 43.316 | 51.333 | 57.802 | 49.629 | |
| 6 | 40.905 | 41.018 | 40.679 | 42.344 | 41.067 | 44.372 | 47.886 | 48.137 | 43.565 | |
| 7 | 42.989 | 41.678 | 40.302 | 41.413 | 40.513 | 44.248 | 47.233 | 45.244 | 42.611 | |
| 8 | 41.121 | 41.488 | 41.196 | 47.492 | 42.674 | 43.356 | 48.016 | 43.976 | 42.108 | |
| 9 | 43.587 | 41.160 | 46.606 | 44.092 | 42.065 | 46.459 | 48.902 | 43.900 | 45.434 | |
| 10 | 41.219 | 41.436 | 41.849 | 42.133 | 41.920 | 44.338 | 49.411 | 44.916 | 43.699 | |
| 11 | 40.614 | 41.785 | 41.325 | 43.494 | 47.205 | 44.204 | 50.736 | 58.458 | 52.284 | |
| 12 | 41.454 | 42.612 | 51.551 | 42.499 | 46.272 | 50.631 | 91.828 | 45.066 | 52.940 | |
| 13 | 41.159 | 56.390 | 41.001 | 51.874 | 57.879 | 45.736 | 50.263 | 46.610 | 44.319 | |
| 14 | 49.413 | 41.539 | 42.598 | 43.460 | 41.932 | 55.592 | 56.014 | 45.634 | 44.497 | |
| 15 | 41.943 | 41.818 | 41.003 | 43.538 | 41.657 | 44.516 | 47.679 | 45.867 | 44.102 | |
| 16 | 40.710 | 41.860 | 41.749 | 43.408 | 42.859 | 46.285 | 47.035 | 43.396 | 47.959 | |
| 17 | 41.293 | 41.666 | 41.817 | 47.132 | 42.460 | 47.787 | 53.125 | 48.663 | 51.018 | |
| 18 | 40.624 | 44.976 | 45.375 | 43.367 | 49.343 | 43.053 | 46.123 | 44.590 | 49.371 | |
| 19 | 43.850 | 40.437 | 40.648 | 42.017 | 41.263 | 49.238 | 50.515 | 46.090 | 45.704 | |
| 20 | 40.199 | 42.106 | 41.937 | 43.854 | 41.371 | 49.939 | 51.206 | 61.360 | 43.807 | |
| 21 | 42.716 | 41.706 | 51.942 | 49.772 | 44.624 | 49.907 | 49.925 | 45.824 | ||
| 22 | 41.909 | 41.460 | 42.144 | 46.358 | 41.099 | 46.095 | 48.607 | 42.571 | ||
| 23 | 40.032 | 41.162 | 40.819 | 42.760 | 40.413 | 51.296 | 45.538 | 65.790 | ||
| 24 | 41.038 | 41.146 | 40.352 | 57.882 | 41.946 | 47.323 | 43.538 | 48.106 | ||
| 25 | 41.226 | 53.008 | 40.095 | 49.551 | 56.115 | 43.337 | 45.206 | 44.074 | ||
| 26 | 43.853 | 41.049 | 47.077 | 42.878 | 42.320 | 68.054 | 48.008 | 53.798 | ||
| 27 | 50.392 | 42.144 | 41.660 | 42.580 | 41.762 | 45.397 | 53.203 | 45.844 | ||
| 28 | 48.249 | 41.900 | 42.720 | 43.619 | 41.810 | 50.093 | 44.269 | 46.780 | ||
| 29 | 41.114 | 41.762 | 41.647 | 43.169 | 41.654 | 44.010 | 44.358 | 44.111 | ||
| 30 | 41.055 | 42.507 | 52.849 | 43.106 | 43.029 | 44.147 | 46.291 | 46.378 | ||
| 31 | 40.780 | 41.032 | 41.692 | 41.700 | 42.252 | 49.488 | 51.255 | 42.586 | ||
| 32 | 40.812 | 40.834 | 41.063 | 48.404 | 42.506 | 58.868 | 44.181 | |||
| 33 | 40.148 | 41.213 | 44.011 | 44.670 | 52.553 | |||||
| 34 | 41.345 | 43.556 | 42.489 | 51.875 | 42.446 | |||||
| 35 | 41.462 | 43.106 | 47.396 | 43.105 | ||||||
| 36 | 44.084 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Josh Medina | 18 | 12m40.538 | 40.988 | 42.252 |
| 2 | 2 | Kash Krickler | 17 | 12m05.602 | 41.291 | 42.682 |
| 3 | 3 | Jason Haas | 17 | 12m07.230 | 41.275 | 42.778 |
| 4 | 4 | Glenn Herczeg | 17 | 12m21.216 | 40.470 | 43.601 |
| 5 | 6 | Stuart Lewis | 17 | 12m22.519 | 41.840 | 43.678 |
| 6 | 9 | Gabriel Galeano | 16 | 12m00.294 | 42.005 | 45.018 |
| 7 | 7 | Allen Au | 16 | 12m15.694 | 43.030 | 45.981 |
| 8 | 5 | Nigel Wunder | 16 | 12m30.538 | 42.068 | 46.909 |
| 9 | 10 | Dave Bosley | 9 | 6m59.326 | 43.214 | 46.592 |
| 10 | 8 | Joe Day | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 41.134 | 41.512 | 45.149 | 43.159 | 44.688 | 45.228 | 44.291 | 46.166 | 49.989 | |
| 2 | 41.546 | 41.636 | 41.478 | 42.801 | 47.414 | 42.776 | 51.505 | 43.286 | 43.696 | |
| 3 | 42.925 | 44.047 | 41.275 | 42.894 | 49.078 | 44.777 | 46.198 | 43.298 | 53.550 | |
| 4 | 46.746 | 42.730 | 41.362 | 43.764 | 48.597 | 49.036 | 44.926 | 44.045 | 44.236 | |
| 5 | 41.691 | 41.570 | 41.779 | 43.423 | 43.883 | 45.481 | 46.042 | 49.205 | 43.214 | |
| 6 | 41.521 | 42.554 | 42.453 | 45.704 | 50.444 | 42.439 | 52.259 | 42.707 | 45.086 | |
| 7 | 41.770 | 42.590 | 41.411 | 41.746 | 48.908 | 41.840 | 44.724 | 42.360 | 45.867 | |
| 8 | 41.806 | 41.979 | 41.699 | 41.778 | 44.791 | 43.347 | 44.756 | 42.005 | 49.199 | |
| 9 | 41.821 | 48.958 | 41.826 | 40.470 | 47.467 | 42.926 | 43.263 | 43.559 | 44.489 | |
| 10 | 40.988 | 41.895 | 42.337 | 43.161 | 49.676 | 44.432 | 43.030 | 48.669 | ||
| 11 | 41.075 | 44.902 | 41.745 | 47.437 | 42.068 | 43.407 | 47.008 | 43.368 | ||
| 12 | 42.873 | 41.871 | 43.877 | 47.416 | 49.140 | 42.482 | 44.423 | 45.272 | ||
| 13 | 41.557 | 41.393 | 41.712 | 43.577 | 47.632 | 43.085 | 45.770 | 43.168 | ||
| 14 | 42.186 | 41.291 | 41.951 | 42.174 | 44.005 | 43.386 | 49.571 | 43.813 | ||
| 15 | 42.258 | 42.087 | 42.478 | 43.985 | 48.944 | 42.860 | 44.327 | 55.022 | ||
| 16 | 42.039 | 42.067 | 45.845 | 44.119 | 43.803 | 42.948 | 43.601 | 44.351 | ||
| 17 | 43.244 | 42.520 | 48.853 | 43.608 | 42.069 | |||||
| 18 | 43.358 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kash Krickler | 17 | 12m39.594 | 43.635 | 44.682 |
| 2 | 2 | Stuart Lewis | 16 | 12m09.350 | 42.949 | 45.584 |
| 3 | 3 | Gabriel Galeano | 16 | 12m25.822 | 43.881 | 46.614 |
| 4 | 5 | Allen Au | 15 | 12m07.701 | 46.257 | 48.513 |
| 5 | 4 | Jrod | 14 | 11m39.234 | 46.637 | 49.945 |
| 6 | 7 | Justin Allison | 14 | 12m50.443 | 52.998 | 55.032 |
| 7 | 8 | Jack Steele | 13 | 10m40.999 | 47.554 | 49.308 |
| 8 | 6 | Joe Day | 13 | 10m42.136 | 46.051 | 49.395 |
| 9 | 9 | Nathan Machen | 11 | 10m59.342 | 52.230 | 59.940 |
| 10 | 10 | Charles Hepler | 3 | 3m08.576 | 55.599 | 62.859 |
| 11 | 11 | Cole Medina | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 41.118 | 41.399 | 42.976 | 49.199 | 46.818 | 52.176 | 56.859 | 48.494 | 60.851 | 69.858 | |
| 2 | 44.440 | 42.949 | 46.228 | 49.053 | 47.754 | 48.805 | 53.974 | 48.072 | 56.482 | 55.599 | |
| 3 | 43.635 | 44.539 | 43.881 | 46.919 | 46.483 | 51.684 | 53.691 | 49.052 | 59.105 | 63.119 | |
| 4 | 44.678 | 46.277 | 45.246 | 46.820 | 47.821 | 46.051 | 52.998 | 48.268 | 71.515 | ||
| 5 | 45.252 | 45.833 | 45.343 | 47.358 | 47.866 | 47.491 | 56.395 | 48.230 | 52.249 | ||
| 6 | 45.265 | 47.044 | 45.652 | 50.494 | 46.388 | 46.320 | 54.045 | 49.621 | 56.205 | ||
| 7 | 43.869 | 50.102 | 44.871 | 46.637 | 46.257 | 47.640 | 57.881 | 49.277 | 63.760 | ||
| 8 | 45.093 | 44.617 | 44.179 | 47.210 | 49.064 | 48.872 | 57.415 | 51.513 | 52.230 | ||
| 9 | 45.080 | 45.905 | 50.859 | 51.395 | 47.959 | 49.149 | 54.599 | 49.769 | 63.000 | ||
| 10 | 44.237 | 43.825 | 48.284 | 48.571 | 48.476 | 52.224 | 54.782 | 47.554 | 70.098 | ||
| 11 | 44.663 | 44.277 | 45.302 | 47.745 | 47.149 | 46.235 | 55.157 | 49.127 | 53.847 | ||
| 12 | 44.381 | 43.919 | 45.161 | 54.349 | 47.573 | 57.247 | 53.319 | 51.079 | |||
| 13 | 47.879 | 45.913 | 44.526 | 51.636 | 50.266 | 48.242 | 54.739 | 50.943 | |||
| 14 | 44.564 | 50.673 | 46.622 | 61.848 | 48.839 | 54.589 | |||||
| 15 | 45.208 | 47.494 | 44.974 | 58.988 | |||||||
| 16 | 45.038 | 44.584 | 61.718 | ||||||||
| 17 | 45.194 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Chad Phillips | 37 | 25m14.763 | 39.632 | 40.940 |
| 2 | 2 | Mark Christman | 37 | 25m21.759 | 38.939 | 41.129 |
| 3 | 6 | Chris Kiefer | 32 | 25m31.141 | 44.248 | 47.848 |
| 4 | 3 | Michael Lane | 31 | 25m19.825 | 42.796 | 49.027 |
| 5 | 5 | Karl Schmidt Jr | 29 | 25m10.210 | 46.976 | 52.076 |
| 6 | 4 | David Franklin | 28 | 25m21.876 | 44.517 | 54.353 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 39.824 | 40.174 | 52.436 | 57.516 | 48.115 | 45.212 |
| 2 | 40.572 | 40.729 | 46.705 | 52.130 | 50.476 | 44.528 |
| 3 | 40.569 | 40.602 | 45.093 | 48.054 | 47.301 | 45.180 |
| 4 | 40.340 | 40.536 | 44.983 | 100.458 | 52.460 | 45.154 |
| 5 | 41.304 | 41.159 | 44.526 | 52.652 | 48.857 | 45.764 |
| 6 | 40.742 | 41.041 | 44.091 | 46.321 | 47.984 | 45.400 |
| 7 | 41.757 | 41.169 | 43.541 | 50.979 | 50.805 | 45.886 |
| 8 | 40.442 | 40.809 | 45.200 | 59.741 | 48.641 | 45.025 |
| 9 | 40.822 | 40.749 | 44.761 | 53.720 | 82.064 | 47.476 |
| 10 | 41.247 | 41.472 | 112.465 | 55.046 | 48.817 | 59.437 |
| 11 | 40.358 | 40.958 | 47.719 | 59.964 | 49.861 | 46.702 |
| 12 | 41.026 | 40.093 | 49.286 | 49.745 | 48.326 | 45.940 |
| 13 | 40.236 | 48.462 | 45.299 | 52.377 | 48.720 | 50.835 |
| 14 | 40.562 | 40.235 | 45.643 | 68.859 | 50.997 | 48.227 |
| 15 | 40.635 | 40.542 | 45.149 | 51.164 | 52.282 | 47.034 |
| 16 | 40.821 | 40.491 | 44.927 | 49.251 | 70.237 | 47.409 |
| 17 | 41.217 | 40.469 | 45.012 | 46.433 | 52.722 | 56.804 |
| 18 | 40.676 | 42.091 | 61.812 | 56.161 | 50.698 | 45.864 |
| 19 | 41.167 | 41.629 | 42.796 | 53.373 | 51.425 | 45.534 |
| 20 | 52.003 | 40.581 | 47.385 | 44.517 | 48.747 | 50.600 |
| 21 | 40.707 | 39.876 | 46.569 | 58.652 | 55.687 | 47.315 |
| 22 | 41.067 | 43.715 | 44.757 | 50.676 | 58.277 | 46.709 |
| 23 | 42.055 | 40.637 | 45.355 | 61.400 | 49.011 | 47.106 |
| 24 | 40.585 | 40.824 | 59.438 | 48.309 | 53.953 | 54.182 |
| 25 | 40.336 | 47.387 | 49.670 | 46.825 | 46.976 | 44.618 |
| 26 | 40.360 | 38.939 | 44.229 | 48.372 | 51.009 | 48.783 |
| 27 | 39.745 | 39.580 | 44.458 | 44.657 | 49.327 | 49.508 |
| 28 | 41.149 | 40.260 | 43.317 | 54.524 | 48.319 | 44.248 |
| 29 | 40.024 | 40.254 | 44.612 | 48.116 | 50.901 | |
| 30 | 39.944 | 39.556 | 43.630 | 47.696 | ||
| 31 | 40.866 | 40.468 | 54.961 | 47.988 | ||
| 32 | 39.812 | 43.137 | 48.076 | |||
| 33 | 40.332 | 40.105 | ||||
| 34 | 39.632 | 39.248 | ||||
| 35 | 40.488 | 39.788 | ||||
| 36 | 40.590 | 42.160 | ||||
| 37 | 40.751 | 41.834 |
Posted: 2011-05-14 19:37:21