
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 6 | Fred Perkins | 34 | 25m19.573 | 41.197 | 44.693 |
| 2 | 8 | Mike Lane | 33 | 25m30.324 | 42.136 | 46.373 |
| 3 | 2 | Steve Tice | 32 | 25m04.740 | 43.475 | 47.023 |
| 4 | 1 | Henry Green | 32 | 25m33.304 | 43.102 | 47.916 |
| 5 | 4 | Jason Maher | 31 | 26m19.131 | 42.874 | 50.940 |
| 6 | 7 | Ray Ritchie | 29 | 25m17.375 | 45.735 | 52.323 |
| 7 | 5 | Chris Kiefer | 27 | 20m55.166 | 42.598 | 46.488 |
| 8 | 3 | Cory Seiple | 21 | 15m31.536 | 40.550 | 44.359 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 44.650 | 49.682 | 43.801 | 43.515 | 40.642 | 48.807 | 47.826 | 42.190 |
| 2 | 50.220 | 49.332 | 44.886 | 46.923 | 57.488 | 51.256 | 46.913 | 42.707 |
| 3 | 45.405 | 49.293 | 52.813 | 46.545 | 49.619 | 43.955 | 60.169 | 46.105 |
| 4 | 45.554 | 45.392 | 42.595 | 43.843 | 45.756 | 44.090 | 49.433 | 43.635 |
| 5 | 53.025 | 46.140 | 42.528 | 45.432 | 45.004 | 42.461 | 57.780 | 43.207 |
| 6 | 43.102 | 43.475 | 42.511 | 44.569 | 43.431 | 42.547 | 54.850 | 47.571 |
| 7 | 46.714 | 45.143 | 42.201 | 49.575 | 45.957 | 41.819 | 46.744 | 43.551 |
| 8 | 63.510 | 44.645 | 41.632 | 45.406 | 47.487 | 43.047 | 49.903 | 42.136 |
| 9 | 45.337 | 45.249 | 43.715 | 44.434 | 52.388 | 42.280 | 60.832 | 53.804 |
| 10 | 47.139 | 49.141 | 65.932 | 66.601 | 44.212 | 44.602 | 46.126 | 48.908 |
| 11 | 50.059 | 45.654 | 42.181 | 43.630 | 43.640 | 59.073 | 48.049 | 43.548 |
| 12 | 49.657 | 57.150 | 41.683 | 47.106 | 44.550 | 43.031 | 45.735 | 47.027 |
| 13 | 43.788 | 44.807 | 42.074 | 44.682 | 43.613 | 42.183 | 63.177 | 42.992 |
| 14 | 44.139 | 44.477 | 42.674 | 44.458 | 44.290 | 42.448 | 51.172 | 47.327 |
| 15 | 47.099 | 44.696 | 41.357 | 45.832 | 43.188 | 42.679 | 50.980 | 44.392 |
| 16 | 45.005 | 49.564 | 40.550 | 44.217 | 52.776 | 41.529 | 54.291 | 51.956 |
| 17 | 68.833 | 46.186 | 41.628 | 52.210 | 43.693 | 41.276 | 55.342 | 43.684 |
| 18 | 43.602 | 46.877 | 42.901 | 58.522 | 47.934 | 42.606 | 49.399 | 42.345 |
| 19 | 47.774 | 56.650 | 43.845 | 42.874 | 42.598 | 41.197 | 49.126 | 57.319 |
| 20 | 45.854 | 44.948 | 48.410 | 43.803 | 44.372 | 43.561 | 47.683 | 42.605 |
| 21 | 43.778 | 44.117 | 41.619 | 49.821 | 43.287 | 42.590 | 52.198 | 50.091 |
| 22 | 47.618 | 45.012 | 45.485 | 43.625 | 42.791 | 48.816 | 44.066 | |
| 23 | 59.421 | 45.877 | 43.074 | 44.579 | 56.324 | 55.729 | 55.923 | |
| 24 | 44.787 | 45.173 | 46.474 | 57.573 | 42.710 | 57.171 | 43.584 | |
| 25 | 43.385 | 56.261 | 123.216 | 52.592 | 43.691 | 53.853 | 46.177 | |
| 26 | 44.292 | 44.970 | 46.169 | 43.562 | 45.077 | 57.623 | 43.766 | |
| 27 | 45.785 | 44.911 | 44.171 | 47.310 | 43.554 | 50.131 | 42.692 | |
| 28 | 43.372 | 44.515 | 44.572 | 45.624 | 57.170 | 57.191 | ||
| 29 | 50.570 | 44.979 | 44.030 | 43.064 | 49.154 | 45.638 | ||
| 30 | 50.932 | 47.986 | 45.885 | 54.492 | 43.678 | |||
| 31 | 43.644 | 46.787 | 102.057 | 45.751 | 43.752 | |||
| 32 | 45.254 | 45.651 | 43.174 | 49.513 | ||||
| 33 | 43.032 | 47.244 | ||||||
| 34 | 43.252 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Cory Seiple | 17 | 12m13.843 | 41.730 | 43.167 |
| 2 | 5 | Mac Backer | 17 | 12m18.110 | 41.632 | 43.418 |
| 3 | 2 | Henry Green | 16 | 12m05.096 | 42.450 | 45.318 |
| 4 | 4 | Glen Herczeg | 16 | 12m07.825 | 40.720 | 45.489 |
| 5 | 1 | J Rod | 15 | 12m00.631 | 42.238 | 48.042 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 47.443 | 46.244 | 40.653 | 40.939 | 43.700 |
| 2 | 53.672 | 46.691 | 42.426 | 46.360 | 42.884 |
| 3 | 47.402 | 43.922 | 48.358 | 44.265 | 43.375 |
| 4 | 43.464 | 44.333 | 43.494 | 42.966 | 43.143 |
| 5 | 44.053 | 43.924 | 43.129 | 43.018 | 42.812 |
| 6 | 47.277 | 42.450 | 41.730 | 40.720 | 41.632 |
| 7 | 52.502 | 43.778 | 42.432 | 41.969 | 43.324 |
| 8 | 42.238 | 46.170 | 44.394 | 45.133 | 43.418 |
| 9 | 58.234 | 44.724 | 42.312 | 41.744 | 46.735 |
| 10 | 44.143 | 53.528 | 42.705 | 43.978 | 43.237 |
| 11 | 44.172 | 45.149 | 43.397 | 47.900 | 43.334 |
| 12 | 46.592 | 44.632 | 44.616 | 46.319 | 43.310 |
| 13 | 47.327 | 45.738 | 42.838 | 48.471 | 42.408 |
| 14 | 47.748 | 45.279 | 42.568 | 55.933 | 43.223 |
| 15 | 54.364 | 44.670 | 42.350 | 53.211 | 43.219 |
| 16 | 43.864 | 42.860 | 44.899 | 42.186 | |
| 17 | 43.581 | 46.170 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Troy Williams | 35 | 25m26.043 | 40.352 | 43.601 |
| 2 | 2 | Mark Dixon | 35 | 25m42.950 | 40.986 | 44.084 |
| 3 | 5 | Rob Hamm | 34 | 25m00.757 | 40.463 | 44.140 |
| 4 | 10 | Ryan Bange | 32 | 23m39.769 | 40.241 | 44.368 |
| 5 | 6 | Ray Ritchie | 31 | 25m08.560 | 44.444 | 48.663 |
| 6 | 11 | Will Macauley | 30 | 25m36.316 | 43.977 | 51.211 |
| 7 | 4 | Steve Tice | 27 | 25m30.330 | 44.353 | 56.679 |
| 8 | 9 | Carl Maurus | 25 | 25m02.378 | 47.906 | 60.095 |
| 9 | 7 | Henry Green | 19 | 15m14.376 | 42.659 | 48.125 |
| 10 | 8 | Glenn Mendoza | 5 | 4m22.292 | 44.804 | 52.458 |
| 11 | 3 | Mike Lane | 4 | 2m52.329 | 43.008 | 43.082 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 39.639 | 43.858 | 42.126 | 55.571 | 51.099 | 48.178 | 44.384 | 70.499 | 70.124 | 53.438 | 54.784 |
| 2 | 41.844 | 41.835 | 43.290 | 45.389 | 43.385 | 45.403 | 42.792 | 45.661 | 50.918 | 43.094 | 54.014 |
| 3 | 40.352 | 47.472 | 43.008 | 44.731 | 41.757 | 45.276 | 48.532 | 55.047 | 49.079 | 41.103 | 46.887 |
| 4 | 42.298 | 43.058 | 43.905 | 44.725 | 47.458 | 45.378 | 42.659 | 44.804 | 50.962 | 42.894 | 44.880 |
| 5 | 41.935 | 42.701 | 45.341 | 41.295 | 49.835 | 43.863 | 46.281 | 57.385 | 43.263 | 45.653 | |
| 6 | 48.464 | 42.913 | 45.288 | 42.285 | 45.252 | 44.808 | 52.714 | 65.311 | 50.120 | ||
| 7 | 43.946 | 44.205 | 46.145 | 41.218 | 45.297 | 45.618 | 49.119 | 40.250 | 75.798 | ||
| 8 | 41.356 | 43.657 | 44.606 | 44.461 | 47.535 | 42.752 | 48.967 | 42.665 | 47.098 | ||
| 9 | 41.404 | 43.239 | 45.870 | 41.104 | 50.452 | 43.055 | 66.890 | 48.194 | 47.839 | ||
| 10 | 49.457 | 41.722 | 46.480 | 41.251 | 46.193 | 47.979 | 47.906 | 41.616 | 44.488 | ||
| 11 | 42.159 | 42.425 | 49.807 | 51.785 | 49.636 | 44.176 | 124.452 | 46.333 | 46.331 | ||
| 12 | 42.349 | 54.921 | 287.096 | 41.567 | 58.592 | 55.911 | 48.744 | 44.071 | 45.814 | ||
| 13 | 55.592 | 42.099 | 44.661 | 40.463 | 45.182 | 43.642 | 52.277 | 40.786 | 46.835 | ||
| 14 | 44.976 | 42.103 | 44.353 | 43.508 | 51.021 | 51.072 | 51.774 | 41.324 | 57.706 | ||
| 15 | 40.660 | 45.677 | 45.074 | 41.082 | 48.492 | 44.047 | 56.774 | 41.409 | 53.154 | ||
| 16 | 43.070 | 42.925 | 45.088 | 43.181 | 48.786 | 48.187 | 49.260 | 54.207 | 45.639 | ||
| 17 | 41.116 | 42.676 | 45.414 | 41.726 | 49.987 | 44.525 | 68.205 | 41.428 | 48.640 | ||
| 18 | 40.816 | 45.895 | 93.186 | 42.058 | 47.177 | 90.714 | 48.878 | 47.300 | 44.785 | ||
| 19 | 43.173 | 42.414 | 45.434 | 46.077 | 48.325 | 45.660 | 61.326 | 42.975 | 47.837 | ||
| 20 | 45.672 | 46.168 | 44.954 | 42.530 | 48.573 | 54.522 | 42.282 | 58.898 | |||
| 21 | 42.288 | 43.272 | 46.222 | 42.907 | 52.502 | 116.188 | 44.614 | 51.050 | |||
| 22 | 48.677 | 42.840 | 45.732 | 49.660 | 44.444 | 65.559 | 40.425 | 45.407 | |||
| 23 | 46.673 | 45.859 | 44.594 | 46.948 | 47.053 | 50.012 | 43.107 | 59.630 | |||
| 24 | 41.556 | 43.927 | 45.542 | 44.274 | 60.346 | 51.423 | 51.568 | 51.517 | |||
| 25 | 61.657 | 52.195 | 45.742 | 55.850 | 46.748 | 58.920 | 42.844 | 46.256 | |||
| 26 | 40.858 | 45.388 | 46.299 | 44.942 | 54.159 | 40.241 | 92.197 | ||||
| 27 | 40.574 | 40.986 | 46.986 | 40.877 | 47.636 | 42.594 | 47.019 | ||||
| 28 | 40.955 | 41.728 | 41.241 | 44.989 | 42.982 | 47.106 | |||||
| 29 | 42.437 | 42.651 | 41.421 | 45.516 | 40.679 | 43.977 | |||||
| 30 | 40.474 | 43.737 | 49.724 | 45.330 | 41.435 | 44.957 | |||||
| 31 | 41.577 | 44.147 | 44.627 | 55.267 | 41.171 | ||||||
| 32 | 41.789 | 42.055 | 41.026 | 44.166 | |||||||
| 33 | 42.119 | 43.258 | 43.367 | ||||||||
| 34 | 41.708 | 45.385 | 44.603 | ||||||||
| 35 | 42.423 | 43.559 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | J Rod | 16 | 12m50.281 | 44.147 | 48.143 |
| 2 | 3 | Jim Darrach | 14 | 12m41.116 | 49.638 | 54.365 |
| 3 | 2 | Henry Green | 13 | 10m31.717 | 44.809 | 48.594 |
| 4 | 5 | Charles Hepler | 13 | 12m31.309 | 52.802 | 57.793 |
| 5 | 7 | Mark Dixon | 13 | 12m41.794 | 56.141 | 58.600 |
| 6 | 4 | Dennis Clarke | 11 | 12m15.967 | 61.003 | 66.906 |
| 7 | 6 | K Rod | 11 | 12m50.076 | 65.302 | 70.007 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 44.708 | 49.884 | 49.799 | 63.233 | 56.918 | 71.984 | 60.476 |
| 2 | 45.371 | 44.809 | 56.573 | 67.760 | 66.709 | 65.302 | 63.732 |
| 3 | 49.715 | 46.921 | 52.423 | 65.842 | 55.204 | 69.786 | 56.529 |
| 4 | 46.609 | 48.817 | 56.432 | 65.543 | 52.802 | 66.567 | 58.390 |
| 5 | 46.686 | 46.099 | 57.325 | 66.053 | 57.269 | 66.620 | 62.517 |
| 6 | 51.448 | 47.032 | 52.436 | 61.003 | 57.497 | 68.849 | 56.187 |
| 7 | 47.498 | 49.015 | 65.165 | 64.648 | 53.925 | 67.196 | 58.451 |
| 8 | 47.937 | 53.961 | 52.319 | 70.524 | 62.379 | 81.941 | 56.822 |
| 9 | 50.914 | 50.034 | 52.222 | 69.637 | 53.848 | 78.181 | 58.599 |
| 10 | 44.147 | 50.380 | 50.646 | 63.783 | 53.747 | 66.651 | 58.210 |
| 11 | 48.206 | 46.284 | 51.250 | 77.941 | 60.261 | 66.999 | 56.141 |
| 12 | 51.281 | 48.947 | 49.638 | 65.477 | 58.453 | ||
| 13 | 47.796 | 49.534 | 61.001 | 55.273 | 57.287 | ||
| 14 | 47.408 | 53.887 | |||||
| 15 | 48.919 | ||||||
| 16 | 51.638 |
Posted: 2011-07-02 20:00:36