
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Karl Schmidt | 17 | 14m10.860 | 46.094 | 50.051 |
| 2 | 2 | Darren Jones | 11 | 14m05.973 | 43.716 | 76.907 |
| 3 | 4 | Nathan Machen | 4 | 4m12.112 | 61.374 | 63.028 |
| 4 | 1 | Paul Snyder | 0 | NO TIME | 0.000 | |
| 5 | 5 | Will Macauley | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 51.863 | 46.244 | 61.802 | ||
| 2 | 45.016 | 52.840 | 62.167 | ||
| 3 | 44.566 | 51.838 | 61.374 | ||
| 4 | 47.154 | 52.496 | 66.769 | ||
| 5 | 43.946 | 47.425 | |||
| 6 | 46.576 | 48.594 | |||
| 7 | 43.716 | 47.266 | |||
| 8 | 365.151 | 47.444 | |||
| 9 | 51.527 | 49.113 | |||
| 10 | 58.395 | 65.047 | |||
| 11 | 48.063 | 46.776 | |||
| 12 | 46.094 | ||||
| 13 | 48.561 | ||||
| 14 | 47.235 | ||||
| 15 | 55.341 | ||||
| 16 | 50.465 | ||||
| 17 | 48.081 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Nigel Wunder | 16 | 12m05.615 | 43.264 | 45.351 |
| 2 | 5 | J Rod | 16 | 12m24.086 | 43.602 | 46.505 |
| 3 | 1 | Glen Herczeg | 16 | 12m32.902 | 41.166 | 47.056 |
| 4 | 4 | Jay Searle | 16 | 12m37.035 | 44.261 | 47.315 |
| 5 | 3 | Joe Day | 16 | 12m39.851 | 43.863 | 47.491 |
| 6 | 6 | Jeff Fischer | 2 | 1m37.079 | 48.495 | 48.540 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 41.134 | 43.949 | 54.374 | 47.542 | 44.600 | 48.584 |
| 2 | 42.924 | 54.418 | 45.051 | 48.495 | 45.141 | 48.495 |
| 3 | 105.419 | 47.028 | 55.960 | 45.896 | 46.017 | |
| 4 | 43.270 | 47.491 | 44.868 | 45.938 | 45.390 | |
| 5 | 42.121 | 47.688 | 45.422 | 48.587 | 47.269 | |
| 6 | 42.689 | 43.623 | 48.251 | 44.261 | 45.416 | |
| 7 | 49.623 | 43.457 | 48.058 | 47.218 | 49.225 | |
| 8 | 45.563 | 44.294 | 47.329 | 45.252 | 43.776 | |
| 9 | 42.275 | 43.264 | 44.134 | 47.240 | 57.339 | |
| 10 | 41.176 | 44.757 | 49.102 | 45.514 | 54.488 | |
| 11 | 48.453 | 44.732 | 44.631 | 45.610 | 43.602 | |
| 12 | 41.166 | 44.009 | 49.362 | 44.274 | 44.242 | |
| 13 | 42.541 | 44.429 | 45.940 | 46.524 | 44.698 | |
| 14 | 41.558 | 44.318 | 46.574 | 46.012 | 43.894 | |
| 15 | 41.404 | 44.542 | 43.863 | 50.922 | 44.987 | |
| 16 | 41.586 | 43.616 | 46.932 | 57.750 | 44.002 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 10 | Paul Snyder | 37 | 25m34.667 | 38.878 | 41.477 |
| 2 | 2 | Cowboy | 34 | 25m07.823 | 40.599 | 44.348 |
| 3 | 4 | Kevin Machen | 32 | 25m03.306 | 42.507 | 46.978 |
| 4 | 7 | Ray Ritchie | 32 | 25m33.749 | 43.462 | 47.930 |
| 5 | 6 | Henry Mirassol | 31 | 25m24.128 | 42.874 | 49.165 |
| 6 | 8 | Jay Gauthier | 31 | 25m28.052 | 44.801 | 49.292 |
| 7 | 5 | Al Kowalski | 30 | 25m09.206 | 42.830 | 50.307 |
| 8 | 9 | Carl Maurus | 18 | 15m24.345 | 44.755 | 51.352 |
| 9 | 1 | Ryan Bange | 17 | 12m19.882 | 40.698 | 43.522 |
| 10 | 11 | Will Macauley | 7 | 5m53.100 | 46.120 | 50.443 |
| 11 | 3 | Rob Hamm | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 43.077 | 39.579 | 49.186 | 50.394 | 53.210 | 46.919 | 52.400 | 55.483 | 47.918 | 59.875 | |
| 2 | 40.698 | 41.329 | 45.658 | 45.570 | 49.354 | 43.476 | 46.150 | 49.181 | 40.998 | 50.253 | |
| 3 | 44.605 | 46.178 | 43.623 | 43.754 | 47.496 | 44.650 | 44.801 | 50.789 | 39.896 | 46.845 | |
| 4 | 44.269 | 42.205 | 42.532 | 42.830 | 47.856 | 43.893 | 45.438 | 44.755 | 40.747 | 47.061 | |
| 5 | 42.102 | 44.148 | 42.862 | 44.108 | 48.766 | 44.312 | 51.136 | 51.021 | 43.254 | 46.120 | |
| 6 | 41.743 | 41.276 | 46.458 | 44.759 | 44.698 | 44.572 | 49.016 | 50.573 | 38.966 | 46.487 | |
| 7 | 42.195 | 41.439 | 47.154 | 49.117 | 52.885 | 50.518 | 48.142 | 48.459 | 41.297 | 56.459 | |
| 8 | 50.484 | 41.273 | 42.507 | 44.395 | 44.709 | 43.462 | 46.759 | 59.993 | 42.691 | ||
| 9 | 45.741 | 41.978 | 48.176 | 44.769 | 43.456 | 45.575 | 45.696 | 61.880 | 39.496 | ||
| 10 | 41.791 | 41.633 | 45.009 | 46.914 | 47.077 | 44.127 | 51.900 | 47.287 | 38.878 | ||
| 11 | 41.944 | 42.956 | 44.991 | 50.011 | 48.252 | 51.084 | 58.245 | 45.834 | 41.342 | ||
| 12 | 52.142 | 53.153 | 69.406 | 44.284 | 49.505 | 86.550 | 48.862 | 53.289 | 41.089 | ||
| 13 | 40.779 | 42.922 | 46.002 | 45.773 | 117.838 | 43.880 | 49.979 | 49.328 | 39.247 | ||
| 14 | 40.711 | 42.134 | 49.679 | 146.116 | 49.153 | 44.708 | 46.376 | 46.210 | 49.738 | ||
| 15 | 42.254 | 41.952 | 43.828 | 44.489 | 49.347 | 44.918 | 49.005 | 46.102 | 39.943 | ||
| 16 | 43.364 | 41.836 | 49.814 | 53.887 | 44.405 | 45.192 | 46.323 | 50.841 | 40.008 | ||
| 17 | 41.983 | 43.460 | 50.204 | 55.594 | 49.976 | 47.163 | 45.903 | 50.046 | 45.343 | ||
| 18 | 41.952 | 43.745 | 49.472 | 43.986 | 46.798 | 52.741 | 63.274 | 40.061 | |||
| 19 | 42.934 | 45.278 | 44.384 | 42.874 | 46.030 | 48.162 | 41.538 | ||||
| 20 | 41.894 | 45.415 | 45.618 | 43.681 | 46.589 | 57.946 | 39.856 | ||||
| 21 | 41.788 | 44.546 | 45.866 | 44.257 | 55.299 | 48.627 | 39.877 | ||||
| 22 | 44.328 | 56.512 | 49.051 | 58.187 | 43.813 | 47.605 | 43.563 | ||||
| 23 | 42.442 | 44.500 | 45.730 | 48.273 | 45.241 | 48.875 | 39.619 | ||||
| 24 | 52.498 | 44.388 | 46.682 | 44.932 | 44.486 | 45.717 | 39.957 | ||||
| 25 | 43.351 | 46.699 | 54.151 | 43.974 | 44.942 | 49.969 | 39.571 | ||||
| 26 | 41.719 | 52.275 | 45.074 | 43.060 | 57.178 | 47.911 | 50.396 | ||||
| 27 | 41.598 | 45.179 | 50.586 | 45.085 | 47.904 | 61.543 | 41.366 | ||||
| 28 | 41.768 | 45.572 | 46.300 | 43.531 | 44.038 | 45.439 | 41.528 | ||||
| 29 | 40.599 | 45.718 | 44.613 | 45.812 | 47.457 | 47.935 | 39.461 | ||||
| 30 | 93.302 | 45.075 | 44.915 | 43.307 | 54.288 | 46.434 | 38.940 | ||||
| 31 | 42.397 | 44.381 | 45.186 | 49.938 | 53.017 | 48.105 | |||||
| 32 | 41.341 | 46.934 | 44.749 | 40.262 | |||||||
| 33 | 41.914 | 39.314 | |||||||||
| 34 | 42.547 | 40.665 | |||||||||
| 35 | 40.126 | ||||||||||
| 36 | 39.477 | ||||||||||
| 37 | 40.134 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | J Rod | 16 | 12m34.635 | 44.797 | 47.165 |
| 2 | 2 | Derek Henry | 15 | 12m16.619 | 46.879 | 49.108 |
| 3 | 4 | Terry Eckert | 7 | 10m45.521 | 52.892 | 92.217 |
| 4 | 3 | Kevin Machen | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 47.255 | 44.864 | 55.324 | |
| 2 | 49.508 | 46.934 | 57.338 | |
| 3 | 44.797 | 49.476 | 61.834 | |
| 4 | 47.010 | 46.879 | 60.639 | |
| 5 | 49.035 | 48.264 | 59.992 | |
| 6 | 48.941 | 48.933 | 52.892 | |
| 7 | 46.058 | 49.025 | 297.502 | |
| 8 | 46.755 | 51.272 | ||
| 9 | 46.121 | 47.002 | ||
| 10 | 46.537 | 48.765 | ||
| 11 | 49.060 | 50.364 | ||
| 12 | 45.754 | 51.570 | ||
| 13 | 48.094 | 49.604 | ||
| 14 | 45.869 | 50.560 | ||
| 15 | 47.507 | 53.107 | ||
| 16 | 46.334 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Elisha Day | 12 | 12m59.757 | 56.862 | 64.980 |
| 2 | 2 | K Rod | 10 | 12m03.387 | 47.733 | 72.339 |
| 3 | 3 | Cameron Henry | 9 | 12m54.201 | 66.367 | 86.022 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 53.832 | 58.675 | 95.796 |
| 2 | 56.862 | 60.293 | 85.370 |
| 3 | 60.279 | 62.951 | 66.367 |
| 4 | 57.402 | 60.261 | 80.673 |
| 5 | 61.282 | 73.929 | 86.895 |
| 6 | 60.966 | 67.322 | 92.304 |
| 7 | 65.256 | 47.733 | 97.805 |
| 8 | 61.998 | 137.506 | 100.421 |
| 9 | 59.250 | 88.101 | 68.570 |
| 10 | 58.761 | 66.616 | |
| 11 | 123.870 | ||
| 12 | 59.999 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Joe Day | 19 | 15m20.189 | 44.355 | 48.431 |
| 2 | 3 | Cezar Penaflor | 19 | 15m28.436 | 45.629 | 48.865 |
| 3 | 4 | Jim Westerman | 16 | 15m43.745 | 51.675 | 58.984 |
| 4 | 2 | J Rod | 14 | 15m30.921 | 44.414 | 66.494 |
| 5 | 6 | Elisha Day | 14 | 15m31.562 | 58.082 | 66.540 |
| 6 | 7 | David Stoltzfus | 10 | 15m36.360 | 70.227 | 93.636 |
| 7 | 5 | Will Macauley | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 43.330 | 62.678 | 45.415 | 56.336 | 66.338 | 240.796 | |
| 2 | 47.215 | 45.579 | 47.579 | 53.222 | 60.483 | 76.583 | |
| 3 | 46.622 | 55.737 | 48.722 | 60.096 | 64.083 | 87.915 | |
| 4 | 45.044 | 47.430 | 47.157 | 51.675 | 67.842 | 73.885 | |
| 5 | 50.340 | 48.068 | 47.962 | 51.823 | 71.696 | 71.946 | |
| 6 | 46.181 | 45.013 | 48.817 | 66.074 | 71.128 | 76.281 | |
| 7 | 45.628 | 53.644 | 48.532 | 74.159 | 73.401 | 92.099 | |
| 8 | 57.935 | 44.414 | 47.045 | 53.424 | 71.459 | 76.326 | |
| 9 | 44.355 | 45.965 | 48.293 | 53.702 | 67.011 | 70.227 | |
| 10 | 46.119 | 54.005 | 45.912 | 65.878 | 65.204 | 70.302 | |
| 11 | 44.923 | 280.951 | 47.180 | 54.833 | 58.082 | ||
| 12 | 46.170 | 48.678 | 48.337 | 54.709 | 62.146 | ||
| 13 | 45.829 | 45.158 | 47.511 | 83.377 | 71.627 | ||
| 14 | 55.021 | 53.601 | 61.185 | 55.468 | 61.062 | ||
| 15 | 56.661 | 50.068 | 53.968 | ||||
| 16 | 45.817 | 46.967 | 55.001 | ||||
| 17 | 58.177 | 45.629 | |||||
| 18 | 48.213 | 49.940 | |||||
| 19 | 46.609 | 56.185 |
Posted: 2011-07-02 19:59:20