
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Henry Green | 13 | 10m11.282 | 44.461 | 47.022 |
| 2 | 2 | Karl Schmidt | 13 | 10m20.694 | 43.375 | 47.746 |
| 3 | 4 | Matthew Puma | 12 | 10m46.405 | 46.509 | 53.867 |
| 4 | 5 | Bob Burns | 11 | 10m03.251 | 47.561 | 54.841 |
| 5 | 3 | Will Macauley | 9 | 9m01.664 | 47.764 | 60.185 |
| 6 | 6 | Steve Marino | 3 | 3m26.154 | 61.958 | 68.718 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 49.587 | 45.320 | 61.386 | 65.001 | 54.565 | 52.025 |
| 2 | 45.985 | 50.699 | 50.040 | 52.289 | 55.182 | 61.958 |
| 3 | 45.482 | 43.375 | 51.473 | 72.241 | 47.561 | 92.171 |
| 4 | 45.521 | 48.270 | 47.764 | 51.828 | 49.817 | |
| 5 | 44.461 | 46.021 | 60.607 | 46.535 | 52.750 | |
| 6 | 44.722 | 44.766 | 48.182 | 47.154 | 62.440 | |
| 7 | 46.330 | 46.228 | 119.386 | 58.620 | 70.960 | |
| 8 | 45.092 | 45.583 | 48.934 | 47.900 | 49.392 | |
| 9 | 59.106 | 63.569 | 53.892 | 50.977 | 51.950 | |
| 10 | 46.278 | 47.050 | 49.731 | 55.178 | ||
| 11 | 46.608 | 45.122 | 57.620 | 53.456 | ||
| 12 | 45.672 | 49.356 | 46.509 | |||
| 13 | 46.438 | 45.335 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Keith Keller | 11 | 8m04.789 | 42.614 | 44.072 |
| 2 | 1 | Nigel Wunder | 11 | 8m04.800 | 43.230 | 44.073 |
| 3 | 4 | Henry Green | 11 | 8m32.388 | 40.981 | 46.581 |
| 4 | 6 | Jay Searle | 11 | 8m41.171 | 44.002 | 47.379 |
| 5 | 5 | Ray Ritchie | 10 | 8m07.777 | 44.928 | 48.778 |
| 6 | 2 | Joe Day | 1 | 0m48.595 | 0.000 | 48.595 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 41.872 | 48.595 | 42.205 | 50.323 | 54.804 | 52.218 |
| 2 | 46.588 | 44.508 | 47.114 | 49.622 | 44.885 | |
| 3 | 43.230 | 43.698 | 48.028 | 45.761 | 55.362 | |
| 4 | 43.871 | 42.764 | 48.247 | 44.928 | 44.002 | |
| 5 | 44.028 | 47.869 | 46.655 | 48.180 | 47.202 | |
| 6 | 43.705 | 42.630 | 44.416 | 54.465 | 49.449 | |
| 7 | 44.240 | 44.526 | 48.787 | 45.703 | 45.019 | |
| 8 | 43.912 | 47.178 | 47.997 | 47.659 | 45.441 | |
| 9 | 44.245 | 43.179 | 44.606 | 48.258 | 46.007 | |
| 10 | 44.403 | 42.614 | 45.234 | 48.397 | 44.495 | |
| 11 | 44.706 | 43.618 | 40.981 | 47.091 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Gene Sears | 13 | 10m08.365 | 43.488 | 46.797 |
| 2 | 1 | Will Macauley | 13 | 10m13.635 | 43.735 | 47.203 |
| 3 | 6 | Courtney Alfree | 13 | 10m52.023 | 46.542 | 50.156 |
| 4 | 2 | Carl Maurus | 12 | 10m02.150 | 44.746 | 50.179 |
| 5 | 5 | Steve Marino | 12 | 10m16.895 | 44.073 | 51.408 |
| 6 | 4 | Matthew Puma | 12 | 10m42.762 | 45.591 | 53.564 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 43.285 | 49.933 | 47.290 | 54.933 | 52.901 | 49.033 |
| 2 | 44.458 | 48.569 | 52.559 | 45.606 | 49.994 | 53.559 |
| 3 | 46.081 | 52.800 | 50.371 | 114.990 | 57.137 | 51.681 |
| 4 | 47.055 | 45.159 | 43.488 | 46.088 | 46.958 | 47.427 |
| 5 | 55.201 | 44.746 | 44.851 | 50.015 | 54.217 | 46.542 |
| 6 | 44.967 | 50.630 | 44.221 | 46.637 | 54.527 | 53.864 |
| 7 | 45.531 | 46.031 | 43.814 | 45.956 | 44.073 | 47.574 |
| 8 | 56.286 | 52.721 | 57.855 | 49.295 | 55.942 | 49.049 |
| 9 | 52.518 | 64.753 | 44.373 | 46.149 | 61.820 | 47.263 |
| 10 | 43.971 | 45.226 | 43.745 | 45.591 | 47.322 | 47.989 |
| 11 | 43.735 | 50.312 | 45.288 | 48.541 | 45.184 | 49.130 |
| 12 | 43.758 | 51.270 | 44.989 | 48.961 | 46.820 | 55.274 |
| 13 | 46.789 | 45.521 | 53.638 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | David Alfree | 34 | 25m24.243 | 41.561 | 44.831 |
| 2 | 1 | Fred Perkins | 33 | 25m09.414 | 41.438 | 45.740 |
| 3 | 3 | Gabriel Galeano | 33 | 25m40.070 | 42.536 | 46.669 |
| 4 | 7 | Cesar Morales | 30 | 25m14.975 | 44.131 | 50.499 |
| 5 | 10 | Karl Schmidt | 29 | 25m33.288 | 44.635 | 52.872 |
| 6 | 5 | Jud Poles | 26 | 25m36.386 | 43.813 | 59.092 |
| 7 | 6 | Kevin Machen | 25 | 25m15.820 | 44.738 | 60.633 |
| 8 | 8 | Darren Jones | 20 | 16m40.592 | 44.333 | 50.030 |
| 9 | 4 | Chris Kiefer | 4 | 3m02.586 | 44.034 | 45.646 |
| 10 | 9 | Henry Green | 2 | 1m45.262 | 58.442 | 52.631 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 43.162 | 44.301 | 54.462 | 46.368 | 77.363 | 56.649 | 49.212 | 68.788 | 46.820 | 55.518 |
| 2 | 41.736 | 47.045 | 42.894 | 44.429 | 46.367 | 182.610 | 44.997 | 81.309 | 58.442 | 47.052 |
| 3 | 41.674 | 44.593 | 42.899 | 47.755 | 44.002 | 45.801 | 49.962 | 48.356 | 47.001 | |
| 4 | 42.743 | 41.687 | 49.253 | 44.034 | 46.326 | 109.826 | 46.182 | 45.692 | 47.671 | |
| 5 | 43.117 | 41.931 | 46.060 | 48.209 | 47.007 | 62.055 | 45.461 | 49.069 | ||
| 6 | 41.438 | 41.853 | 43.664 | 45.325 | 46.520 | 50.188 | 45.773 | 47.382 | ||
| 7 | 44.197 | 42.360 | 43.791 | 48.922 | 55.478 | 44.131 | 47.449 | 48.296 | ||
| 8 | 43.047 | 43.453 | 43.226 | 209.712 | 51.001 | 61.611 | 46.685 | 49.610 | ||
| 9 | 45.461 | 43.095 | 59.432 | 47.452 | 64.408 | 51.028 | 55.591 | 122.380 | ||
| 10 | 42.241 | 43.016 | 42.536 | 49.797 | 56.611 | 56.157 | 50.582 | 47.951 | ||
| 11 | 42.167 | 42.710 | 54.821 | 52.261 | 58.268 | 45.737 | 45.393 | 47.022 | ||
| 12 | 45.219 | 42.686 | 43.205 | 56.037 | 50.865 | 45.356 | 47.057 | 49.693 | ||
| 13 | 52.062 | 55.033 | 46.155 | 43.813 | 85.925 | 44.978 | 45.710 | 59.154 | ||
| 14 | 44.490 | 42.447 | 44.737 | 47.638 | 47.991 | 59.646 | 45.409 | 55.866 | ||
| 15 | 43.026 | 43.517 | 43.169 | 45.022 | 49.173 | 64.301 | 46.664 | 48.482 | ||
| 16 | 42.023 | 47.044 | 57.272 | 129.137 | 56.298 | 45.984 | 44.705 | 55.071 | ||
| 17 | 42.301 | 45.830 | 44.084 | 49.957 | 44.738 | 45.589 | 45.254 | 47.554 | ||
| 18 | 41.797 | 41.816 | 43.049 | 48.287 | 48.236 | 50.749 | 55.747 | 50.425 | ||
| 19 | 43.008 | 45.410 | 43.347 | 51.886 | 47.030 | 62.764 | 44.333 | 44.635 | ||
| 20 | 43.902 | 41.561 | 45.823 | 47.372 | 74.518 | 45.769 | 44.634 | 46.513 | ||
| 21 | 51.009 | 47.309 | 43.638 | 48.979 | 45.688 | 44.208 | 47.107 | |||
| 22 | 47.476 | 43.552 | 46.276 | 46.185 | 48.061 | 48.216 | 60.888 | |||
| 23 | 44.521 | 42.832 | 43.037 | 60.767 | 47.179 | 50.718 | 52.788 | |||
| 24 | 57.437 | 70.659 | 43.688 | 49.611 | 46.380 | 62.515 | 46.694 | |||
| 25 | 45.264 | 42.578 | 57.260 | 47.331 | 49.559 | 47.628 | 54.295 | |||
| 26 | 48.360 | 47.030 | 43.763 | 48.628 | 46.217 | 47.757 | ||||
| 27 | 46.565 | 42.542 | 48.177 | 45.342 | 57.797 | |||||
| 28 | 50.110 | 42.484 | 47.688 | 46.102 | 45.501 | |||||
| 29 | 48.689 | 46.010 | 48.363 | 46.238 | 54.116 | |||||
| 30 | 50.575 | 43.293 | 44.564 | 51.395 | ||||||
| 31 | 49.000 | 44.183 | 44.411 | |||||||
| 32 | 54.877 | 43.698 | 49.073 | |||||||
| 33 | 46.720 | 43.030 | 46.253 | |||||||
| 34 | 43.655 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Brian Roeder | 18 | 12m37.405 | 39.908 | 42.078 |
| 2 | 4 | Fred Perkins | 18 | 12m43.394 | 40.860 | 42.411 |
| 3 | 3 | Kash | 17 | 12m10.397 | 40.609 | 42.965 |
| 4 | 6 | Gabriel Galeano | 17 | 12m10.772 | 41.004 | 42.987 |
| 5 | 5 | Glen Herczeg | 17 | 12m17.786 | 41.504 | 43.399 |
| 6 | 7 | David Alfree | 17 | 12m42.989 | 41.695 | 44.882 |
| 7 | 10 | Nigel Wunder | 17 | 12m44.748 | 42.496 | 44.985 |
| 8 | 8 | Ron Brannan | 16 | 11m59.509 | 42.140 | 44.969 |
| 9 | 1 | Jason Haas | 15 | 12m26.697 | 40.537 | 49.780 |
| 10 | 9 | Keith Keller | 1 | 0m45.221 | 0.000 | 45.221 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 40.895 | 41.777 | 48.703 | 41.189 | 50.400 | 42.895 | 53.480 | 53.597 | 45.221 | 48.882 |
| 2 | 40.883 | 40.286 | 43.332 | 41.411 | 43.001 | 42.677 | 50.727 | 49.222 | 43.943 | |
| 3 | 41.483 | 41.041 | 41.457 | 42.720 | 47.200 | 44.897 | 44.721 | 48.464 | 45.990 | |
| 4 | 84.421 | 43.803 | 40.609 | 41.780 | 42.867 | 41.238 | 42.489 | 42.298 | 45.367 | |
| 5 | 40.749 | 40.841 | 42.204 | 41.063 | 43.898 | 42.643 | 42.296 | 42.140 | 42.740 | |
| 6 | 40.942 | 46.733 | 41.786 | 42.321 | 41.705 | 43.022 | 48.400 | 43.598 | 44.784 | |
| 7 | 81.751 | 40.325 | 43.273 | 42.744 | 42.019 | 43.192 | 44.901 | 43.795 | 42.773 | |
| 8 | 86.029 | 43.270 | 41.425 | 42.418 | 41.504 | 42.890 | 44.883 | 45.555 | 44.073 | |
| 9 | 40.537 | 48.243 | 41.674 | 45.530 | 42.295 | 43.071 | 43.654 | 42.265 | 51.458 | |
| 10 | 41.310 | 40.397 | 41.994 | 41.131 | 42.249 | 42.049 | 43.401 | 42.463 | 44.046 | |
| 11 | 41.748 | 41.576 | 42.356 | 42.041 | 43.343 | 44.408 | 43.596 | 42.445 | 44.736 | |
| 12 | 41.785 | 39.908 | 42.518 | 42.346 | 43.184 | 43.181 | 42.481 | 44.323 | 43.259 | |
| 13 | 41.737 | 41.721 | 44.957 | 41.881 | 43.725 | 41.930 | 41.695 | 43.703 | 43.655 | |
| 14 | 40.900 | 41.845 | 41.668 | 44.063 | 41.997 | 41.004 | 42.685 | 47.808 | 42.496 | |
| 15 | 41.527 | 40.974 | 42.716 | 40.860 | 43.908 | 42.426 | 43.569 | 43.294 | 44.485 | |
| 16 | 40.565 | 41.466 | 42.047 | 42.819 | 42.905 | 44.530 | 44.539 | 43.999 | ||
| 17 | 42.738 | 48.259 | 42.212 | 41.672 | 46.344 | 45.481 | 48.062 | |||
| 18 | 41.362 | 45.637 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 5 | Gabriel Galeano | 33 | 25m00.860 | 42.309 | 45.481 |
| 2 | 9 | Gene Sears | 32 | 25m12.409 | 43.413 | 47.263 |
| 3 | 4 | Mike Lane | 32 | 25m16.671 | 41.676 | 47.396 |
| 4 | 7 | Jud Poles | 31 | 24m30.686 | 43.313 | 47.441 |
| 5 | 8 | Ray Ritchie | 28 | 24m51.112 | 44.265 | 53.254 |
| 6 | 1 | Henry Green | 27 | 25m13.560 | 42.394 | 56.058 |
| 7 | 6 | David Franklin | 24 | 22m32.083 | 30.572 | 56.337 |
| 8 | 3 | Kevin Machen | 19 | 16m36.976 | 41.995 | 52.472 |
| 9 | 10 | Will Macauley | 14 | 11m25.414 | 43.985 | 48.958 |
| 10 | 2 | Troy Williams | 12 | 8m56.114 | 42.072 | 44.676 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 45.989 | 40.310 | 57.324 | 46.724 | 43.011 | 55.153 | 50.262 | 45.525 | 49.385 | 53.509 |
| 2 | 42.999 | 43.983 | 42.524 | 51.944 | 42.309 | 255.614 | 46.422 | 44.865 | 45.545 | 43.985 |
| 3 | 44.522 | 47.784 | 47.853 | 43.298 | 43.591 | 47.614 | 46.667 | 47.216 | 49.506 | 49.410 |
| 4 | 43.658 | 43.207 | 44.695 | 42.538 | 43.136 | 45.130 | 43.369 | 45.439 | 43.413 | 46.302 |
| 5 | 44.314 | 42.072 | 46.971 | 42.106 | 42.393 | 44.814 | 46.700 | 51.372 | 47.605 | 49.287 |
| 6 | 42.655 | 47.627 | 42.326 | 42.251 | 42.539 | 43.564 | 46.378 | 51.749 | 45.301 | 46.454 |
| 7 | 44.022 | 42.609 | 43.105 | 42.263 | 43.183 | 48.719 | 43.889 | 45.773 | 44.672 | 44.319 |
| 8 | 51.972 | 43.577 | 43.677 | 42.966 | 44.178 | 53.390 | 43.902 | 45.485 | 54.744 | 44.092 |
| 9 | 44.327 | 42.140 | 115.382 | 42.081 | 52.940 | 43.750 | 45.063 | 49.503 | 44.561 | 45.587 |
| 10 | 308.161 | 42.872 | 41.995 | 51.766 | 43.370 | 48.486 | 44.718 | 44.504 | 46.437 | 62.049 |
| 11 | 42.869 | 49.878 | 44.338 | 99.316 | 45.405 | 55.925 | 46.673 | 45.571 | 44.407 | 48.164 |
| 12 | 44.880 | 50.055 | 43.469 | 45.943 | 47.491 | 47.982 | 57.282 | 55.849 | 44.402 | 49.196 |
| 13 | 49.008 | 42.953 | 42.141 | 46.389 | 48.016 | 47.699 | 44.805 | 49.752 | 49.122 | |
| 14 | 47.384 | 53.344 | 47.568 | 44.014 | 60.937 | 43.313 | 123.987 | 62.136 | 53.938 | |
| 15 | 69.503 | 43.399 | 47.396 | 44.414 | 43.580 | 45.164 | 49.784 | 49.900 | ||
| 16 | 42.394 | 42.674 | 41.676 | 54.129 | 48.317 | 46.282 | 48.398 | 48.341 | ||
| 17 | 43.828 | 113.370 | 43.792 | 45.281 | 44.352 | 46.026 | 45.251 | 45.156 | ||
| 18 | 43.324 | 43.932 | 53.797 | 43.757 | 43.888 | 44.720 | 45.674 | 45.926 | ||
| 19 | 43.941 | 43.645 | 44.754 | 43.795 | 43.856 | 57.703 | 46.861 | 52.224 | ||
| 20 | 42.931 | 43.109 | 50.396 | 44.791 | 46.466 | 65.294 | 43.962 | |||
| 21 | 45.637 | 46.710 | 43.327 | 45.099 | 46.469 | 44.265 | 48.839 | |||
| 22 | 45.390 | 47.649 | 45.877 | 55.907 | 45.639 | 45.540 | 46.576 | |||
| 23 | 56.558 | 43.241 | 52.046 | 52.627 | 46.459 | 49.094 | 46.300 | |||
| 24 | 46.192 | 48.247 | 44.147 | 30.572 | 44.446 | 125.134 | 45.084 | |||
| 25 | 43.148 | 42.068 | 42.453 | 48.681 | 45.911 | 45.025 | ||||
| 26 | 50.661 | 43.381 | 43.356 | 68.665 | 45.719 | 47.238 | ||||
| 27 | 43.293 | 69.370 | 44.666 | 45.492 | 46.205 | 45.174 | ||||
| 28 | 42.239 | 50.953 | 45.294 | 46.339 | 46.873 | |||||
| 29 | 48.209 | 52.773 | 48.072 | 47.068 | ||||||
| 30 | 41.898 | 45.801 | 46.053 | 46.312 | ||||||
| 31 | 42.673 | 42.635 | 46.718 | 45.841 | ||||||
| 32 | 43.557 | 42.665 | 44.704 | |||||||
| 33 | 44.440 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Ron Brannan | 15 | 12m19.381 | 46.117 | 49.292 |
| 2 | 3 | Charles Hepler | 12 | 12m24.670 | 51.472 | 62.056 |
| 3 | 4 | Terry Eckert | 12 | 12m50.435 | 50.357 | 64.203 |
| 4 | 2 | John Russo | 0 | NO TIME | 0.000 | |
| 5 | 5 | Steve Marino | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 46.541 | 53.095 | 77.323 | ||
| 2 | 46.117 | 52.027 | 60.923 | ||
| 3 | 49.001 | 51.472 | 66.372 | ||
| 4 | 53.907 | 52.406 | 54.509 | ||
| 5 | 50.169 | 56.710 | 55.083 | ||
| 6 | 47.257 | 55.206 | 50.357 | ||
| 7 | 51.473 | 55.877 | 87.161 | ||
| 8 | 48.071 | 53.455 | 56.061 | ||
| 9 | 49.365 | 54.498 | 56.608 | ||
| 10 | 47.096 | 68.696 | 65.803 | ||
| 11 | 48.400 | 66.587 | 57.610 | ||
| 12 | 48.342 | 124.641 | 82.625 | ||
| 13 | 46.411 | ||||
| 14 | 52.237 | ||||
| 15 | 54.994 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Mandy Hughes | 13 | 12m05.790 | 52.997 | 55.830 |
| 2 | 2 | Elisha Day | 13 | 12m13.390 | 44.062 | 56.415 |
| 3 | 3 | Brian Westerman | 10 | 12m10.625 | 59.924 | 73.063 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 59.413 | 56.725 | 73.657 |
| 2 | 53.995 | 61.474 | 68.105 |
| 3 | 52.997 | 55.334 | 68.181 |
| 4 | 53.045 | 53.509 | 60.408 |
| 5 | 54.454 | 56.942 | 73.948 |
| 6 | 53.496 | 58.882 | 76.456 |
| 7 | 55.409 | 53.864 | 70.623 |
| 8 | 56.684 | 44.062 | 59.924 |
| 9 | 59.062 | 56.374 | 109.553 |
| 10 | 53.011 | 62.159 | 69.770 |
| 11 | 56.325 | 61.714 | |
| 12 | 56.149 | 54.014 | |
| 13 | 61.750 | 58.337 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Joe Day | 12 | 10m04.587 | 46.192 | 50.382 |
| 2 | 3 | Elisha Day | 10 | 10m22.817 | 51.741 | 62.282 |
| 3 | 2 | Jim Westerman | 10 | 10m54.837 | 51.400 | 65.484 |
| 4 | 4 | David Stoltzfus | 6 | 10m17.907 | 60.728 | 102.984 |
| 5 | 5 | Nori | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 51.967 | 52.976 | 59.866 | 59.921 | |
| 2 | 47.387 | 53.279 | 65.996 | 134.443 | |
| 3 | 46.311 | 51.533 | 65.543 | 141.283 | |
| 4 | 47.189 | 51.400 | 65.642 | 126.052 | |
| 5 | 48.154 | 57.890 | 66.598 | 95.480 | |
| 6 | 59.982 | 54.967 | 61.139 | 60.728 | |
| 7 | 50.491 | 53.199 | 60.192 | ||
| 8 | 64.271 | 157.116 | 66.971 | ||
| 9 | 46.870 | 55.571 | 51.741 | ||
| 10 | 47.394 | 66.906 | 59.129 | ||
| 11 | 46.192 | ||||
| 12 | 48.379 |
Posted: 2011-07-02 19:58:03