
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Mark Christman | 37 | 25m09.646 | 38.792 | 40.801 |
| 2 | 1 | Jason Schreffler | 37 | 25m18.066 | 38.446 | 41.029 |
| 3 | 2 | Anthony Mazzara | 37 | 25m37.450 | 37.782 | 41.553 |
| 4 | 4 | David Alfree | 34 | 25m30.339 | 41.354 | 45.010 |
| 5 | 7 | Bob Walker | 32 | 25m41.145 | 43.030 | 48.161 |
| 6 | 5 | Tim Stuart | 27 | 22m26.434 | 42.395 | 49.868 |
| 7 | 9 | Bob Burns | 25 | 25m13.443 | 46.936 | 60.538 |
| 8 | 6 | Jay Miller | 19 | 21m26.116 | 42.483 | 67.690 |
| 9 | 10 | Larry Twenty | 13 | 14m56.175 | 42.395 | 68.937 |
| 10 | 8 | Gabriel Galeano | 9 | 7m06.292 | 43.341 | 47.366 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 39.656 | 40.222 | 40.810 | 44.083 | 45.224 | 64.926 | 48.828 | 55.808 | 52.017 | 51.139 |
| 2 | 51.603 | 40.269 | 40.635 | 41.947 | 42.833 | 45.609 | 44.771 | 43.341 | 53.064 | 55.193 |
| 3 | 38.820 | 39.327 | 39.772 | 43.437 | 55.177 | 45.065 | 43.754 | 44.218 | 53.703 | 45.582 |
| 4 | 39.920 | 40.503 | 40.542 | 42.456 | 54.050 | 47.046 | 43.818 | 57.866 | 46.936 | 176.568 |
| 5 | 38.987 | 39.644 | 40.428 | 43.837 | 56.739 | 45.487 | 51.942 | 43.736 | 51.177 | 42.395 |
| 6 | 40.085 | 39.393 | 41.528 | 53.230 | 101.728 | 57.208 | 54.965 | 44.618 | 49.477 | 43.332 |
| 7 | 39.463 | 39.788 | 39.999 | 42.502 | 43.123 | 47.264 | 45.885 | 45.681 | 65.572 | 45.069 |
| 8 | 40.442 | 39.029 | 40.063 | 42.917 | 53.906 | 45.121 | 44.449 | 46.179 | 48.221 | 47.147 |
| 9 | 39.558 | 42.778 | 39.507 | 41.354 | 56.690 | 268.403 | 50.663 | 44.845 | 56.272 | 51.033 |
| 10 | 39.577 | 40.139 | 39.296 | 41.933 | 50.961 | 46.015 | 44.579 | 52.357 | 118.058 | |
| 11 | 39.346 | 38.688 | 39.793 | 46.075 | 43.385 | 150.926 | 55.727 | 166.668 | 128.827 | |
| 12 | 38.446 | 38.984 | 40.554 | 43.343 | 44.512 | 44.381 | 45.393 | 50.955 | 45.916 | |
| 13 | 40.001 | 38.914 | 40.404 | 51.826 | 43.703 | 43.997 | 44.669 | 54.059 | 45.916 | |
| 14 | 47.449 | 95.484 | 50.841 | 44.370 | 45.445 | 49.891 | 44.890 | 69.685 | ||
| 15 | 47.159 | 42.106 | 40.786 | 47.650 | 43.534 | 44.623 | 43.074 | 63.546 | ||
| 16 | 39.565 | 38.304 | 41.178 | 44.447 | 57.025 | 46.990 | 48.031 | 70.160 | ||
| 17 | 39.853 | 38.814 | 40.383 | 43.552 | 44.034 | 101.496 | 45.941 | 58.649 | ||
| 18 | 42.208 | 38.587 | 41.768 | 44.356 | 43.897 | 42.483 | 44.909 | 47.166 | ||
| 19 | 39.536 | 38.493 | 40.123 | 43.414 | 48.850 | 49.185 | 48.909 | 54.149 | ||
| 20 | 39.448 | 38.324 | 39.114 | 45.200 | 47.282 | 43.364 | 68.476 | |||
| 21 | 39.129 | 38.225 | 43.467 | 44.756 | 43.055 | 58.780 | 52.535 | |||
| 22 | 39.017 | 38.278 | 39.507 | 42.579 | 46.378 | 44.873 | 58.190 | |||
| 23 | 39.437 | 39.534 | 40.840 | 43.703 | 59.666 | 44.766 | 55.511 | |||
| 24 | 39.671 | 49.106 | 38.869 | 50.778 | 44.841 | 45.593 | 55.396 | |||
| 25 | 40.586 | 37.849 | 41.247 | 45.306 | 45.007 | 43.030 | 59.502 | |||
| 26 | 40.546 | 37.968 | 47.279 | 55.162 | 42.994 | 45.405 | ||||
| 27 | 39.511 | 38.870 | 38.830 | 47.808 | 42.395 | 51.262 | ||||
| 28 | 48.895 | 38.362 | 39.851 | 44.239 | 45.723 | |||||
| 29 | 46.356 | 41.146 | 38.792 | 44.206 | 44.850 | |||||
| 30 | 39.014 | 38.174 | 39.775 | 44.231 | 43.459 | |||||
| 31 | 40.779 | 38.663 | 41.264 | 50.271 | 43.729 | |||||
| 32 | 39.002 | 45.331 | 40.110 | 42.421 | 91.114 | |||||
| 33 | 43.910 | 44.671 | 39.627 | 41.593 | ||||||
| 34 | 39.103 | 37.782 | 40.336 | 41.357 | ||||||
| 35 | 43.216 | 41.970 | 40.511 | |||||||
| 36 | 39.527 | 44.062 | 40.807 | |||||||
| 37 | 39.245 | 39.669 | 41.010 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Anthony Mazzara | 18 | 12m07.132 | 38.816 | 40.396 |
| 2 | 2 | Jason Hass | 18 | 12m11.225 | 39.378 | 40.624 |
| 3 | 5 | Kash | 18 | 12m26.375 | 40.217 | 41.465 |
| 4 | 4 | Keith Keller | 17 | 12m02.094 | 41.379 | 42.476 |
| 5 | 6 | Ron Brannan | 17 | 12m13.194 | 39.741 | 43.129 |
| 6 | 3 | Gabriel Galeano | 17 | 12m31.618 | 40.011 | 44.213 |
| 7 | 8 | Nigel Wunder | 17 | 12m42.597 | 42.404 | 44.859 |
| 8 | 7 | Jay Miller | 16 | 12m08.378 | 42.096 | 45.524 |
| 9 | 10 | Joe Wutke | 12 | 12m32.673 | 55.505 | 62.723 |
| 10 | 9 | Jay Searle | 5 | 4m00.830 | 43.534 | 48.166 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 38.883 | 39.254 | 40.065 | 45.843 | 46.262 | 43.602 | 50.249 | 45.414 | 49.199 | 68.942 |
| 2 | 42.959 | 45.126 | 45.389 | 43.999 | 41.487 | 46.129 | 45.427 | 45.677 | 43.534 | 77.532 |
| 3 | 40.720 | 39.519 | 43.243 | 41.789 | 41.265 | 39.741 | 43.125 | 43.374 | 45.563 | 62.578 |
| 4 | 39.625 | 39.800 | 46.128 | 41.789 | 43.857 | 49.775 | 52.522 | 44.521 | 50.139 | 56.423 |
| 5 | 39.979 | 40.462 | 48.060 | 42.171 | 40.817 | 45.834 | 42.916 | 46.796 | 52.395 | 60.699 |
| 6 | 39.500 | 39.758 | 47.541 | 44.351 | 41.210 | 44.745 | 51.615 | 43.143 | 56.477 | |
| 7 | 40.148 | 40.221 | 44.646 | 42.421 | 40.545 | 43.550 | 43.643 | 46.297 | 55.505 | |
| 8 | 40.569 | 39.378 | 46.396 | 42.168 | 41.240 | 40.854 | 43.305 | 42.746 | 65.835 | |
| 9 | 39.857 | 40.425 | 44.935 | 41.684 | 40.358 | 41.425 | 42.096 | 46.189 | 60.607 | |
| 10 | 44.282 | 42.334 | 42.956 | 42.089 | 41.766 | 41.619 | 46.283 | 47.433 | 61.547 | |
| 11 | 39.875 | 41.572 | 43.919 | 41.379 | 41.662 | 44.646 | 44.701 | 45.542 | 63.922 | |
| 12 | 39.965 | 39.734 | 40.011 | 42.133 | 41.197 | 41.528 | 44.424 | 42.757 | 62.606 | |
| 13 | 38.816 | 40.183 | 44.763 | 42.828 | 40.821 | 42.332 | 42.960 | 46.456 | ||
| 14 | 40.176 | 39.573 | 40.995 | 41.815 | 41.200 | 41.468 | 45.573 | 45.813 | ||
| 15 | 39.723 | 40.144 | 43.442 | 42.688 | 40.280 | 42.184 | 42.766 | 44.396 | ||
| 16 | 39.257 | 41.167 | 40.946 | 41.455 | 40.217 | 41.628 | 46.773 | 42.404 | ||
| 17 | 42.898 | 39.768 | 48.183 | 41.492 | 40.837 | 42.134 | 43.639 | |||
| 18 | 39.900 | 42.807 | 41.354 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Anthony Mazzara | 37 | 25m00.378 | 37.989 | 40.551 |
| 2 | 1 | Jason Schreffler | 37 | 25m16.388 | 38.391 | 40.983 |
| 3 | 9 | David Alfree | 35 | 25m15.971 | 40.111 | 43.313 |
| 4 | 7 | Rob Hamm | 34 | 25m01.851 | 40.786 | 44.172 |
| 5 | 5 | Andy Swinehart | 34 | 25m18.843 | 40.973 | 44.672 |
| 6 | 6 | Brian Faulstick | 34 | 25m22.655 | 40.229 | 44.784 |
| 7 | 8 | George Whisler | 32 | 25m04.725 | 42.607 | 47.023 |
| 8 | 12 | Gabriel Galeano | 32 | 25m19.021 | 40.375 | 47.469 |
| 9 | 11 | Allen Au | 31 | 25m18.701 | 43.033 | 48.990 |
| 10 | 10 | Josh Whisler | 28 | 22m02.472 | 39.300 | 47.231 |
| 11 | 3 | Mark Christman | 19 | 15m39.301 | 39.557 | 49.437 |
| 12 | 4 | Ryan Bange | 2 | 1m28.319 | 44.495 | 44.160 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
| 1 | 37.932 | 38.624 | 43.403 | 43.824 | 47.695 | 44.213 | 46.365 | 48.712 | 46.804 | 56.927 | 51.177 | 49.814 |
| 2 | 41.036 | 39.798 | 44.201 | 44.495 | 43.581 | 46.679 | 40.786 | 45.977 | 42.690 | 39.987 | 52.429 | 50.530 |
| 3 | 39.815 | 42.174 | 46.500 | 44.092 | 45.128 | 49.035 | 43.912 | 40.963 | 39.951 | 44.377 | 43.819 | |
| 4 | 39.071 | 41.230 | 40.853 | 42.153 | 41.505 | 43.015 | 44.267 | 41.302 | 41.021 | 46.332 | 42.462 | |
| 5 | 39.427 | 39.181 | 40.572 | 46.698 | 48.697 | 45.427 | 44.438 | 40.634 | 50.601 | 52.317 | 42.622 | |
| 6 | 41.223 | 41.439 | 40.060 | 40.973 | 40.811 | 41.698 | 61.040 | 42.414 | 40.363 | 44.170 | 46.100 | |
| 7 | 39.521 | 42.689 | 39.975 | 42.563 | 43.362 | 40.944 | 43.917 | 41.828 | 40.460 | 48.875 | 44.821 | |
| 8 | 44.555 | 38.428 | 40.049 | 46.184 | 42.080 | 41.231 | 45.342 | 43.326 | 43.878 | 102.293 | 45.881 | |
| 9 | 38.870 | 38.303 | 39.557 | 49.368 | 45.236 | 43.934 | 60.878 | 46.611 | 40.258 | 43.490 | 57.091 | |
| 10 | 39.784 | 40.217 | 41.871 | 42.775 | 43.247 | 41.264 | 43.367 | 42.055 | 41.887 | 43.036 | 41.840 | |
| 11 | 39.775 | 42.418 | 41.948 | 42.607 | 42.883 | 42.178 | 45.642 | 41.832 | 52.500 | 45.169 | 40.375 | |
| 12 | 40.627 | 46.100 | 178.055 | 46.473 | 42.742 | 41.521 | 45.105 | 43.532 | 42.229 | 47.382 | 45.363 | |
| 13 | 40.409 | 38.628 | 40.410 | 53.381 | 47.638 | 42.283 | 44.849 | 54.481 | 40.447 | 45.601 | 42.124 | |
| 14 | 39.236 | 38.686 | 40.252 | 43.839 | 47.238 | 52.773 | 47.630 | 41.173 | 41.027 | 44.830 | 42.156 | |
| 15 | 53.768 | 38.431 | 40.724 | 42.518 | 51.159 | 42.527 | 57.615 | 42.552 | 39.722 | 45.187 | 42.468 | |
| 16 | 40.253 | 38.497 | 46.780 | 41.989 | 42.349 | 44.240 | 42.607 | 40.886 | 40.563 | 53.143 | 42.417 | |
| 17 | 41.701 | 37.989 | 43.486 | 42.186 | 42.807 | 41.178 | 45.430 | 44.770 | 45.157 | 45.225 | 84.746 | |
| 18 | 39.680 | 38.359 | 40.612 | 48.882 | 42.866 | 42.525 | 46.537 | 41.053 | 78.025 | 44.547 | 41.187 | |
| 19 | 39.038 | 39.204 | 49.993 | 42.578 | 42.311 | 43.231 | 43.066 | 41.757 | 54.223 | 43.033 | 46.728 | |
| 20 | 43.659 | 42.339 | 41.584 | 47.862 | 44.481 | 43.945 | 43.053 | 39.300 | 43.785 | 55.798 | ||
| 21 | 45.475 | 49.609 | 42.823 | 42.095 | 42.891 | 44.113 | 44.004 | 40.197 | 45.183 | 42.083 | ||
| 22 | 38.494 | 41.767 | 43.554 | 48.179 | 43.686 | 44.028 | 40.111 | 40.794 | 47.195 | 43.180 | ||
| 23 | 39.553 | 40.128 | 41.894 | 40.229 | 43.661 | 46.991 | 41.162 | 43.517 | 54.262 | 48.908 | ||
| 24 | 41.750 | 39.746 | 54.681 | 42.955 | 53.797 | 60.695 | 42.968 | 46.827 | 46.157 | 51.022 | ||
| 25 | 39.611 | 38.874 | 41.023 | 41.674 | 43.009 | 45.705 | 51.378 | 60.587 | 47.315 | 57.691 | ||
| 26 | 41.813 | 43.262 | 41.781 | 41.968 | 41.740 | 42.775 | 47.016 | 100.872 | 44.901 | 43.700 | ||
| 27 | 39.010 | 39.341 | 41.734 | 69.449 | 45.613 | 50.432 | 42.297 | 39.534 | 47.541 | 48.637 | ||
| 28 | 48.641 | 48.626 | 46.786 | 47.961 | 44.845 | 45.709 | 41.935 | 41.618 | 56.568 | 42.624 | ||
| 29 | 38.391 | 39.833 | 42.007 | 42.810 | 50.492 | 42.802 | 42.566 | 47.390 | 43.492 | |||
| 30 | 39.713 | 39.593 | 43.569 | 43.000 | 49.632 | 49.287 | 42.939 | 47.232 | 45.523 | |||
| 31 | 40.610 | 38.807 | 44.614 | 43.227 | 43.485 | 44.683 | 42.686 | 48.559 | 59.282 | |||
| 32 | 38.569 | 39.711 | 42.465 | 44.339 | 42.724 | 43.229 | 42.630 | 44.537 | ||||
| 33 | 38.662 | 39.062 | 53.668 | 42.570 | 42.317 | 41.474 | ||||||
| 34 | 39.101 | 39.348 | 46.125 | 41.386 | 43.323 | 43.852 | ||||||
| 35 | 44.607 | 39.389 | 45.237 | |||||||||
| 36 | 40.205 | 40.216 | ||||||||||
| 37 | 42.803 | 40.332 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Evan Sherman | 16 | 12m18.651 | 44.340 | 46.166 |
| 2 | 4 | Ron Brannan | 16 | 12m21.126 | 44.121 | 46.320 |
| 3 | 1 | Allen Au | 16 | 12m27.396 | 44.470 | 46.712 |
| 4 | 8 | Gabriel Galeano | 16 | 12m28.895 | 43.437 | 46.806 |
| 5 | 5 | Matt Hill | 15 | 12m10.927 | 45.849 | 48.728 |
| 6 | 7 | Dennis Clarke | 11 | 12m10.623 | 58.581 | 66.420 |
| 7 | 6 | Terry Eckert | 10 | 8m57.577 | 47.688 | 53.758 |
| 8 | 3 | Mitch Moore | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 54.822 | 44.390 | 48.238 | 54.480 | 53.177 | 77.260 | 50.278 | |
| 2 | 48.932 | 46.464 | 53.565 | 55.281 | 50.583 | 61.305 | 48.974 | |
| 3 | 44.953 | 46.799 | 44.603 | 49.007 | 52.230 | 63.671 | 46.035 | |
| 4 | 45.181 | 46.854 | 45.554 | 48.262 | 51.997 | 61.734 | 43.437 | |
| 5 | 44.996 | 48.020 | 45.613 | 45.849 | 56.280 | 66.279 | 48.476 | |
| 6 | 45.688 | 47.228 | 44.727 | 45.885 | 62.484 | 61.181 | 52.888 | |
| 7 | 44.888 | 46.363 | 46.023 | 46.629 | 51.642 | 67.395 | 53.947 | |
| 8 | 45.514 | 45.535 | 45.002 | 45.978 | 50.982 | 66.516 | 47.516 | |
| 9 | 46.208 | 44.340 | 44.478 | 48.143 | 47.688 | 79.057 | 44.650 | |
| 10 | 46.392 | 45.652 | 45.439 | 48.987 | 60.514 | 67.644 | 43.554 | |
| 11 | 45.605 | 45.192 | 54.330 | 47.936 | 58.581 | 48.208 | ||
| 12 | 46.605 | 46.729 | 44.663 | 47.338 | 45.086 | |||
| 13 | 45.163 | 47.151 | 44.121 | 48.283 | 44.583 | |||
| 14 | 52.824 | 46.573 | 44.530 | 50.053 | 44.072 | |||
| 15 | 44.470 | 46.621 | 45.516 | 48.816 | 43.565 | |||
| 16 | 45.155 | 44.740 | 44.724 | 43.626 |
Posted: 2011-07-02 19:55:32