
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Mike Lane | 32 | 25m16.961 | 41.232 | 47.405 |
| 2 | 6 | Troy Williams | 32 | 25m20.505 | 40.978 | 47.516 |
| 3 | 4 | George Whisler | 32 | 25m22.805 | 42.005 | 47.588 |
| 4 | 9 | Louis Thomas | 28 | 25m34.407 | 42.661 | 54.800 |
| 5 | 7 | Carl Maurus | 26 | 25m02.812 | 45.642 | 57.800 |
| 6 | 8 | Will Macauley | 19 | 16m53.574 | 43.980 | 53.346 |
| 7 | 10 | Kaylee Stoneburner | 19 | 25m39.686 | 41.738 | 81.036 |
| 8 | 5 | Dean Fasnacht | 17 | 15m11.550 | 41.735 | 53.621 |
| 9 | 2 | Henry Green | 1 | 5m59.068 | 0.000 | 359.068 |
| 10 | 1 | Josh Whisler | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 359.068 | 94.816 | 49.052 | 49.194 | 42.872 | 46.909 | 48.074 | 44.950 | 53.802 | |
| 2 | 44.369 | 44.049 | 42.633 | 42.049 | 53.095 | 53.266 | 44.496 | 62.671 | ||
| 3 | 48.528 | 42.317 | 43.236 | 48.165 | 46.479 | 46.812 | 48.751 | 65.919 | ||
| 4 | 43.404 | 48.230 | 50.558 | 43.659 | 47.021 | 49.110 | 51.408 | 75.404 | ||
| 5 | 50.474 | 50.650 | 46.992 | 42.953 | 56.530 | 59.260 | 46.857 | 63.733 | ||
| 6 | 51.211 | 42.997 | 43.985 | 42.313 | 45.642 | 101.752 | 43.013 | 67.745 | ||
| 7 | 43.541 | 44.000 | 45.357 | 44.322 | 47.838 | 52.838 | 159.425 | 96.073 | ||
| 8 | 43.574 | 53.629 | 48.342 | 43.197 | 49.871 | 48.835 | 42.661 | 56.055 | ||
| 9 | 53.223 | 44.554 | 150.989 | 42.134 | 61.380 | 43.980 | 56.260 | 64.813 | ||
| 10 | 44.870 | 42.410 | 48.999 | 160.978 | 45.979 | 54.247 | 130.259 | 298.832 | ||
| 11 | 52.580 | 109.295 | 67.280 | 42.185 | 47.481 | 46.165 | 47.915 | 67.817 | ||
| 12 | 47.928 | 42.929 | 48.659 | 41.270 | 143.754 | 66.092 | 45.435 | 50.666 | ||
| 13 | 41.827 | 44.172 | 41.735 | 41.690 | 46.495 | 54.750 | 45.599 | 84.524 | ||
| 14 | 41.916 | 56.169 | 42.521 | 40.978 | 46.590 | 46.498 | 45.969 | 67.210 | ||
| 15 | 42.118 | 43.735 | 43.310 | 44.070 | 136.084 | 45.088 | 45.535 | 132.114 | ||
| 16 | 44.592 | 43.132 | 48.978 | 42.516 | 59.882 | 45.674 | 54.055 | 68.147 | ||
| 17 | 41.443 | 42.947 | 48.782 | 45.519 | 48.006 | 48.694 | 43.819 | 41.738 | ||
| 18 | 53.637 | 42.059 | 47.265 | 55.544 | 56.989 | 58.244 | 66.847 | |||
| 19 | 42.355 | 42.646 | 41.644 | 51.963 | 45.450 | 44.105 | 55.576 | |||
| 20 | 49.694 | 53.472 | 49.723 | 49.160 | 52.446 | |||||
| 21 | 43.773 | 43.750 | 42.874 | 66.121 | 44.943 | |||||
| 22 | 42.000 | 44.325 | 47.014 | 51.203 | 45.859 | |||||
| 23 | 43.016 | 43.179 | 52.709 | 48.327 | 61.382 | |||||
| 24 | 45.551 | 43.826 | 45.744 | 53.077 | 49.481 | |||||
| 25 | 50.028 | 51.971 | 43.184 | 51.437 | 47.638 | |||||
| 26 | 43.719 | 44.990 | 43.792 | 46.944 | 43.457 | |||||
| 27 | 55.565 | 47.196 | 41.932 | 46.234 | ||||||
| 28 | 41.232 | 50.464 | 42.704 | 44.211 | ||||||
| 29 | 42.463 | 43.905 | 45.295 | |||||||
| 30 | 41.854 | 42.169 | 42.373 | |||||||
| 31 | 49.157 | 42.005 | 42.316 | |||||||
| 32 | 42.503 | 42.581 | 41.066 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Phil Sanders | 32 | 25m22.601 | 44.632 | 47.581 |
| 2 | 4 | Bob Burns | 29 | 25m28.725 | 46.686 | 52.715 |
| 3 | 3 | Karl Schmidt | 28 | 25m24.494 | 46.429 | 54.446 |
| 4 | 1 | Chris Kiefer | 21 | 25m25.097 | 44.874 | 72.624 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 43.242 | 44.994 | 47.143 | 51.622 |
| 2 | 45.515 | 49.223 | 46.508 | 46.799 |
| 3 | 48.115 | 47.866 | 58.785 | 50.519 |
| 4 | 45.044 | 46.492 | 47.901 | 58.753 |
| 5 | 45.188 | 45.744 | 50.171 | 49.620 |
| 6 | 45.765 | 44.648 | 49.009 | 49.296 |
| 7 | 45.838 | 44.632 | 50.856 | 49.549 |
| 8 | 45.254 | 45.439 | 61.631 | 62.288 |
| 9 | 45.263 | 45.479 | 48.788 | 47.337 |
| 10 | 55.838 | 46.673 | 52.111 | 46.686 |
| 11 | 46.401 | 46.415 | 52.077 | 47.720 |
| 12 | 46.329 | 63.840 | 46.704 | 49.046 |
| 13 | 45.125 | 45.894 | 55.240 | 49.470 |
| 14 | 44.874 | 48.468 | 47.787 | 48.846 |
| 15 | 45.095 | 44.940 | 67.553 | 61.020 |
| 16 | 47.542 | 50.033 | 133.437 | 52.108 |
| 17 | 46.019 | 45.068 | 47.363 | 50.987 |
| 18 | 591.934 | 46.025 | 47.267 | 50.677 |
| 19 | 47.327 | 46.257 | 46.429 | 47.763 |
| 20 | 47.341 | 46.110 | 51.860 | 61.914 |
| 21 | 52.048 | 58.133 | 48.456 | 57.015 |
| 22 | 46.496 | 56.864 | 50.731 | |
| 23 | 46.811 | 50.726 | 60.605 | |
| 24 | 45.270 | 49.735 | 48.238 | |
| 25 | 45.719 | 50.902 | 75.994 | |
| 26 | 46.138 | 49.799 | 50.265 | |
| 27 | 46.738 | 55.787 | 50.197 | |
| 28 | 57.546 | 53.605 | 47.001 | |
| 29 | 45.238 | 56.659 | ||
| 30 | 46.932 | |||
| 31 | 45.523 | |||
| 32 | 47.817 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Keith Keller | 14 | 10m00.051 | 41.210 | 42.861 |
| 2 | 2 | Nigel Wunder | 14 | 10m08.221 | 41.653 | 43.444 |
| 3 | 3 | Glen Herczeg | 14 | 10m24.307 | 42.250 | 44.593 |
| 4 | 6 | J Rod | 14 | 10m37.393 | 42.497 | 45.528 |
| 5 | 7 | Jay Searle | 14 | 10m38.484 | 43.040 | 45.606 |
| 6 | 5 | Ben Darrach | 14 | 10m43.568 | 43.752 | 45.969 |
| 7 | 8 | Jamie Sampson | 8 | 6m40.518 | 45.787 | 50.065 |
| 8 | 4 | Ray Ritchie | 6 | 5m06.416 | 45.180 | 51.069 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 43.189 | 42.219 | 42.732 | 52.697 | 47.267 | 46.938 | 51.911 | 52.917 |
| 2 | 44.597 | 45.166 | 43.707 | 61.452 | 51.565 | 43.180 | 45.216 | 51.375 |
| 3 | 44.023 | 43.997 | 46.363 | 48.056 | 43.752 | 43.312 | 44.459 | 49.298 |
| 4 | 42.433 | 42.630 | 44.611 | 46.781 | 47.115 | 43.235 | 47.132 | 48.534 |
| 5 | 42.733 | 43.433 | 47.034 | 45.180 | 44.550 | 48.128 | 43.040 | 48.585 |
| 6 | 45.401 | 42.630 | 47.497 | 52.250 | 44.126 | 46.641 | 44.006 | 55.495 |
| 7 | 41.458 | 42.591 | 44.181 | 47.533 | 46.517 | 44.286 | 45.787 | |
| 8 | 42.422 | 45.207 | 42.250 | 44.185 | 48.085 | 46.918 | 48.527 | |
| 9 | 41.210 | 44.034 | 44.564 | 46.851 | 45.233 | 45.532 | ||
| 10 | 42.820 | 41.653 | 42.827 | 46.365 | 42.701 | 47.318 | ||
| 11 | 42.290 | 43.476 | 46.386 | 44.434 | 42.497 | 43.707 | ||
| 12 | 41.843 | 45.278 | 43.277 | 47.635 | 44.916 | 44.510 | ||
| 13 | 41.736 | 42.345 | 43.757 | 44.022 | 49.122 | 44.652 | ||
| 14 | 43.896 | 43.562 | 45.121 | 44.168 | 46.888 | 45.797 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | J Rod | 12 | 10m03.437 | 46.663 | 50.286 |
| 2 | 2 | Henery Green | 12 | 10m10.959 | 32.453 | 50.913 |
| 3 | 3 | Jeremy Darrach | 12 | 10m28.613 | 50.609 | 52.384 |
| 4 | 5 | Jim Darrach | 12 | 10m41.565 | 50.135 | 53.464 |
| 5 | 6 | Jay Searle | 11 | 10m01.279 | 52.368 | 54.662 |
| 6 | 9 | K Rod | 10 | 11m13.152 | 56.336 | 67.315 |
| 7 | 7 | Jamie Sampson | 9 | 9m31.331 | 56.610 | 63.481 |
| 8 | 10 | Kaylee Stoneburner | 9 | 11m12.165 | 64.701 | 74.685 |
| 9 | 8 | Charles Hepler | 9 | 11m15.145 | 55.269 | 75.016 |
| 10 | 4 | Nigel Wunder | 5 | 5m17.418 | 52.163 | 63.484 |
| 11 | 11 | Don Diem | 1 | 3m02.704 | 0.000 | 182.704 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 55.939 | 54.899 | 58.247 | 57.368 | 62.833 | 65.960 | 70.886 | 134.199 | 78.938 | 81.686 | 182.704 |
| 2 | 53.678 | 52.392 | 52.749 | 52.163 | 50.968 | 54.026 | 63.367 | 59.555 | 74.876 | 64.701 | |
| 3 | 48.914 | 50.064 | 50.979 | 64.419 | 50.135 | 53.471 | 67.585 | 64.019 | 65.181 | 86.204 | |
| 4 | 46.663 | 47.265 | 51.131 | 55.687 | 52.365 | 52.669 | 60.212 | 55.269 | 69.329 | 66.795 | |
| 5 | 47.225 | 54.395 | 50.609 | 87.781 | 50.485 | 55.684 | 58.124 | 69.298 | 59.296 | 67.204 | |
| 6 | 47.757 | 51.232 | 51.181 | 54.329 | 53.030 | 58.008 | 60.514 | 60.321 | 74.081 | ||
| 7 | 47.364 | 49.970 | 52.189 | 53.576 | 52.368 | 56.610 | 70.800 | 56.336 | 72.511 | ||
| 8 | 54.286 | 47.334 | 51.394 | 51.352 | 53.348 | 61.771 | 56.220 | 56.885 | 77.615 | ||
| 9 | 49.466 | 50.455 | 50.875 | 53.469 | 54.425 | 74.768 | 105.271 | 74.319 | 81.368 | ||
| 10 | 54.118 | 50.693 | 53.261 | 52.330 | 53.872 | 77.671 | |||||
| 11 | 49.937 | 69.807 | 51.447 | 54.957 | 52.426 | ||||||
| 12 | 48.090 | 32.453 | 54.551 | 54.766 |
Posted: 2011-07-16 19:47:59