
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 4 | J Rod | 33 | 25m33.992 | 42.595 | 46.485 |
| 2 | 5 | Larry Twenty | 30 | 25m17.945 | 43.057 | 50.598 |
| 3 | 1 | Fred Perkins | 30 | 25m20.221 | 41.154 | 50.674 |
| 4 | 9 | Bob Burns | 28 | 25m26.744 | 47.741 | 54.527 |
| 5 | 3 | Dean Fasnacht | 25 | 19m51.486 | 44.352 | 47.659 |
| 6 | 8 | Chris Kiefer | 15 | 25m41.574 | 44.760 | 102.772 |
| 7 | 6 | Henry Green | 13 | 10m30.453 | 42.164 | 48.496 |
| 8 | 10 | Will Macauley | 12 | 15m53.054 | 46.822 | 79.421 |
| 9 | 7 | David Franklin | 4 | 8m24.831 | 42.641 | 126.208 |
| 10 | 2 | Bob Walker | 3 | 2m40.012 | 43.983 | 53.337 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 43.393 | 71.021 | 57.012 | 47.253 | 51.859 | 42.663 | 52.911 | 53.928 | 55.119 | 56.013 |
| 2 | 42.327 | 45.008 | 46.112 | 44.549 | 43.057 | 42.164 | 42.641 | 52.554 | 49.175 | 361.210 |
| 3 | 42.629 | 43.983 | 44.661 | 43.145 | 51.008 | 43.834 | 46.404 | 455.920 | 47.741 | 54.350 |
| 4 | 43.654 | 47.457 | 49.825 | 44.917 | 46.262 | 362.875 | 50.310 | 48.010 | 53.020 | |
| 5 | 183.592 | 46.115 | 47.101 | 44.803 | 44.049 | 44.760 | 52.457 | 53.349 | ||
| 6 | 41.781 | 45.852 | 47.209 | 43.152 | 44.494 | 46.391 | 48.564 | 46.822 | ||
| 7 | 42.763 | 44.354 | 45.427 | 49.541 | 44.197 | 45.461 | 49.223 | 52.823 | ||
| 8 | 41.896 | 44.352 | 45.537 | 44.858 | 46.322 | 135.227 | 66.447 | 67.760 | ||
| 9 | 43.242 | 56.719 | 49.149 | 61.244 | 47.720 | 45.220 | 58.548 | 47.891 | ||
| 10 | 44.272 | 45.865 | 44.258 | 49.734 | 43.821 | 46.568 | 51.989 | 61.820 | ||
| 11 | 41.664 | 57.121 | 44.226 | 48.299 | 96.848 | 45.352 | 59.958 | 49.731 | ||
| 12 | 41.994 | 45.013 | 47.704 | 48.748 | 43.637 | 47.151 | 50.170 | 48.265 | ||
| 13 | 42.171 | 47.852 | 43.862 | 47.506 | 44.442 | 67.748 | 51.320 | |||
| 14 | 55.826 | 46.403 | 42.913 | 48.451 | 355.663 | 55.417 | ||||
| 15 | 43.456 | 45.166 | 43.674 | 53.927 | 49.321 | 64.308 | ||||
| 16 | 41.394 | 46.726 | 43.017 | 44.512 | 49.969 | |||||
| 17 | 41.155 | 47.979 | 50.838 | 44.065 | 55.981 | |||||
| 18 | 45.671 | 44.626 | 52.576 | 50.645 | 55.882 | |||||
| 19 | 41.501 | 46.083 | 42.932 | 44.459 | 50.077 | |||||
| 20 | 44.266 | 46.096 | 42.595 | 59.771 | 53.006 | |||||
| 21 | 49.794 | 56.219 | 44.948 | 45.506 | 66.826 | |||||
| 22 | 41.365 | 46.216 | 45.526 | 43.861 | 50.969 | |||||
| 23 | 122.901 | 44.383 | 46.486 | 85.742 | 54.471 | |||||
| 24 | 41.154 | 45.849 | 59.315 | 44.646 | 54.285 | |||||
| 25 | 43.865 | 47.255 | 45.107 | 44.937 | 55.459 | |||||
| 26 | 41.474 | 51.232 | 46.069 | 52.915 | ||||||
| 27 | 41.576 | 43.612 | 84.057 | 56.126 | ||||||
| 28 | 41.533 | 51.081 | 49.250 | 62.332 | ||||||
| 29 | 42.766 | 46.417 | 48.490 | |||||||
| 30 | 45.146 | 43.059 | 50.831 | |||||||
| 31 | 49.792 | |||||||||
| 32 | 44.378 | |||||||||
| 33 | 45.249 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 4 | Dean Fasnacht | 34 | 25m07.313 | 41.479 | 44.333 |
| 2 | 6 | Bob Walker | 34 | 25m35.769 | 41.457 | 45.170 |
| 3 | 1 | Ryan Bange | 33 | 25m01.059 | 40.306 | 45.487 |
| 4 | 7 | Ray Ritchie | 33 | 25m32.793 | 42.905 | 46.448 |
| 5 | 8 | Carl Maurus | 29 | 25m04.541 | 45.277 | 51.881 |
| 6 | 5 | Mark Dixon | 29 | 25m10.322 | 41.586 | 52.080 |
| 7 | 10 | J Rod | 27 | 24m38.216 | 44.378 | 54.749 |
| 8 | 3 | Mike Lane | 6 | 4m48.540 | 43.019 | 48.090 |
| 9 | 9 | Will Macauley | 3 | 3m40.870 | 45.449 | 73.623 |
| 10 | 2 | Troy Williams | 2 | 1m34.221 | 44.794 | 47.111 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 39.900 | 49.427 | 51.191 | 53.515 | 58.963 | 45.569 | 49.993 | 139.766 | 119.059 | 61.779 |
| 2 | 41.471 | 44.794 | 49.507 | 42.391 | 42.730 | 44.142 | 45.450 | 47.073 | 56.362 | 56.177 |
| 3 | 41.520 | 43.019 | 43.479 | 44.873 | 49.755 | 44.967 | 51.450 | 45.449 | 53.594 | |
| 4 | 40.743 | 43.324 | 41.953 | 42.530 | 42.889 | 43.930 | 46.311 | 51.697 | ||
| 5 | 42.089 | 51.583 | 45.769 | 45.995 | 42.435 | 46.248 | 45.277 | 44.378 | ||
| 6 | 40.724 | 49.916 | 42.131 | 45.297 | 43.071 | 45.233 | 52.790 | 64.218 | ||
| 7 | 41.052 | 43.008 | 45.297 | 45.002 | 44.328 | 46.970 | 45.847 | |||
| 8 | 42.511 | 41.524 | 42.069 | 42.808 | 43.929 | 47.825 | 45.526 | |||
| 9 | 40.779 | 42.094 | 41.602 | 41.516 | 43.959 | 58.761 | 47.578 | |||
| 10 | 43.454 | 41.704 | 47.644 | 41.457 | 48.132 | 47.237 | 46.616 | |||
| 11 | 42.298 | 51.691 | 45.500 | 52.252 | 51.652 | 45.558 | 44.577 | |||
| 12 | 53.068 | 42.901 | 82.981 | 42.107 | 59.933 | 47.367 | 196.949 | |||
| 13 | 41.955 | 42.201 | 44.467 | 41.805 | 44.703 | 47.398 | 49.822 | |||
| 14 | 40.929 | 42.278 | 42.359 | 42.357 | 43.964 | 46.516 | 48.389 | |||
| 15 | 110.513 | 42.134 | 42.725 | 42.507 | 44.553 | 45.720 | 46.539 | |||
| 16 | 40.883 | 47.163 | 43.246 | 44.362 | 46.482 | 47.508 | 46.921 | |||
| 17 | 43.226 | 45.239 | 44.283 | 46.929 | 44.348 | 45.405 | 45.872 | |||
| 18 | 40.890 | 44.500 | 44.000 | 48.456 | 44.282 | 47.841 | 48.151 | |||
| 19 | 40.306 | 53.273 | 45.853 | 56.136 | 45.678 | 60.205 | 50.185 | |||
| 20 | 41.227 | 41.947 | 55.534 | 42.742 | 53.459 | 49.707 | 47.836 | |||
| 21 | 54.261 | 42.898 | 42.501 | 43.258 | 43.036 | 49.131 | 46.893 | |||
| 22 | 42.268 | 42.515 | 41.586 | 46.790 | 45.396 | 48.288 | 49.726 | |||
| 23 | 44.857 | 43.283 | 43.276 | 43.739 | 44.307 | 47.559 | 47.087 | |||
| 24 | 40.711 | 43.509 | 108.835 | 55.574 | 43.382 | 49.433 | 47.232 | |||
| 25 | 57.437 | 43.261 | 44.191 | 43.807 | 57.186 | 57.305 | 50.564 | |||
| 26 | 47.867 | 49.163 | 42.796 | 44.195 | 44.362 | 48.386 | 46.680 | |||
| 27 | 42.596 | 55.089 | 44.397 | 44.201 | 44.950 | 45.290 | 47.383 | |||
| 28 | 50.530 | 41.501 | 146.989 | 43.549 | 43.181 | 45.836 | ||||
| 29 | 46.557 | 43.157 | 47.803 | 44.852 | 43.834 | 46.628 | ||||
| 30 | 41.249 | 43.337 | 44.405 | 56.929 | ||||||
| 31 | 40.829 | 41.479 | 43.920 | 42.905 | ||||||
| 32 | 41.313 | 42.661 | 45.787 | 43.708 | ||||||
| 33 | 41.046 | 42.358 | 48.745 | 44.394 | ||||||
| 34 | 42.207 | 44.650 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Henry Green | 13 | 10m58.275 | 45.424 | 50.637 |
| 2 | 3 | Jim Darrach | 12 | 10m45.004 | 50.296 | 53.750 |
| 3 | 4 | Charles Hepler | 11 | 10m11.958 | 49.793 | 55.633 |
| 4 | 1 | J Rod | 4 | 3m09.871 | 44.682 | 47.468 |
| 5 | 5 | K Rod | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 48.309 | 45.770 | 55.349 | 57.552 | |
| 2 | 46.996 | 50.034 | 54.207 | 54.727 | |
| 3 | 49.884 | 45.987 | 55.450 | 54.560 | |
| 4 | 44.682 | 45.424 | 55.389 | 51.349 | |
| 5 | 48.138 | 53.166 | 51.468 | ||
| 6 | 50.256 | 54.684 | 49.793 | ||
| 7 | 50.501 | 55.320 | 52.220 | ||
| 8 | 48.405 | 51.003 | 57.183 | ||
| 9 | 48.523 | 52.718 | 62.478 | ||
| 10 | 50.544 | 50.296 | 54.123 | ||
| 11 | 50.972 | 52.163 | 66.505 | ||
| 12 | 52.661 | 55.259 | |||
| 13 | 71.060 |
Posted: 2011-07-30 20:05:45