
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Chris Sprague | 12 | 10m38.311 | 50.522 | 53.193 |
| 2 | 1 | J Rod | 11 | 10m44.565 | 48.497 | 58.597 |
| 3 | 2 | Charles Hepler | 11 | 11m09.870 | 49.232 | 60.897 |
| 4 | 4 | Michelle Doutrich | 9 | 9m38.547 | 61.758 | 64.283 |
| 5 | 5 | K Rod | 8 | 10m00.056 | 68.456 | 75.007 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 40.761 | 48.710 | 49.910 | 61.947 | 74.762 |
| 2 | 48.523 | 49.232 | 52.554 | 61.758 | 68.456 |
| 3 | 50.211 | 50.062 | 50.932 | 63.319 | 95.021 |
| 4 | 52.950 | 51.046 | 52.274 | 61.847 | 72.349 |
| 5 | 48.497 | 50.094 | 50.522 | 69.342 | 71.371 |
| 6 | 64.483 | 51.017 | 59.243 | 65.131 | 71.326 |
| 7 | 58.767 | 51.604 | 56.801 | 62.373 | 71.207 |
| 8 | 63.124 | 63.133 | 56.480 | 65.491 | 75.564 |
| 9 | 68.935 | 51.647 | 51.573 | 67.339 | |
| 10 | 82.636 | 77.725 | 53.949 | ||
| 11 | 65.678 | 125.600 | 52.458 | ||
| 12 | 51.615 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Glen Herczeg | 15 | 10m36.473 | 41.372 | 42.432 |
| 2 | 4 | Nigel Wunder | 14 | 10m00.583 | 41.406 | 42.899 |
| 3 | 5 | Mac Baker | 14 | 10m16.658 | 41.916 | 44.047 |
| 4 | 7 | J Rod | 14 | 10m29.719 | 41.649 | 44.980 |
| 5 | 6 | Jay Searle | 14 | 10m44.806 | 42.491 | 46.058 |
| 6 | 8 | Elisha Day | 12 | 10m40.792 | 49.832 | 53.399 |
| 7 | 2 | Keith Keller | 8 | 5m53.307 | 41.878 | 44.163 |
| 8 | 3 | Fred Perkins | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 40.053 | 43.052 | 41.445 | 43.382 | 45.047 | 50.846 | 51.609 | |
| 2 | 41.808 | 44.060 | 41.406 | 42.519 | 44.504 | 42.962 | 51.647 | |
| 3 | 41.756 | 42.797 | 42.760 | 45.018 | 44.248 | 43.783 | 52.327 | |
| 4 | 41.865 | 41.878 | 43.021 | 47.641 | 43.167 | 41.649 | 52.263 | |
| 5 | 41.377 | 43.645 | 42.621 | 42.398 | 46.891 | 43.162 | 53.275 | |
| 6 | 41.653 | 43.154 | 43.379 | 42.659 | 43.347 | 44.297 | 55.328 | |
| 7 | 41.372 | 48.295 | 44.648 | 43.549 | 53.067 | 44.364 | 52.424 | |
| 8 | 43.897 | 46.426 | 43.365 | 44.058 | 42.491 | 47.843 | 56.590 | |
| 9 | 42.610 | 42.674 | 42.292 | 45.641 | 47.787 | 53.695 | ||
| 10 | 42.117 | 42.804 | 42.460 | 43.478 | 44.966 | 49.832 | ||
| 11 | 47.576 | 43.872 | 46.436 | 50.788 | 45.113 | 51.875 | ||
| 12 | 43.691 | 42.598 | 41.916 | 47.565 | 43.212 | 59.927 | ||
| 13 | 42.149 | 42.960 | 42.718 | 47.269 | 44.032 | |||
| 14 | 42.107 | 43.030 | 49.612 | 47.303 | 45.703 | |||
| 15 | 42.442 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Ryan Bange | 15 | 10m39.332 | 41.167 | 42.622 |
| 2 | 3 | Mark Dixon | 13 | 10m07.632 | 43.216 | 46.741 |
| 3 | 4 | George Whisler | 13 | 10m13.962 | 42.939 | 47.228 |
| 4 | 8 | Glenn Mendoza | 13 | 10m27.579 | 44.051 | 48.275 |
| 5 | 6 | Ray Ritchie | 12 | 9m10.259 | 43.478 | 45.855 |
| 6 | 9 | Will Macauley | 12 | 10m25.186 | 45.175 | 52.099 |
| 7 | 5 | Alan Hicks | 11 | 8m16.529 | 43.846 | 45.139 |
| 8 | 7 | Carl Maurus | 11 | 8m52.545 | 45.756 | 48.413 |
| 9 | 1 | Josh Whisler | 5 | 3m22.145 | 40.444 | 40.429 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 37.637 | 41.270 | 42.583 | 49.281 | 43.708 | 44.790 | 56.083 | 55.033 | 51.426 |
| 2 | 42.895 | 41.968 | 44.880 | 54.454 | 44.552 | 48.387 | 53.820 | 46.013 | 57.753 |
| 3 | 40.598 | 41.250 | 43.282 | 44.415 | 44.573 | 43.478 | 48.109 | 45.613 | 47.061 |
| 4 | 40.444 | 41.167 | 48.584 | 45.699 | 44.631 | 50.062 | 47.677 | 50.272 | 45.175 |
| 5 | 40.571 | 41.211 | 47.968 | 47.186 | 45.225 | 47.695 | 48.791 | 45.194 | 55.837 |
| 6 | 43.293 | 48.258 | 47.371 | 44.787 | 46.833 | 45.978 | 46.982 | 48.980 | |
| 7 | 42.820 | 43.216 | 56.663 | 43.992 | 44.677 | 46.135 | 48.750 | 74.228 | |
| 8 | 42.168 | 55.045 | 44.019 | 43.846 | 45.010 | 47.330 | 59.550 | 49.009 | |
| 9 | 42.492 | 44.399 | 43.957 | 46.934 | 46.495 | 47.010 | 44.051 | 51.069 | |
| 10 | 50.908 | 44.020 | 48.193 | 46.818 | 43.857 | 45.756 | 45.816 | 46.366 | |
| 11 | 41.690 | 48.894 | 45.398 | 47.463 | 44.063 | 45.856 | 47.464 | 51.317 | |
| 12 | 41.506 | 51.081 | 44.387 | 44.912 | 47.698 | 46.965 | |||
| 13 | 42.912 | 45.422 | 42.939 | 45.143 | |||||
| 14 | 43.394 | ||||||||
| 15 | 41.283 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | J Rod | 6 | 5m05.744 | 45.713 | 50.957 |
| 2 | 3 | Elisha Day | 6 | 5m06.814 | 49.660 | 51.136 |
| 3 | 2 | Joe Day | 4 | 5m13.104 | 50.053 | 78.276 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 46.532 | 50.458 | 52.698 |
| 2 | 51.106 | 162.074 | 51.323 |
| 3 | 52.445 | 50.053 | 50.578 |
| 4 | 62.069 | 50.519 | 49.660 |
| 5 | 47.879 | 50.772 | |
| 6 | 45.713 | 51.783 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Fred Perkins | 0 | NO TIME | 0.000 | |
| 2 | 2 | Darren Jones | 0 | NO TIME | 0.000 | |
| 3 | 3 | Chris Kiefer | 0 | NO TIME | 0.000 | |
| 4 | 4 | Joe Day | 0 | NO TIME | 0.000 | |
| 5 | 5 | Karl Schmidt | 0 | NO TIME | 0.000 | |
| 6 | 6 | Bob Burns | 0 | NO TIME | 0.000 | |
| 7 | 7 | Alan Hicks | 0 | NO TIME | 0.000 | |
| 8 | 8 | Chris Sprague | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
Posted: 2011-08-13 18:20:30