
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Cory Seiple | 33 | 25m02.869 | 42.007 | 45.541 |
| 2 | 2 | Stuart Lewis | 32 | 25m32.535 | 42.619 | 47.892 |
| 3 | 3 | Darren Jones | 30 | 25m37.656 | 44.837 | 51.255 |
| 4 | 4 | Sabatier Jean | 29 | 25m24.565 | 45.426 | 52.571 |
| 5 | 9 | Jay Gauthier | 28 | 25m00.885 | 47.310 | 53.603 |
| 6 | 8 | Bob Burns | 28 | 25m27.258 | 48.960 | 54.545 |
| 7 | 6 | Kevin Machen | 22 | 21m23.757 | 43.788 | 58.353 |
| 8 | 10 | Will Macauley | 21 | 25m49.038 | 47.606 | 73.764 |
| 9 | 5 | Chris Kiefer | 20 | 25m07.355 | 46.553 | 75.368 |
| 10 | 7 | Joe Day | 16 | 15m09.037 | 46.756 | 56.815 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 45.279 | 42.424 | 54.027 | 57.404 | 53.177 | 47.402 | 55.078 | 50.678 | 71.114 | 103.456 |
| 2 | 43.579 | 47.487 | 46.377 | 48.629 | 50.062 | 45.855 | 48.677 | 57.084 | 47.812 | 394.024 |
| 3 | 43.261 | 43.905 | 49.185 | 46.606 | 51.001 | 47.809 | 50.369 | 49.086 | 49.961 | 48.069 |
| 4 | 42.007 | 42.829 | 45.410 | 47.285 | 49.186 | 47.658 | 47.467 | 54.134 | 53.856 | 50.274 |
| 5 | 43.281 | 49.513 | 56.642 | 49.287 | 49.533 | 45.075 | 48.794 | 52.063 | 49.848 | 48.379 |
| 6 | 44.474 | 47.173 | 52.557 | 46.899 | 50.122 | 44.743 | 46.756 | 55.444 | 51.595 | 54.217 |
| 7 | 47.416 | 44.051 | 50.856 | 47.161 | 48.938 | 44.283 | 48.238 | 59.022 | 50.694 | 49.057 |
| 8 | 44.034 | 43.196 | 44.837 | 47.193 | 524.529 | 49.629 | 47.009 | 53.058 | 47.836 | 73.176 |
| 9 | 51.101 | 42.675 | 109.858 | 48.919 | 52.772 | 45.913 | 48.698 | 68.599 | 49.845 | 58.503 |
| 10 | 42.900 | 43.701 | 49.278 | 116.892 | 49.118 | 43.942 | 66.207 | 59.081 | 48.939 | 49.448 |
| 11 | 43.096 | 47.081 | 46.141 | 52.907 | 46.553 | 126.281 | 124.811 | 51.751 | 63.282 | 51.559 |
| 12 | 43.942 | 43.495 | 45.470 | 46.595 | 47.427 | 48.284 | 47.140 | 53.121 | 50.324 | 52.592 |
| 13 | 45.718 | 43.054 | 50.500 | 46.907 | 46.935 | 47.777 | 49.153 | 57.226 | 48.836 | 82.581 |
| 14 | 50.774 | 44.009 | 47.499 | 48.215 | 49.306 | 49.562 | 83.263 | 52.950 | 49.669 | 64.938 |
| 15 | 46.117 | 75.581 | 46.939 | 46.795 | 96.262 | 45.875 | 49.880 | 50.928 | 52.190 | 48.568 |
| 16 | 68.041 | 43.870 | 52.443 | 46.556 | 49.953 | 44.832 | 47.497 | 53.460 | 47.310 | 52.000 |
| 17 | 44.423 | 42.619 | 47.491 | 46.398 | 47.454 | 121.498 | 48.960 | 52.122 | 59.162 | |
| 18 | 42.792 | 43.783 | 57.760 | 56.596 | 48.486 | 46.561 | 60.177 | 54.054 | 62.984 | |
| 19 | 43.617 | 49.181 | 48.016 | 47.156 | 49.875 | 50.905 | 55.639 | 51.599 | 47.606 | |
| 20 | 44.891 | 44.986 | 46.687 | 47.065 | 46.666 | 43.788 | 51.020 | 98.991 | 48.216 | |
| 21 | 42.931 | 43.795 | 47.699 | 55.265 | 51.580 | 57.916 | 51.290 | 50.229 | ||
| 22 | 42.849 | 43.247 | 52.624 | 54.013 | 144.505 | 51.422 | 52.488 | |||
| 23 | 44.478 | 44.435 | 54.719 | 82.716 | 52.550 | 51.655 | ||||
| 24 | 44.616 | 91.730 | 47.914 | 48.666 | 64.165 | 51.264 | ||||
| 25 | 53.407 | 44.888 | 46.671 | 48.858 | 50.332 | 52.763 | ||||
| 26 | 47.261 | 55.019 | 51.828 | 52.060 | 52.317 | 51.153 | ||||
| 27 | 44.530 | 42.863 | 45.904 | 45.426 | 49.999 | 50.027 | ||||
| 28 | 44.004 | 45.114 | 47.149 | 47.725 | 55.076 | 50.368 | ||||
| 29 | 43.268 | 51.563 | 46.545 | 48.371 | ||||||
| 30 | 42.541 | 43.236 | 48.630 | |||||||
| 31 | 43.822 | 43.377 | ||||||||
| 32 | 43.221 | 58.655 | ||||||||
| 33 | 45.198 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 4 | Troy Williams | 33 | 25m00.364 | 41.813 | 45.466 |
| 2 | 8 | Will Macauley | 31 | 25m14.863 | 45.148 | 48.867 |
| 3 | 3 | Justin Allison | 29 | 25m36.582 | 42.670 | 52.986 |
| 4 | 10 | Carl Maurus | 24 | 25m47.026 | 44.303 | 64.459 |
| 5 | 1 | Ryan Bange | 20 | 14m43.479 | 41.333 | 44.174 |
| 6 | 11 | Henry Green | 18 | 15m35.236 | 44.335 | 51.958 |
| 7 | 6 | George Whisler | 10 | 8m57.312 | 44.029 | 53.731 |
| 8 | 9 | David Franklin | 6 | 7m50.073 | 44.760 | 78.345 |
| 9 | 7 | Ray Ritchie | 4 | 3m22.184 | 46.445 | 50.546 |
| 10 | 2 | Josh Whisler | 1 | 1m26.486 | 0.000 | 86.486 |
| 11 | 5 | Mike Lane | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 38.764 | 86.486 | 52.997 | 40.506 | 55.636 | 47.232 | 46.638 | 42.991 | 58.286 | 50.393 | |
| 2 | 43.244 | 43.908 | 44.369 | 44.261 | 46.445 | 45.955 | 46.088 | 44.303 | 50.997 | ||
| 3 | 44.357 | 45.500 | 44.363 | 44.228 | 52.748 | 45.303 | 145.297 | 51.368 | 45.148 | ||
| 4 | 41.333 | 47.855 | 41.992 | 45.382 | 55.759 | 45.663 | 48.197 | 46.782 | 44.705 | ||
| 5 | 41.913 | 50.917 | 43.006 | 45.486 | 47.262 | 142.740 | 50.382 | 46.364 | |||
| 6 | 42.586 | 44.559 | 42.636 | 44.029 | 46.049 | 44.760 | 50.256 | 125.747 | |||
| 7 | 43.790 | 42.972 | 45.172 | 44.800 | 45.995 | 47.547 | 49.095 | ||||
| 8 | 45.859 | 42.670 | 42.273 | 45.398 | 47.864 | 47.116 | 45.121 | ||||
| 9 | 42.736 | 44.137 | 42.945 | 58.160 | 55.462 | 46.783 | 44.422 | ||||
| 10 | 44.949 | 44.613 | 41.813 | 109.932 | 56.128 | 386.621 | 44.462 | ||||
| 11 | 64.362 | 50.809 | 53.796 | 46.480 | 47.301 | 47.463 | |||||
| 12 | 41.623 | 57.346 | 75.403 | 45.995 | 60.272 | 46.036 | |||||
| 13 | 43.701 | 43.399 | 42.614 | 49.459 | 54.573 | 46.153 | |||||
| 14 | 43.754 | 47.393 | 42.927 | 51.542 | 50.014 | 60.949 | |||||
| 15 | 42.923 | 50.891 | 45.566 | 55.225 | 48.779 | 44.335 | |||||
| 16 | 42.061 | 50.829 | 42.494 | 49.210 | 48.541 | 44.788 | |||||
| 17 | 43.092 | 50.986 | 44.335 | 45.148 | 65.602 | 45.455 | |||||
| 18 | 43.215 | 53.568 | 44.179 | 45.906 | 50.081 | 53.603 | |||||
| 19 | 44.085 | 51.944 | 44.278 | 50.288 | 47.836 | ||||||
| 20 | 45.132 | 51.961 | 42.544 | 56.609 | 46.190 | ||||||
| 21 | 52.676 | 45.260 | 45.801 | 47.842 | |||||||
| 22 | 135.266 | 52.093 | 57.661 | 47.184 | |||||||
| 23 | 54.099 | 43.027 | 52.660 | 49.150 | |||||||
| 24 | 52.951 | 44.014 | 47.052 | 54.217 | |||||||
| 25 | 53.959 | 44.329 | 46.694 | ||||||||
| 26 | 54.505 | 48.261 | 52.263 | ||||||||
| 27 | 55.065 | 44.418 | 48.409 | ||||||||
| 28 | 54.115 | 52.636 | 46.400 | ||||||||
| 29 | 54.692 | 42.388 | 45.514 | ||||||||
| 30 | 43.489 | 46.839 | |||||||||
| 31 | 45.464 | 47.389 | |||||||||
| 32 | 44.844 | ||||||||||
| 33 | 42.930 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Stuart Lewis | 13 | 10m28.658 | 45.567 | 48.358 |
| 2 | 1 | James Lewis | 12 | 10m32.177 | 46.128 | 52.681 |
| 3 | 2 | Charles Hepfer | 11 | 10m15.299 | 51.779 | 55.936 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 49.592 | 55.735 | 45.990 |
| 2 | 56.875 | 54.922 | 49.108 |
| 3 | 46.128 | 58.936 | 51.940 |
| 4 | 48.678 | 52.153 | 46.261 |
| 5 | 59.706 | 51.779 | 45.567 |
| 6 | 53.678 | 61.415 | 47.337 |
| 7 | 50.766 | 59.238 | 50.257 |
| 8 | 54.399 | 53.087 | 52.593 |
| 9 | 47.534 | 56.358 | 46.756 |
| 10 | 47.999 | 55.997 | 49.490 |
| 11 | 49.645 | 55.679 | 46.902 |
| 12 | 67.177 | 47.650 | |
| 13 | 48.807 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Glen Herczeg | 14 | 10m35.145 | 43.079 | 45.367 |
| 2 | 2 | Nigel Wunder | 14 | 10m38.821 | 43.216 | 45.630 |
| 3 | 4 | Jason Allison | 9 | 7m27.365 | 44.515 | 49.707 |
| 4 | 3 | Joe Day | 7 | 5m45.404 | 45.522 | 49.343 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 40.310 | 39.827 | 44.399 | 41.431 |
| 2 | 46.248 | 54.016 | 48.205 | 44.515 |
| 3 | 44.504 | 43.745 | 49.342 | 46.686 |
| 4 | 43.962 | 44.321 | 54.766 | 44.694 |
| 5 | 54.547 | 50.766 | 47.066 | 48.641 |
| 6 | 43.675 | 43.656 | 45.522 | 49.788 |
| 7 | 44.454 | 46.007 | 56.104 | 47.761 |
| 8 | 49.776 | 50.247 | 49.442 | |
| 9 | 43.263 | 43.961 | 74.407 | |
| 10 | 44.421 | 44.116 | ||
| 11 | 44.792 | 45.654 | ||
| 12 | 47.473 | 45.025 | ||
| 13 | 43.079 | 44.264 | ||
| 14 | 44.641 | 43.216 |
Posted: 2011-09-03 17:19:27