
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | David Jablonski | 27 | 20m21.658 | 42.611 | 45.247 |
| 2 | 4 | Chris Kiefer | 26 | 20m41.186 | 43.723 | 47.738 |
| 3 | 10 | J Rod | 25 | 19m51.351 | 42.380 | 47.654 |
| 4 | 3 | Alan Hicks | 25 | 20m38.540 | 43.551 | 49.542 |
| 5 | 8 | Karl Schmidt | 24 | 20m43.465 | 44.656 | 51.811 |
| 6 | 6 | Joe Day | 23 | 18m56.196 | 43.287 | 49.400 |
| 7 | 7 | Mark Dixon | 16 | 15m38.563 | 42.957 | 58.660 |
| 8 | 1 | Cory Seiple | 9 | 6m42.964 | 35.142 | 44.774 |
| 9 | 5 | Stuart Lewis | 0 | NO TIME | 0.000 | |
| 10 | 9 | Darren Jones | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 44.166 | 48.623 | 51.666 | 54.388 | 55.076 | 82.835 | 50.756 | 47.371 | ||
| 2 | 50.296 | 44.674 | 50.457 | 47.315 | 49.370 | 43.692 | 49.671 | 51.489 | ||
| 3 | 51.327 | 42.797 | 45.772 | 45.544 | 46.392 | 45.396 | 52.232 | 45.367 | ||
| 4 | 43.996 | 44.399 | 45.532 | 47.309 | 44.753 | 48.420 | 51.753 | 43.533 | ||
| 5 | 40.924 | 44.860 | 49.677 | 51.156 | 46.438 | 51.222 | 46.188 | 44.542 | ||
| 6 | 47.893 | 44.117 | 100.745 | 47.469 | 45.350 | 44.834 | 53.540 | 44.818 | ||
| 7 | 43.121 | 42.972 | 44.948 | 44.950 | 43.985 | 44.540 | 50.067 | 43.008 | ||
| 8 | 46.099 | 42.816 | 45.499 | 44.554 | 44.275 | 54.627 | 46.242 | 50.002 | ||
| 9 | 35.142 | 43.549 | 44.750 | 44.988 | 46.478 | 60.902 | 56.918 | 50.521 | ||
| 10 | 57.393 | 48.772 | 47.954 | 44.107 | 46.250 | 46.709 | 42.380 | |||
| 11 | 42.941 | 44.440 | 46.175 | 43.287 | 43.401 | 52.337 | 42.737 | |||
| 12 | 42.743 | 45.986 | 54.570 | 46.966 | 42.957 | 83.439 | 43.648 | |||
| 13 | 44.340 | 63.107 | 43.723 | 102.532 | 132.143 | 52.686 | 48.976 | |||
| 14 | 42.851 | 44.824 | 44.840 | 45.140 | 105.456 | 47.493 | 45.694 | |||
| 15 | 44.848 | 46.493 | 51.560 | 45.014 | 44.090 | 52.624 | 44.789 | |||
| 16 | 44.486 | 43.551 | 46.900 | 47.953 | 47.798 | 48.023 | 43.458 | |||
| 17 | 43.985 | 46.189 | 45.616 | 45.128 | 56.218 | 46.846 | ||||
| 18 | 42.938 | 45.302 | 44.817 | 45.797 | 55.146 | 43.271 | ||||
| 19 | 52.141 | 55.921 | 47.321 | 45.108 | 52.872 | 49.077 | ||||
| 20 | 44.374 | 45.403 | 55.398 | 57.458 | 46.380 | 50.018 | ||||
| 21 | 46.746 | 47.373 | 48.350 | 44.731 | 49.686 | 48.432 | ||||
| 22 | 50.887 | 43.907 | 48.278 | 45.370 | 51.196 | 46.462 | ||||
| 23 | 42.611 | 44.860 | 49.583 | 55.488 | 44.656 | 46.024 | ||||
| 24 | 44.102 | 46.136 | 47.256 | 46.633 | 46.325 | |||||
| 25 | 46.265 | 47.230 | 45.885 | 82.563 | ||||||
| 26 | 44.862 | 45.287 | ||||||||
| 27 | 44.338 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Joe Day | 20 | 18m15.634 | 44.149 | 54.782 |
| 2 | 2 | Cezar Penaflor | 19 | 20m18.209 | 46.854 | 64.116 |
| 3 | 5 | Chris Chester | 11 | 17m04.629 | 51.372 | 93.148 |
| 4 | 4 | Don Smith | 4 | 3m30.613 | 48.942 | 52.653 |
| 5 | 3 | J Rod | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 45.345 | 44.886 | 50.839 | 130.613 | |
| 2 | 44.186 | 47.498 | 48.942 | 54.385 | |
| 3 | 46.806 | 48.489 | 56.317 | 52.583 | |
| 4 | 47.901 | 46.854 | 54.515 | 54.056 | |
| 5 | 45.878 | 124.224 | 203.688 | ||
| 6 | 44.928 | 132.387 | 53.768 | ||
| 7 | 46.072 | 48.014 | 104.629 | ||
| 8 | 50.548 | 48.299 | 157.604 | ||
| 9 | 44.979 | 48.948 | 110.139 | ||
| 10 | 46.838 | 67.823 | 51.792 | ||
| 11 | 45.274 | 48.728 | 51.372 | ||
| 12 | 186.983 | 47.271 | |||
| 13 | 45.735 | 49.916 | |||
| 14 | 44.724 | 47.203 | |||
| 15 | 44.149 | 47.534 | |||
| 16 | 68.933 | 48.506 | |||
| 17 | 52.561 | 171.421 | |||
| 18 | 48.437 | 48.009 | |||
| 19 | 46.093 | 52.199 | |||
| 20 | 49.264 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Sturart Lewis | 13 | 10m14.538 | 45.104 | 47.272 |
| 2 | 2 | J Rod | 12 | 10m08.725 | 44.308 | 50.727 |
| 3 | 6 | James Lewis | 12 | 10m26.422 | 45.391 | 52.202 |
| 4 | 3 | Jim Darrach | 12 | 10m28.989 | 49.271 | 52.416 |
| 5 | 4 | Charles Hepfer | 12 | 10m37.605 | 48.774 | 53.134 |
| 6 | 5 | K Rod | 8 | 10m20.352 | 64.837 | 77.544 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 41.927 | 44.292 | 62.078 | 50.270 | 71.129 | 53.537 |
| 2 | 46.062 | 64.859 | 49.570 | 48.963 | 66.833 | 52.061 |
| 3 | 52.995 | 46.897 | 51.595 | 49.470 | 78.595 | 45.391 |
| 4 | 49.305 | 54.417 | 49.349 | 51.374 | 107.410 | 48.782 |
| 5 | 46.060 | 52.782 | 50.795 | 54.857 | 78.599 | 51.875 |
| 6 | 51.924 | 55.575 | 51.488 | 48.774 | 81.249 | 46.977 |
| 7 | 45.112 | 50.154 | 56.717 | 61.531 | 64.837 | 47.019 |
| 8 | 45.104 | 45.716 | 52.268 | 56.191 | 71.700 | 48.654 |
| 9 | 50.830 | 44.308 | 50.702 | 55.137 | 57.204 | |
| 10 | 46.490 | 49.883 | 53.891 | 50.511 | 74.223 | |
| 11 | 46.081 | 50.989 | 51.265 | 55.817 | 50.443 | |
| 12 | 45.206 | 48.853 | 49.271 | 54.710 | 50.256 | |
| 13 | 47.442 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Josh Whisler | 29 | 20m39.311 | 40.082 | 42.735 |
| 2 | 6 | Mark Dixon | 26 | 20m02.443 | 42.966 | 46.248 |
| 3 | 5 | Louis Thomas | 26 | 20m19.172 | 43.119 | 46.891 |
| 4 | 4 | Alan Hicks | 26 | 20m23.164 | 42.681 | 47.045 |
| 5 | 8 | Carl Maurus | 24 | 20m32.979 | 45.225 | 51.374 |
| 6 | 3 | George Whisler | 17 | 16m19.604 | 43.244 | 57.624 |
| 7 | 10 | Cliff Butts | 17 | 18m35.827 | 47.064 | 65.637 |
| 8 | 7 | Ray Ritchie | 13 | 11m27.434 | 44.743 | 52.880 |
| 9 | 2 | Troy Williams | 6 | 4m08.463 | 40.791 | 41.410 |
| 10 | 9 | Bob Burns | 5 | 11m11.249 | 49.911 | 134.250 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 39.654 | 41.076 | 51.998 | 51.511 | 52.481 | 45.688 | 64.881 | 48.370 | 61.189 | 50.158 |
| 2 | 40.083 | 42.229 | 47.380 | 43.839 | 50.361 | 42.966 | 47.710 | 45.225 | 58.585 | 47.717 |
| 3 | 42.541 | 41.542 | 43.842 | 43.808 | 43.148 | 44.693 | 45.062 | 47.548 | 49.911 | 52.950 |
| 4 | 41.029 | 40.791 | 48.561 | 50.257 | 45.518 | 49.201 | 51.751 | 51.987 | 338.200 | 47.064 |
| 5 | 41.229 | 41.002 | 44.171 | 43.227 | 52.105 | 44.512 | 44.935 | 46.862 | 163.364 | 52.877 |
| 6 | 41.614 | 41.823 | 46.544 | 48.223 | 45.726 | 51.104 | 50.612 | 49.119 | 57.436 | |
| 7 | 40.899 | 43.903 | 46.172 | 43.833 | 44.899 | 46.093 | 51.253 | 53.395 | ||
| 8 | 40.580 | 55.130 | 46.628 | 44.028 | 44.729 | 44.743 | 58.299 | 55.173 | ||
| 9 | 41.424 | 50.777 | 56.678 | 44.840 | 45.323 | 46.051 | 48.590 | 53.616 | ||
| 10 | 51.559 | 44.820 | 48.315 | 44.105 | 44.528 | 45.201 | 48.048 | 65.283 | ||
| 11 | 40.867 | 44.007 | 44.730 | 44.577 | 55.547 | 55.702 | 46.044 | 67.759 | ||
| 12 | 41.201 | 43.738 | 44.530 | 58.251 | 44.335 | 96.052 | 46.474 | 52.307 | ||
| 13 | 42.269 | 43.253 | 42.915 | 43.119 | 46.197 | 48.641 | 46.309 | 138.245 | ||
| 14 | 41.850 | 237.376 | 45.105 | 50.571 | 44.450 | 50.517 | 110.093 | |||
| 15 | 42.930 | 44.013 | 45.598 | 44.323 | 44.960 | 51.389 | 56.560 | |||
| 16 | 42.329 | 43.244 | 54.952 | 44.201 | 45.641 | 61.433 | 47.843 | |||
| 17 | 40.876 | 46.847 | 44.846 | 46.613 | 44.268 | 49.052 | 107.351 | |||
| 18 | 41.187 | 44.617 | 43.214 | 56.985 | 55.915 | |||||
| 19 | 51.177 | 51.708 | 49.015 | 44.051 | 46.957 | |||||
| 20 | 41.206 | 42.934 | 46.787 | 47.057 | 56.672 | |||||
| 21 | 40.082 | 44.910 | 53.223 | 44.222 | 83.307 | |||||
| 22 | 42.738 | 42.681 | 45.216 | 44.862 | 46.284 | |||||
| 23 | 53.437 | 43.142 | 46.586 | 43.756 | 47.710 | |||||
| 24 | 47.670 | 46.126 | 45.259 | 44.252 | 49.615 | |||||
| 25 | 40.946 | 59.354 | 48.331 | 47.296 | ||||||
| 26 | 40.539 | 46.358 | 43.741 | 46.921 | ||||||
| 27 | 44.542 | |||||||||
| 28 | 40.627 | |||||||||
| 29 | 42.226 |
Posted: 2011-10-08 16:44:12